LISTING OF 45S FOR SALE
Sunday, February 21, 2010 12:38 PM
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER
|
DATE
|
CONDITION | TYPE | DESCRIPTION |
| ACE, BUDDY | IT MAKES YOU WANT TO CRY | YOU'VE GOT MY LOVE |
S |
$20.00 | DUKE:VIOLET | 373 | 1962 | NM | COMM | STICKER ON LABELS |
| ACUFF, ROY | GREAT SPECKLED BIRD/GRT SPKLD BIRD NO.2 | ITS NO SECRET/I BELIEVE(STU HAMBLEN) | EP | $15.00 | COLUMBIA:RED | 2070 | 1952 | VG+ | COMM | STUART HAMBLEN ON FLIP |
| ADAMS, BETTY | HOW CAN I DO WITHOUT YOU | SEE ME THROUGH | S | $10.00 | NOTES OF GOLD:WHITE & RED | 100 | 1972 | M | DJ | FIRST RELEASE-2 COPIES |
| ADAMS, BRUCE | HE | SUDDENLY THERE'S A VALLEY | S | $8.00 | BELL:WHITE | 1108 | 1955 | VG+ | COMM | PICTURE COVER |
| ADAMS, RUSTY | HERE COMES AUTHORITY | TURN AROUND HEARTACHE | S | $8.00 | JED:WHITE | 10011 | G | DJ | DIRTY LABEL | |
| AGBAY & THE CONTINENTALS, TONY | SANDY BABY | ALL OF ME | S | $20.00 | BAY:LIGHT BLUE | 200 | G | COMM | AUTOGRAPHED BY VOCALIST | |
| ALAIMO, STEVE | WHEN MY LITTLE GIRL IS SMILING | GEMINI | S | $5.00 | ENTRANCE:WHITE | 7501 | 1971 | M | DJ | PROD CHIPS MOMAN |
| ALAN, BUDDY | WHEN I TURN TWENTY-ONE | ADIOS, FAREWELL, GOODBYE, GOOD LUCK | S | $10.00 | CAPITOL:LIGHT GREEN | 2305 | 1969 | M | DJ | MARKS ON LABEL-STICKER |
| ALAN, BUDDY | DOWN IN NEW ORLEANS | I`VE NEVER HAD A DREAM COME TRUE | S | $10.00 | CAPITOL:ORANGE & RED | 2784 | 1970 | M | DJ | SON OF BUCK OWENS |
| ALLEN, IRA | FAMILY PROBLEMS | LOVE IS ME | S | $7.00 | CAPITOL:ORANGE & RED | 2993 | 1971 | M | DJ | |
| ALLEN, LEE | WALKIN' WITH MR. LEE | PROMENADE | S | $15.00 | EMBER:RED | 1027 | Jan-58 | G | COMM | |
| ALLEN, JR., REX | EVERGLADES : STEREO | EVERGLADES : MONO | S | $6.00 | JMI:MULTI | 19 | 1973 | M | DJ | |
| ALLISON, GENE | YOU CAN MAKE IT IF YOU TRY(MEDLEY) | HOW LONG'S THE TRAIN BEEN GONE | S | $11.00 | REFOREE:YELLOW | 727 | 1972 | M | DJ | |
| ALLISON, GENE | LET`S SIT AND TALK | I DON'T KNOW WHY | S | $19.00 | VEE-JAY:WHITE & RED | 286 | 1957 | M | DJ | MARKS ON LABEL |
| ALLISON & THE CHEVELLES, LEE | COAL MINERS SON | YOUR IDEAL OF FREE | S | $6.00 | DOY:WHITE & RED WITH PICTURES | 303 | 1974 | M | DJ | |
| ALLMAN, DWANE & GREGG | MORNING DEW/IN STEREO | MORNING DEW/MONO | S | $25.00 | BOLD|GREY | 200 | 1973 | M | DJ | RED VINL-PROD BY STEVE ALAIMO |
| ALPERT, HERB & TIJUANA BRASS | ZAZUEIRA (MONO) | ZAZUEIRA (MONO) | S | $7.00 | A&M : WHITE | 1043 | 1969 | M | DJ | |
| AMBROSE, JAMES ROBERT | BRAND NEW SUNNY DAY : STEREO | BRAND NEW SUNNY DAY : MONO | S | $7.00 | HOPI | 101 | 1971 | M | DJ | 1ST RELEASE? |
| AMES BROTHERS | YOU YOU YOU | ONCE UPON A TUNE | S | $9.00 | RCA:BLACK | 5325 | 1953 | VG | COMM | |
| AMES BROTHERS | YOU YOU YOU | ONCE UPON A TUNE | S | $8.00 | RCA:BLACK | 5325 | Jun-53 | G | COMM | |
| AMES BROTHERS | MY FAVORITE SONG | AL-LEE-O! AL-LEE-AY! | S | $10.00 | CORAL:ORANGE | 60846 | 1952 | VG | COMM | MARKED |
| AMES BROTHERS | MELODIE D'AMOUR | SO LITTLE TIME | S | $8.00 | RCA VICTOR:BLACK | 7046 | 1957 | VG | COMM | |
| AMES BROTHERS | NO MOON AT ALL | DO NOTHIN' TILL YOU HEAR FROM ME | S | $9.00 | CORAL:ORANGE | 60870 | 1952 | G | COMM | |
| A&M : WHITE | WHEN THE SNOW IS ON THE ROSES | LET ME SO LOVE | S | $8.00 | RCA:WHITE | 9319 | 1967 | NM |
DJ |
|
| ANDERSON, BILL | WILD WEEK-END | FUN WHILE IT LASTED | S | $7.00 | DECCA:BLACK & MULTI | 32276 | 1968 | VG+ | COMM | |
| ANDERSON, DAVID | ANOTHER WAY | SONGBIRD | S | $8.00 | AGAPE:GRAY | 9000 | 1968 | M | DJ | 1ST RELEASE? |
| ANDERSON, LIZ | ASTROLOGY : STEREO | ASTROLOGY : MONO | S | $9.00 | EPIC:ORANGE | 10896 | 1972 | M | DJ | |
| ANDERSON, LIZ | TIME TO LOVE AGAIN:STEREO | TIME TO LOVE AGAIN:MONO | S | $10.00 | EPIC:ORANGE | 10952 | 1973 | M | DJ | |
| ANDERSON, LYNN | STAY THERE, TILL I GET THERE | I'D RUN A MILE FOR YOU | S | $5.00 | COLUMBIA:WHITE | 45101 | 1970 | M | DJ | |
| ANDERSON, LYNN | TALKIN' TO THE WALL:STEREO | TALKIN' TO THE WALL:MONO | S | $5.00 | COLUMBIA:WHITE | 46056 | 1973 | M | DJ | |
| ANDERSON, LYNN | PROMISES, PROMISES | IT MAKES YOU HAPPY | S | $8.00 | CHART:WHITE | 1010 | 1967 | |||
| ANDERSON, LYNN | NO ANOTHER TIME | THE WORST IS YET TO COME | S | $8.00 | CHART:GREEN | 1026 | 1968 | |||
| ANDERSON, VICKI | I'LL WORK IT OUT | IN THE LAND OF MILK AND HONEY | S | $6.00 | BROWNSTONE:WHITE | 4204 | 1972 | U | DJ | PRODUCED JAMES BROWN |
| ANDERSON & ANDERSON, LIZ & LYNN | MOTHER, MAY I | BETTER THAN LIFE WITHOUT YOU | S | $7.00 | RCA:LIGHT GREEN | 9445 | 1968 | M | DJ | |
| ANDERSON AND HOWARD, BILL AND JAN | FOR LOVING YOU | THE UNTOUCHABLES | S | $8.00 | DECCA:BLACK & MULTI | 32197 | 1967 | M | COMM | |
| ANDREWS, INEZ | I'M FREE | LORD DON'T MOVE THE MOUNTAIN | S | $8.00 | SONGBIRD:RED | 1203 | 1968 | |||
| ANGLIN, SONNY | MRS. OLSEN | TODAY'S TOMORROWS YESTERDAY | S | $6.00 | FABOR:BLACK | 356 | 1972 | M | COMM | |
| ANKA, PAUL | PUPPY LOVE | ADAM AND EVE | S | $6.00 | ABC-PARAMOUNT:BLACK | 10082 | 1960 | G | COMM | LABEL TORN..BOTH SIDES |
| ANKA, PAUL | WHY ARE YOU LEANING ON ME SIR | YOU'RE SOME KIND OF FRIEND | S | $6.00 | BARNABY:WHITE | 2027 | 1971 | M | DJ | |
| ANNETTE, | JO-JO THE DOG-FACED BOY | LOVE ME FOREVER | S | $8.00 | BUENA VISTA:BLACK | 336 | Apr-59 | G | COMM | 2 DIFFERENT BACKSIDES AVAIL |
| ANONYMOUS | TO WHOM IT MAY CONCERN | TO A FRIEND | S | $8.00 | EGO:YELLOW | 1 | 1970 | G | COMM | |
| ARNOLD, GEORGE | JOSE THE ONE EYED BANDIT | YOUR LOVE PASSED AWAY | S | $6.00 | RAVEN:GOLD | 81074 | 1969 | M | COMM | |
| ARNOLD, GEORGE | YOUNG MEN SEE VISIONS | TWO DIFFERENT DREAMS | S | $6.00 | PRAIRIE:BEIGE | 1005 | 1971 | M | COMM | |
| ASHFORD, LEIGH | COUNTRY'S GOT A SOUL ALL IT'S OWN, THE | WORKIN' ALL DAY | S | $6.00 | HOP:WHITE W/PICTURE | 11001 | 1972 | M | DJ | 1ST RELEASE? |
| ASHLEY, LEON | LIFE FOR A WIFE, A | BEES ARE MAKING HONEY | S | $7.00 | ASHLEY:ORANGE MULTI | 35001 | 1972 | M | DJ | |
| ASHLEY, LEON | EASE UP | UNTIL DAWN | S | $7.00 | ASHLEY:ORANGE MULTI | 35010 | 1972 | M | DJ | |
| ASHLEY, LEON | LAURA | WITH THE HELP OF THE WINE | S | $15.00 | ASHLEY:WHITE | 2003 | 1968 | M | COMM | STICKER |
| ASHLEY, LEON & SINGLETON, MARGIE | PARTING OF THE WAYS | YOU'LL NEVER BE LONELY AGAIN | S | $10.00 | ASHLEY:YELLOW | 3000 | 1970 | M | COMM | |
| ASHWORTH, ERNIE | JUST AN EMPTY PLACE | JUST ONE TIME | S | $7.00 | HICKORY:WHITE | 1445 | 1967 | VG+ | DJ | |
| ATKINS, CHET | TRAMBONE | BLUE ECHO | S | $5.00 | RCA:BLACK | 6796 | 1957 | P | COMM | |
| AUSTIN, SIL | DUES DAY | HE'S A REAL GONE GUY | S | $13.00 | MERCURY:BLACK | 71115 | 1957 | G | COMM | |
| AUSTIN, SIL | FALL OUT | GREEN BLAZER | S | $14.00 | MERCURY:BLACK | 71196 | 1957 | VG+ | COMM | |
| AVALON, FRANKIE | DEDE DINAH | OH LA LA | S | $9.00 | CHANCELLOR:PINK | 1011 | Jan-58 | G | COMM | |
| AVALON, FRANKIE | YOU EXCITE ME | DARLIN' | S | $14.00 | CHANCELLOR:PINK | 1016 | Apr-58 | VG+ | COMM | |
| AVALON, FRANKIE | I'LL WAIT FOR YOU | WHAT A LITTLE GIRL | S | $9.00 | CHANCELLOR:PINK | 1026 | Oct-58 | G | COMM | |
| AVALON, FRANK | I'M IN THE MOOD FOR LOVE | IT'S THE SAME OLD DREAM | S | $5.00 | REGALIA:BLACK | 5508 | 1972 | M | COMM | LATER RELEASE |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery only...
others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 02/21/10