LISTING OF 45S FOR SALE
Monday, May 02, 2011 09:56 AM
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| ACE, BUDDY | IT MAKES YOU WANT TO CRY | YOU'VE GOT MY LOVE |
S |
$20.00 | DUKE:VIOLET | 373 | 1962 |
NM |
COMM | STICKER ON LABELS |
| ADAMS, BETTY | HOW CAN I DO WITHOUT YOU | SEE ME THROUGH | S | $7.00 | NOTES OF GOLD:WHITE & RED | 100 | 1972 | NM | DJ | FIRST RELEASE-2 COPIES |
| ADAMS, BRUCE | HE | SUDDENLY THERE'S A VALLEY | S | $8.00 | BELL:WHITE | 1108 | 1955 | VG | COMM | PICTURE COVER |
| ADAMS, JOHNNY | RELEASE ME | RELEASE ME | S | $8.00 | SSS INTERNATIONAL:WHITE | 750 | 1968 | NM | DJ | |
| ADAMS, RUSTY | HERE COMES AUTHORITY | TURN AROUND HEARTACHE | S | $8.00 | JED:WHITE | 10011 | 1969 | G | DJ | DIRTY LABEL |
| AGBAY & THE CONTINENTALS, TONY | SANDY BABY | ALL OF ME | S | $20.00 | BAY:LIGHT BLUE | 200 | 1960S | G | COMM | AUTOGRAPHED BY VOCALIST |
| ALAIMO, STEVE | WHEN MY LITTLE GIRL IS SMILING | GEMINI | S | $8.00 | ENTRANCE:WHITE | 7501 | 1971 | NM | DJ | |
| ALAN, BUDDY | WHEN I TURN TWENTY-ONE | ADIOS, FAREWELL, GOODBYE, GOOD LUCK | S | $10.00 | CAPITOL:LIGHT GREEN | 2305 | 1969 | NM | DJ | MARKS ON LABEL-STICKER |
| ALAN, BUDDY | DOWN IN NEW ORLEANS | I`VE NEVER HAD A DREAM COME TRUE | S | $10.00 | CAPITOL:ORANGE & RED | 2784 | 1970 | NM | DJ | SON OF BUCK OWENS |
| ALLEN, IRA | FAMILY PROBLEMS | LOVE IS ME | S | $7.00 | CAPITOL:ORANGE & RED | 2993 | 1971 | NM | DJ | |
| ALLEN, LEE | WALKIN' WITH MR. LEE | PROMENADE | S | $10.00 | EMBER:RED | 1027 | Jan-58 | G | COMM | |
| ALLEN, JR., REX | EVERGLADES : STEREO | EVERGLADES : MONO | S | $6.00 | JMI:MULTI | 19 | 1973 | NM | DJ | |
| ALLISON, GENE | YOU CAN MAKE IT IF YOU TRY(MEDLEY) | HOW LONG'S THE TRAIN BEEN GONE | S | $9.00 | REFOREE:YELLOW | 727 | 1972 | NM | DJ | |
| ALLISON, GENE | LET`S SIT AND TALK | I DON'T KNOW WHY | S | $19.00 | VEE-JAY:WHITE & RED | 286 | 1957 | NM | DJ | MARKS ON LABEL |
| ALLISON & THE CHEVELLES, LEE | COAL MINERS SON | YOUR IDEAL OF FREE | S | $6.00 | DOY:WHITE & RED WITH PICTURES | 303 | 1974 | NM | DJ | |
| ALPERT, HERB & TIJUANA BRASS | ZAZUEIRA (MONO) | ZAZUEIRA (MONO) | S | $7.00 | A&M : WHITE | 1043 | 1969 | NM | DJ | |
| AMBROSE, JAMES ROBERT | BRAND NEW SUNNY DAY : STEREO | BRAND NEW SUNNY DAY : MONO | S | $6.00 | HOPI | 101 | 1971 | NM | DJ | 1ST RELEASE? |
| AMES BROTHERS | YOU YOU YOU | ONCE UPON A TUNE | S | $10.00 | RCA:BLACK | 5325 | 1953 | VG | COMM | |
| AMES BROTHERS | YOU YOU YOU | ONCE UPON A TUNE | S | $10.00 | RCA:BLACK | 5325 | Jun-53 | G | COMM | |
| AMES BROTHERS | MY FAVORITE SONG | AL-LEE-O! AL-LEE-AY! | S | $10.00 | CORAL:ORANGE | 60846 | 1952 | VG | COMM | MARKED |
| AMES BROTHERS | MELODIE D'AMOUR | SO LITTLE TIME | S | $10.00 | RCA VICTOR:BLACK | 7046 | 1957 | VG | COMM | |
| AMES BROTHERS | NO MOON AT ALL | DO NOTHIN' TILL YOU HEAR FROM ME | S | $10.00 | CORAL:ORANGE | 60870 | 1952 | G | COMM | |
| AMES BROTHERS | WHEN THE SNOW IS ON THE ROSES | LET ME SO LOVE | S | $8.00 | RCA:WHITE | 9319 | 1967 | NM |
DJ |
|
| ANDERSON, BILL | WILD WEEK-END | FUN WHILE IT LASTED | S | $7.00 | DECCA:BLACK & MULTI | 32276 | 1968 | NM | COMM | |
| ANDERSON, BILL | ALWAYS REMEMBER | YOU CAN CHANGE MY WORLD | S | $7.00 | DECCA:YELLOW | 32793 | 1968 | NM | COMM | |
| ANDERSON, BILL & JAN HOWARD | FOR LOVING YOU | THE UNTOUCHABLES | S | $7.00 | BLACK:MULTI | 32197
|
1968 | NM | COMM | |
| ANDERSON, DAVID | ANOTHER WAY | SONGBIRD | S | $6.00 | AGAPE:GRAY | 9000 | 1968 | NM | DJ | 1ST RELEASE? |
| ANDERSON, LIZ | ASTROLOGY : STEREO | ASTROLOGY : MONO | S | $9.00 | EPIC:ORANGE | 10896 | 1972 | NM | DJ | |
| ANDERSON, LIZ | TIME TO LOVE AGAIN:STEREO | TIME TO LOVE AGAIN:MONO | S | $10.00 | EPIC:ORANGE | 10952 | 1973 | NM | DJ | |
| ANDERSON, LYNN | STAY THERE, TILL I GET THERE | I'D RUN A MILE FOR YOU | S | $7.00 | COLUMBIA:WHITE | 45101 | 1970 | NM | DJ | |
| ANDERSON, LYNN | TALKIN' TO THE WALL:STEREO | TALKIN' TO THE WALL:MONO | S | $7.00 | COLUMBIA:WHITE | 46056 | 1973 | NM | DJ | |
| ANDERSON, LYNN | ROSE GARDEN | NOTHING BETWEEN US | S | $7.00 | COLUMBIA:RED | 45252 | 1973 | NM | COMM | |
| ANDERSON, LYNN | PROMISES, PROMISES | IT MAKES YOU HAPPY | S | $10.00 | CHART:WHITE | 1010 | 1967 | NM | ||
| ANDERSON, LYNN | NO ANOTHER TIME | THE WORST IS YET TO COME | S | $10.00 | CHART:GREEN | 1026 | 1968 | NM | ||
| ANDERSON & ANDERSON, LIZ & LYNN | MOTHER, MAY I | BETTER THAN LIFE WITHOUT YOU | S | $7.00 | RCA:LIGHT GREEN | 9445 | 1968 | NM | DJ | |
| ANDERSON, VICKI | I'LL WORK IT OUT | IN THE LAND OF MILK AND HONEY | S | $12.00 | BROWNSTONE:WHITE | 4204 | 1972 | NM | DJ | PRODUCED JAMES BROWN |
| ANDREWS, INEZ | I'M FREE | LORD DON'T MOVE THE MOUNTAIN | S | $8.00 | SONGBIRD:RED | 1203 | 1968 | NM | ||
| ANGLIN, SONNY | MRS. OLSEN | TODAY'S TOMORROWS YESTERDAY | S | $6.00 | FABOR:BLACK | 356 | 1972 | NM | COMM | |
| ANKA, PAUL | PUPPY LOVE | ADAM AND EVE | S | $4.00 | ABC-PARAMOUNT:BLACK | 10082 | 1960 | G | COMM | LABEL TORN..BOTH SIDES |
| ANKA, PAUL | WHY ARE YOU LEANING ON ME SIR | YOU'RE SOME KIND OF FRIEND | S | $7.00 | BARNABY:WHITE | 2027 | 1971 | NM | DJ | |
| ANNETTE, | JO-JO THE DOG-FACED BOY | LOVE ME FOREVER | S | $4.00 | BUENA VISTA:BLACK | 336 | Apr-59 | G | COMM | 2 DIFFERENT BACKSIDES AVAIL |
| ANONYMOUS | TO WHOM IT MAY CONCERN | TO A FRIEND | S | $4.00 | EGO:YELLOW | 1 | 1970 | G | COMM | |
| ARNOLD, GEORGE | JOSE THE ONE EYED BANDIT | YOUR LOVE PASSED AWAY | S | $6.00 | RAVEN:GOLD | 81074 | 1969 | NM | COMM | |
| ARNOLD, GEORGE | YOUNG MEN SEE VISIONS | TWO DIFFERENT DREAMS | S | $6.00 | PRAIRIE:BEIGE | 1005 | 1971 | NM | COMM | |
| ASHFORD, LEIGH | COUNTRY'S GOT A SOUL ALL IT'S OWN, THE | WORKIN' ALL DAY | S | $6.00 | HOP:WHITE W/PICTURE | 11001 | 1972 | NM | DJ | 1ST RELEASE? |
| ASHLEY, LEON | LIFE FOR A WIFE, A | BEES ARE MAKING HONEY | S | $7.00 | ASHLEY:ORANGE MULTI | 35001 | 1972 | NM | DJ | |
| ASHLEY, LEON | EASE UP | UNTIL DAWN | S | $7.00 | ASHLEY:ORANGE MULTI | 35010 | 1972 | NM | DJ | |
| ASHLEY, LEON | LAURA | WITH THE HELP OF THE WINE | S | $7.00 | ASHLEY:WHITE | 2003 | 1968 | NM | COMM | STICKER |
| ASHLEY, LEON & SINGLETON, MARGIE | PARTING OF THE WAYS | YOU'LL NEVER BE LONELY AGAIN | S | $7.00 | ASHLEY:YELLOW | 3000 | 1970 | NM | COMM | |
| ASHWORTH, ERNIE | JUST AN EMPTY PLACE | JUST ONE TIME | S | $7.00 | HICKORY:WHITE | 1445 | 1967 | NM | DJ | |
| ATKINS, CHET | TRAMBONE | BLUE ECHO | S | $5.00 | RCA:BLACK | 6796 | 1957 | P | COMM | |
| ATKINS, CHET | CHRISTMAS CAROLS | JINGLE BELLS | S | $5.00 | RCA:BLACK | 6314 | 1957 | P | COMM | |
| AUSTIN, SIL | DUES DAY | HE'S A REAL GONE GUY | S | $6.00 | MERCURY:BLACK | 71115 | 1957 | G | COMM | |
| AUSTIN, SIL | FALL OUT | GREEN BLAZER | S | $10.00 | MERCURY:BLACK | 71196 | 1957 | NM | COMM | |
| AVALON, FRANKIE | DEDE DINAH | OH LA LA | S | $5.00 | CHANCELLOR:PINK | 1011 | Jan-58 | G | COMM | |
| AVALON, FRANKIE | YOU EXCITE ME | DARLIN' | S | $16.00 | CHANCELLOR:PINK | 1016 | Apr-58 | NM | COMM | |
| AVALON, FRANKIE | I'LL WAIT FOR YOU | WHAT A LITTLE GIRL | S | $5.00 | CHANCELLOR:PINK | 1026 | Oct-58 | G | COMM | |
| AVALON, FRANK | I'M IN THE MOOD FOR LOVE | IT'S THE SAME OLD DREAM | S | $6.00 | REGALIA:BLACK | 5508 | 1972 | NM | COMM | LATER RELEASE |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery only...
others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 05/02/11