Minimum Order is $10.00
Pick several and make an offer.
email;Richard Jandrow
richardj@boxcarnow.com
USA Shipping generally $3.00
Overseas $5.00 up
LISTING OF 45S FOR SALE Saturday, April 02, 2011 01:01 PM
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| WASHINGTON, BABY | THAT'S HOW HEARTACHES ARE MADE | THERE HE IS | S | $12.00 | SUE | 783 | 1967 | NM | COMM | STICKER |
| BAND, THE, | BIG MAMA RAG | UNFAITHFUL SERVANT, THE | S | $9.60 | CAPITOL:ORANGE & RED | 2705 | Feb-70 | NM | DJ | |
| BANDITS, THE, | ATTAWATTA ELEPHANT | LEVEL BEST | S | $6.00 | BRIGHTORANGE: ORANGE & YELLOW | 1703 | 1968 | NM | DJ | |
| BARBARA & THE UNIQUES | THERE IT GOES AGAIN | WHAT'S THE USE | S | $9.60 | ARDEN:WHITE | 3001 | 1970 | NM | DJ | FIRST RELEASE? |
| BARBER, GLENN | AL | WHERE THERE'S SMOKE (THERE'S FIRE) | S | $8.40 | HICKORY:WHITE | 1576 | 1968 | NM | DJ | |
| BARE, BOBBY | COME SUNDOWN :STEREO | COME SUNDOWN :MONO | S | $7.20 | MERCURY:RED | 73148 | 1970 | NM | DJ | |
| BARE, BOBBY | THE PINEY WOOD HILLS | THEY COVERED UP OLD SWIMMING HOLE | S | $8.80 | RCA:WHITE | 9314 | 1967 | NM | DJ | |
| BARE, BOBBY | THE TOWN THAT BROKE MY HEART | MY BABY | S | $8.80 | RCA:GREEN | 9643 | 1967 | NM | DJ | MARKS ON LABEL |
| BARLOW, JACK | CHILD BRIDE | LITTLE FRIENDLY ADVICE, A | S | $9.60 | DOT:WHITE | 17343 | 1970 | NM | DJ | |
| BARLOW, JACK | DAYTON, OHIO | DAYTON, OHIO | S | $9.60 | DOT:YELLOW | 17366 | 1973 | NM | DJ | LABEL IS TORN |
| BARNETT, MICKEY | KEEP YOUR COTTON PICKIN HANDS OFF MY GIN | I KEEP THINKING TO MYSELF | S | $6.00 | DOWN YONDER:WHITE WITH COLORS | 2 | 1974 | NM | COMM | |
| BARRY WITH BERNER, DAVE WITH SARA | OUT OF THIS WORLD WITH FLYING SAUCERS 1 | OUT OF THIS WORLD WITH FLYING SAUCERS 2 | S | $7.20 | RPM:BLACK | 469 | 1956 | VG | COMM | NOT IN THE BOOKS |
| BARRY, LEN | COME RAIN OR COME SHINE | THE ABC'S OF LOVE | S | $8.80 | RCA:WHITE | 9348 | 1967 | NM | DJ | |
| BARTON, AND DESMOND-EILEEN AND JOHNNY | PINE TREE PINE OVER ME | CLING TO ME | S | $8.80 | CORAL:ORANGE | 61126 | 1955 | VG | COMM | |
| BARTON, EILEEN | PRETTY GIRL MILKING HER COW, A | POT LUCK | S | $4.80 | CORAL:ORANGE | 60986 | 1955 | VG | COMM | MARKS ON LABEL |
| BEATLES | SHE LOVES YOU | I'LL GET YOU | S | $30.00 | SWAN:BLACK-SILVER | 4152 | 1964 | P | COMM | Don't Drop Out |
| BEATLES | SHE LOVES YOU | I'LL GET YOU | S | $19.80 | SWAN:BLACK-SILVER | 4152 | 1964 | G | COMM | NO Don't Drop Out-STICKER |
| BEATLES | PLEASE PLEASE ME | FROM ME TO YOU | S | $27.50 | VEE-JAY/BLACK-MULTI | 581 | 1964 | G | COMM | STICKERS |
| BEATLES | DO YOU WANT TO KNOW A SECRET | THANK YOU GIRL | S | $44.40 | VEE-JAY/BLACK-SILVER | 587 | 1964 | G+ | COMM | |
| BEATLES | TWIST & SHOUT | THERE'S A PLACE | S | $44.40 | TOLLIE:YELLOW-PURPLE | 1964 | G | COMM | STICKERS | |
| BEAVER, STAN | LIFE WITHOUT LIVING:STEREO | LIFE WITHOUT LIVING:MONO | S | $6.00 | PLANTATION:GREEN MULTI | 105 | 1972 | NM | DJ | |
| BEAVERS, JACKEY | WHERE DID I GO WRONG | GEE BABY, YOU`RE A PRETTY THING | S | $33.00 | SEVENTY 7 RECORDS:WHITE | 120 | 1972 | NM | DJ | |
| BELAFONTE, HARRY | AIN'T THAT LOVE | WAITING GAME, THE | S | $9.60 | RCA:BLACK | 7289 | 1958 | NM | COMM | STICKER ON LABEL |
| BELEW, CARL | MARY | THE FASTEST MAN ALIVE | S | $9.60 | DECCA:YELLOW | 32747 | 1970 | NM | DJ | |
| XXX BELEW, CARL | MARY'S LITTLE LAMB | ONCE | S | $8.40 | RCA:LIGHT GREEN | 9446 | 1968 | NM | DJ | |
| BELEW& ROBINSON, CARL & B JEAN | ALL I NEED IS YOU | FUNNY WHAT A PAIR OF FOOLS WILL DO | S | $8.40 | DECCA:YELLOW | 32802 | 1970 | NM | DJ | |
| BELL SISTERS, | RUTZA, RUTZA (HURRY, HURRY) | BOO-HOO | S | $7.20 | RCA:BLACK | 4665 | 1952 | G | COMM | |
| BELL SISTERS, | HANG OUT THE STARS | WISE LITTLE ECHO | S | $7.20 | RCA:BLACK | 4884 | 1952 | G | COMM | MARK ON LABEL |
| BENNETT, TONY | ANYWHERE I WANDER | STAY WHERE YOU ARE | S | $12.00 | COLUMBIA:RED | 39866 | 1952 | G | COMM | MARK ON LABE |
| BENNETT, TONY | PEOPLE | THEY ALL LAUGHED | S | 7.20 | COLUMBIA:WHITE | 44755 | 1969 | NM | DJ | |
| BENNETT & THE SPARKLETONES, JOE | PENNY LOAFERS AND BOBBY SOCKS | ROCKET | S | $24.00 | ABC-PARAMOUNT:BLACK | 9867 | 1957 | G | COMM | |
| BENNETT & THE SPARKLETONES, JOE | COTTON PICKIN' ROCKER | I DIG YOU, BABY | S | $32.40 | ABC-PARAMOUNT:BLACK | 9885 | 1958 | NM | COMM | 2ND COPY |
| BENTON, BROOK | THANK YOU PRETTY BABY | WITH ALL OF MY HEART | S | $19.20 | MERCURY:BLACK | 71478 | Jul-59 | NM | COM | |
| BERRY, CHUCK | SCHOOL DAYS | DEEP FEELING | S | $24.00 | CHESS:BLUE & SILVER | 1653 | Mar-57 | G+ | COMM | |
| BERRY, CHUCK | ROCK & ROLL MUSIC | BLUE FEELING | S | $24.00 | CHESS:BLUE & SILVER | 1671 | Oct-57 | G | COMM | MARK ON LABEL |
| BERRY, CHUCK | TULANE | HAVE MERCY JUDGE | S | $7.20 | CHESS:LIGHT BLUE | 2090 | 1970 | NM | DJ | |
| BERRY, CHUCK | MY DING-A-LING | JOHNNY B. GOODE | S | $7.20 | CHESS:WHITE | 2131 | 1971 | NM | DJ | LATER RELEASE |
| XXX BERRY, RICHARD | OH! OH! GET OUT OF THE CAR | PLEASE TELL ME | S | $36.00 | FLAIR:RED | 1064 | 1955 | G | COMM | MARK ON LABEL |
| XXX BETHANY | LIGHT OF LOVE | WE'RE ALL IN THIS TOGETHER | S | $9.60 | ATTEIRAM:LIGHT BLUE | 1003 | 1971 | NM | COMM | |
| BIG BOPPER, | CHANTILLY LACE | PURPLE PEOPLE EATER MEETS WTCH DOCTOR | S | $13.20 | MERCURY:BLACK | 71343 | Aug-58 | G | COMM | WORN LABEL |
| BIKINIS, THE, | BIKINI | BOOGIE ROCK & ROLL | S | $4.80 | ROULETTE:ORANGE | 4073 | 1958 | P | COMM | TORN LABEL |
| BILLY & LILLIE, | LA DEE DAH | MONSTER, THE | S | $12.00 | SWAN:WHITE & MAROON | 4002 | 1958 | G | COMM | |
| BILLY & LILLIE, | LA DEE DAH | MONSTER, THE | S | $14.00 | SWAN:WHITE & MAROON | 4002 | 1958 | G+ | COMM | |
| BILLY & LILLIE, | LUCKY LADYBUG | I PROMISE YOU | S | $7.80 | SWAN:WHITE & MAROON | 4020 | 1958 | P | COMM | LABEL IS MARKED |
| XXX BIRD, BOBBY | IF WE SHOULD MEET AGAIN | LOOBY DOO | S | $6.00 | ZEPHYR:PURPLE MULTI | 70 | 1968 | G | DJ | |
| BLACK, BILL | DAYLITE | FOUR A.M. | S | $24.00 | HI:ORANGE MULTI | 2208 | 1972 | NM | DJ | |
| BLACK, BILL | OH HAPPY DAY | SUGAR CURED | S | $7.20 | MEGA:ACQUA | 52 | 1972? | NM | DJ | |
| XXX BLACK IVORY, | I'LL FIND AWAY | SURRENDER | S | $7.20 | TODAY:YELLOW & ORANGE | 1511 | 1972 | NM | DJ | |
| BLACK SATINS | MY CONFESSION OF LOVE | MY CONFESSION OF LOVE | S | $7.80 | ASTROSCOPE:WHITE/BLUE | 107 | 1967 | NM | DJ | |
| BLANCHARD & MORGAN, JACK & MISTY | TENNESSEE BIRD WALK | CLOCK OF ST. JAMES, THE | S | $7.20 | WAYSIDE:LIGHT GREEN | 10 | 1970 | NM | COMM | MARK ON LABEL |
| BLANCHARD & MORGAN, JACK & MISTY | YOU'VE GOT YOUR TROUBLES:STEREO | YOU'VE GOT YOUR TROUBLES:MONO | S | $7.20 | WAYSIDE:WHITE | 15 | 1970 | NM | DJ | |
| BLENDELLES | IN THE SUMMER | LA LA THE MAGIC SONG | S | $7.20 | JOTEE:PINK | 601 | 1967 | NM | DJ | |
| BLOCKBUSTERS | WHY BABY WHY | IN A LITTLE SPANISH TOWN | S | $20.00 | ALADDIN:MAROON | 3319 | 1956 | VG- | ||
| BLUEGRASS ALLIANCE, | CITY OF NEW ORLEANS | SUGAR DADDY | S | $6.00 | BRIDGES:WHITE WITH BLUE | 2202 | 1972 | NM | COMM | |
| BLUE OYSTER CULT | SHOOTING SHARK | SHOOTING SHARK-STEREO | S | $6.00 | COLUMBIA:WHITE | 04298 | NM | DJ | PIC COVER | |
| BOBBETTES, | MR. LEE | LOOK AT THE STARS | S | $14.40 | ATLANTIC:RED | 1144 | 1957 | G | COMM | |
| BOONE, PAT | GEE, BUT IT'S LONELY | FOR MY GOOD FORTUNE | S | $19.20 | DOT:BLACK | 15825 | 1958 | G+ | COMM | |
| BOONE, PAT | A DATE WITH PAT BOONE | WITH ALBUM COVER | EP | $19.20 | DOT:BLACK | 1055 | 1958 | VG | COMM | SPLIT COVER |
| BOONE, PAT | TUTI'FRUITTI | I'LL BE HOME | S | $30.00 | DOT:MAROON | 15443 | Jan-56 | NM | COMM | |
| BOONE, PAT | APRIL LOVE | WHEN THE SWALLOWS COME BACK | S | $10.00 | DOT:BLACK | 15660 | 1957 | G- | COMM | |
| BOONE, PAT | STARDUST | WITH ALBUM COVER | EP | $20.00 | DOT:BLACK | 1069 | 1958 | VG | COMM | COVER G++ |
| BOONE, PAT | WISH YOU WERE HERE, BUDY :PAT BOONE | LOVE ME, PLEASE LOVE ME :JIMMIE RODGERS | S | $30.00 | DOT:WHITE | 16933 | 1969 | NM | DJ | JIMMIE RODGERS FLIP..RED VINYL |
| BOONE & FAMILY, PAT | EVERYBODY'S LOOKING FOR AN ANSWER | I'VE GOT CONFIDENCE | S | $9.60 | WORD:BLACK | 718 | 1971 | NM | DJ | |
| BOSTIC, EARL | MELANCHOLY SERANADE | WHAT NO PEARLS | S | $16.00 | KING:BLUE | 4644 | 1953 | G+ | COMM | TAPE |
| BOSTIC, EARL | SMOKE RINGS | DEEP PURPLE | S | $13.00 | KING:BLUE | 4674 | 1953 | G | COMM | TAPE |
| BOSTIC, EARL | MAN I LOVE-ALL ON | HURRICANE BLUES - MAJOR AND THE MINOR | EP | $20.00 | ROYALE:BLACK | 367 | 1958 | VF | COMM | MARKS COVER |
| BOSTON POPS ORCH, | BATMAN THEME | BALLAD OF THE GREEN BARETS, THE | S | $6.00 | RCA:WHITE | 8959 | 1966 | G | DJ | MARKED |
| BOWEN, JIMMY | EVER SINCE THAT NIGHT | DON'T TELL ME YOUR TROUBLES | S | $12.00 | ROULETTE:ORANGE | 4017 | 1957 | VG | COMM | LABEL SCREWED UP |
| BOWEN, JIMMY | IT'S SHAMEFUL | CROSSOVER | S | $15.00 | ROULETTE:ORANGE | 4023 | 1957 | G | COMM | |
| BOWLING, ROGER | WAS IT CHARLIE | I DON'T BELIEVE EVERYTHING | S | $12.00 | JLB:WHITE | 1001 | 1968 | NM | DJ | |
| BOYD AND LAINE, JIMMY AND FRANKIE | TELL ME A STORY | LITTLE BOY AND THE OLD MAN, THE | S | $7.20 | COLUMBIA:RED | 39945 | 1953 | VG | COMM | |
| BRENDA & THE TABULATIONS, BRENDA | RIGHT ON THE TIP OF MY TONGUE | ALWAYS & FOREVER | S | $9.60 | TOP AND BOTTOM:RED | 407 | 1970 | NM | COMM | PROD BY VAN McCOY |
| BRENDLE & HIS VIRGINIA PARDNERS, HARDY | CARELESS LOVE | VIETNAM BLUES | S | $6.00 | B.R.W.:LIGHT BLUE | 20134 | 1969 | NM | COM | MARKS ON LABEL |
| BRENNAN, WALTER | YESTERDAY, WHEN I WAS YOUNG | TIME | S | $7.20 | LONDON:ORANGE & BEIGE | 141 | 1970 | NM | DJ | |
| BREWER, TERESA | SING SING SING | I DON'T CARE | S | $14.40 | CORAL:ORANGE | 60591 | 1953 | VG | COMM | MARK ON LABEL |
| BREWER, TERESA | I HEAR THE BLUEBELLS RING | KISSES ON PAPER | S | $16.80 | CORAL:ORANGE | 60755 | 1953 | G | COMM | MARK ON LABEL |
| BREWER, TERESA | TOO MUCH MUSTARD | INTO EACH LIFE SOME RAIN MUST FALL | S | $16.80 | CORAL:ORANGE | 60994 | 1954 | G | COMM | MARK ON LABEL |
| BREWER, TERESA | EMPTY ARMS | RICKY-TICK SONG, THE | S | $8.40 | CORAL:ORANGE | 61805 | 1957 | VG | COMM | MARKED |
| BRIGGS, HENRY | MISS PAULINE | LOVE ON THE RUN | S | $6.00 | GREAT WORLD OF SOUNDS:WHITE/RD | 11124 | 1972 | NM | COMM | 2ND RELEASE OF SONG |
| BRIGGS, KENNY | CHASING RAINBOWS | ENOUGH TO GO AROUND | S | $6.00 | JAMBOREE:MUSTI | 0949 | 1970 | NM | COMM | MARK ON LABEL |
| BRITT, LEE | SHE KNOWS I LOVE HER | BUCKLE UP AND BUCKLE DOWN | S | $6.00 | LSI:BEIGE | 4 | 1973 | NM | DJ | |
| BROAD STREET GANG, THE, | FREE THE BLACK MAN'S CHAINS : STEREO | FREE THE BLACK MAN'S CHAINS : MONO | S | $9.60 | CONDOR:ACQUA | 200 | 1969 | NM | DJ | 2 COPIES |
| BROAD STREET GANG, THE, (2) | FREE THE BLACK MAN'S CHAINS : STEREO | FREE THE BLACK MAN'S CHAINS : MONO | S | $9.60 | CONDOR:ACQUA | 200 | 1969 | NM | DJ | 2 COPIES |
| BROOKS, NORMAN | HELLO SUNSHINE | YOU'RE MY BABY | S | $6.00 | ZODIAC:BLACK | 101 | ? | G | COMM | 2ND RELEASE |
| BROTHERS FOUR, | GOING BACK TO BIG SUR | HERE I GO AGAIN | S | $6.00 | FANTASY:GREEN & RED | 640 | 1970 | G | DJ | |
| BROWN, CHARLES | CONFIDENTIAL | TROUBLE BLUES | S | $18.00 | ALADDIN:MAROON | 3342 | 1957 | VG | COMM | |
| BROWN, JAMES | HOT PANTS PT 1 | HOT PANTS PT 2 | S | $9.60 | PEOPLE:WHITE | 2501 | Jul-71 | NM | DJ | DIRTY LABEL |
| BROWN, JIM ED | CAJUN STRIPPER, THE | YOU'LL NEVER KNOW (THE THRILL OF LOVING) | S | $9.60 | RCA:LIGHT GREEN | 9434 | 1968 | NM | DJ | |
| BROWN, JOYCE | WORKING GIRL | CRY, BABY, CRY | S | $7.20 | MEGA:WHITE | 14 | 1970 | NM | DJ | LITHO COVE |
| BROWN & HIS BAND OF RENOWN, LES | AN AMERICAN IN PARIS PT.1/CONCLUSION | NUTCRACKER SUITE PT.1/CONCLUSION | EP | $8.40 | CORAL:ORANGE | 81001 | 1955? | G | COMM | NO COVER |
| BROWNS, | IT'S JUST A LITTLE HEARTACHE | OLD MASTER PAINTER, THE | S | $20.40 | RCA:BLACK | 8066 | 1960 | NM | COMM | |
| BRUCE, ED | I'LL TAKE YOU AWAY | GIVE MORE THAN YOU TAKE | S | $9.60 | RCA:LIGHT GREEN | 9475 | 1968 | NM | DJ | |
| BRUCE, ED | PAINTED GIRLS AND WINE | PAINTED GIRLS AND WINE | S | $9.60 | RCA:LIGHT GREEN | 9553 | 1968 | NM | DJ | |
| BRYANT, ANITA | HE TOUCHED ME | BRING BACK THE SPRINGTIME | S | $9.60 | WORD:BLACK | 721 | 1971 | NM | DJ | |
| BUCHANAN & GOODMAN, BILL & DICKIE | FLYING SAUCER THE 3RD | CHA CHA LESSON , THE | S | $15.60 | COMIC:YELLOW | 500 | 1959 | P | COMM | TOTAL WORN LABEL |
| BUCHANAN & GOODMAN, BILL & DICKIE | FLYING SAUCER GOES WEST, THE | SAUCER SERENADE | S | $24.00 | LUNIVERSE:ORANGE | 108 | 1958 | G | COMM | |
| BUCHANAN & GOODMAN, BILL & DICKIE | FLYING SAUCER, THE(PART 1) | FLYING SAUCER, THE(PART 2) | S | $30.00 | LUNIVERSE:YELLOW | 101 | Jul-56 | G- | COMM | MARKS ON LABEL |
| BUCHANAN & GOODMAN, BILL & DICKIE | BUCHANAN & GOODMAN ON TRIAL | CRAZY | S | $25.00 | LUNIVERSE:YELLOW | 102 | 1956 | VF= | COMM | MARKS |
| BUCHANAN & GOODMAN, BILL & DICKIE | BANANA BOAT STORY, THE | MYSTERY, THE | S | $24.00 | LUNIVERSE:YELLOW | 103 | 1956 | G | COMM | MARKS ON LABEL |
| BUCHANAN & GOODMAN, BILL & DICKIE | SANTA AND THE SATELLITE PT.1 | SANTA AND THE SATELLITE PT.2 | S | $24.00 | LUNIVERSE:YELLOW | 107 | 1957 | G | COMM | |
| BUCHANAN, WES | WINDOWS HAVE PAINS | NO EXCUSE FOR LEAVING | S | $8.00 | COLUMBIA:WHITE | 44602 | 1968 | NM | COMM | |
| BUCKAROOS | CHICKEN PICKIN' | APPLE JACK | S | $8.00 | CAPITOL:GREEN | 2010 | 1967 | NM | DJ | |
| BURNETTE, BILLY JOE | WHY BE ASHAMED | JUST OUTSIDE THE DOOR | S | $6.00 | STANDARD|YELLOW | 254 | 1969 | NM | COMM | |
| BURNETTE, DORSEY | IN THE SPRING(THE ROSES ALWAYS TURN RED) | SAME OLD YOU, THE SAME OLD ME, THE | S | $7.20 | CAPITOL:ORANGE & RED | 3307 | 1972 | NM | DJ | |
| BURNETTE, DORSEY | RAININ' IN MY HEART | A FULL HOUSE | S | $14.40 | DOT:BLACK | 16230 | 1961 | NM | COMM | |
| BURNETTE, DORSEY | RAININ' IN MY HEART | FULL HOUSE, A | S | $9.60 | DOT:BLACK | 16230 | 1961 | G | COMM | 2ND COPY |
| BURNETTE, DORSEY | AIN'T THAT FINE | HOUSE THAT JACK BUILT, THE | S | $9.60 | HICKORY:WHITE | 1458 | 1967 | NM | DJ | |
| BURNETTE, DORSEY | THE GREATEST LOVE | THIN LITTLE, SIMPLE LITTLE | S | $9.60 | LIBERTY:BEIGE | 56087 | 1969 | VG+ | DJ | |
| BURNETTE, JOHNNY | DREAMIN' | CINCINNATI FIREBALL | S | $24.00 | LIBERTY:BLACK | 55258 | 1960 | G | COMM | |
| BURNETTE, JOHNNY | YOU'RE SIXTEEN | I BEG YOUR PARDON | S | $12.00 | LIBERTY:BLACK | 55285 | 1960 | G | COMM | |
| BURNETTE, JOHNNY | LITTLE BOY SAD | (I GO) DOWN TO THE RIVER | S | $22.20 | LIBERTY:BLACK | 55298 | 1961 | NM | COMM | |
| BURNETTE, JOHNNY | BIG BIG WORLD | BALLAD OF THE ONE-EYED JACKS | S | $12.00 | LIBERTY:BLACK | 55318 | 1961 | G | COMM | |
| BURNETTE, JOHNNY | GIRLS | I'VE GOT A LOT OF THINGS TO DO | S | $22.20 | LIBERTY:BLACK | 55345 | 1961 | NM | COMM | ** |
| BURNETTE, JOHNNY | GOD, COUNTRY AND MY BABY | HONESTLY I DO | S | $12.00 | LIBERTY:BLACK | 55379 | 1961 | G | COMM | |
| BURNETTE, JOHNNY | CLOWN SHOES | WAY I AM, THE | S | $22.20 | LIBERTY:BLACK | 55416 | 1961 | NM | COMM | |
| BURNETTE, JOHNNY | FOOL OF THE YEAR, THE | POOREST BOY IN TOWN, THE | S | $22.20 | LIBERTY:BLACK | 55448 | 1962 | NM | COMM | |
| BURNETTE TRIO, JOHNNY | LONESOME TRAIN | I JUST FOUND OUT | S | $90.00 | CORAL:LIGHT BLUE | 61758 | 1955 | F | DJ | LABEL WORN & MARKED |
| BURNETTE TRIO, JOHNNY | ROCK BILLY BOOGIE | IF YOU WANT IT ENOUGH | S | $90.00 | CORAL:LIGHT BLUE | 61918 | 1956 | VG | DJ | LABEL MARKED UP |
| BURNETTE TRIO, JOHNNY | TRAIN KEPT A-ROLLIN' | HONEY HUSH | S | $90.00 | CORAL:ORANGE | 61719 | 1955 | VG | COMM | |
| BURNS, ED "KOOKIE" | KOOKIE KOOKIE LEND ME YOUR COMB | YOU'RE THE TOP | S | WB:PINK | 5047 | VF- | COMM | |||
| BURNS, JACKIE | HEY THEN, THERE NOW | YOU ARE MY DREAM | S | $38.40 | DEL-FI:YELLOW | 4102 | 1958 | NM | COMM | |
| BUSH, JOHNNY | I'LL BE THERE | I CAN FEEL YOU IN HIS ARMS | S | $7.20 | MILLION:WHITE | 1001 | 1972 | NM | DJ | WRITER RAY PRICE |
| BUSH, JOHNNY | YOU GAVE ME A MOUNTAIN | BACK FROM THE WINE | S | $12.20 | STOP:WHITE | 257 | 1968 | NM | DJ | |
| BUTLER, CARL & PEARL | LET THE SUNSHINE ON THE PEOPLE | BOTTOMS UP | S | $9.60 | COLUMBIA:WHITE | 45228 | 1970 | NM | DJ | |
| BUTTONS, RED | STRANGE THINGS ARE HAPPENING | THE HO HO SONG | S | $10.20 | COLUMBIA:RED | 39981 | 1953 | NM | COMM | MARKS ON LABEL |
| BUTTRAM, BOBBY | MIDNIGHT SUN | WHEN IT RAINS | S | $7.20 | WHIRLWIND:WHITE | 4 | 1968 | NM | DJ | |
| BYERS, BRENDA | HOMEWARD BOUND | OTHER SIDE OF ME, THE | S | $8.00 | MTA:WHITE | 177 | 1970 | NM | DJ | PROD BY ROY DRUSKY |
| BYERS, BRENDA | THANK YOU FOR LOVING ME | NIGHT LIFE | S | $8.00 | MTA:BLUE | 176 | 1970 | NM | DJ | MARKS |
| xxx BAKERSFIELD BRASS | ACT NATURALLY | MY HEART SKIPS A BEAT | S | $6.00 | CAPITOL:ORANGE & RED | 3011 | 1971 | NM | COMM | 1ST RELEASE |
| xxx BAKERSFIELD BRASS | BUCKAROO | OKIE FROM MUSKOGEE | S | $6.00 | CAPITOL:ORANGE & RED | 2962 | 1971 | NM | DJ | |
| xxx BEATLES | COME TOGETHER | SOMETHING | S | $14.40 | APPLE:GREEN | 2654 | 1969 | NM | COMM | |
| xxx BEATLES | LET IT BE | YOU KNOW MY NAME | S | $14.40 | APPLE:GREEN | 2764 | 1970 | NM | COMM | |
| xxx BEATLES | BOYS | KANSAS CITY | S | $42.00 | CAPITOL:GREEN STARLINE | 6066 | 1965 | NM | COMM | |
| XXX BENNETT & THE SPARKLETONES, JOE | COTTON PICKIN' ROCKER | I DIG YOU, BABY | S | $24.00 | ABC-PARAMOUNT:BLACK | 9885 | 1958 | G | COMM | VG |
| XXX BLANCHARD & MORGAN, JACK & MISTY | HUMPHREY THE CAMEL:MONO | HUMPHREY THE CAMEL:STEREO | S | $7.20 | WAYSIDE:WHITE | 13 | 1970 | NM | DJ | |
| XXX BOWMEN & FRIENDS, DON | POOR OLD UGLY GLADYS JONES | BOLL WEEVIL AIR LINES | S | $7.20 | RCA:LIGHT GREEN | 74 | 1969? | NM | DJ | MARKS ON LABEL |
| XX BOOTH, TONY | THERE AIN'T ENOUGH OF LOVE TO GO AROUND | THERE AIN'T ENOUGH OF LOVE TO GO AROUND | S | $7.20 | CAPITOL:WHITE | 3899 | 1966 | NM | DJ | |
| XXX BOOTH, TONY | LAS VIRGENES ROAD | GIVE ME ONE LAST KISS AND GO | S | $7.20 | MGM:BLUE & GOLD | 14156 | 1970 | NM | COMM | |
| XXX BOATWRIGHT, GINGER | I'M IN THE MIDDLE | I'M ASHAMED | S | $6.00 | GRC:WHITE | 1010 | 1973 | NM | DJ | |
| XXX BOB B. SOXX & THE BLUE JEANS, | WHY DO LOVERS BREAK EACH OTHER'S HEART | DR. KAPLAN'S OFFICE | S | $30.00 | PHILLES:WHITE | 110 | 1962 | NM | DJ | MARKS ON LABEL |
| XXX BREWER, TERESA | HOW IMPORTANT CAN IT BE/ROCK LOVE | PLEDGING MY LOVE/TWEEDLEE DEE | EP | $12.00 | CORAL:ORANGE | 61115 | 1955 | G | COMM | MARKS ON COVER |
| XXX BRONCO, | WOMAN | CIVIL OF YOU STRANGER | S | $7.20 | ISLAND:LIGHT BLUE W /PICTURE | 1200 | 1971 | NM | DJ | |
| XXX BURNETTE, DORSEY | AFTER THE LONG DRIVE HOME | NEW ORLEANS WOMAN | S | $7.20 | CAPITOL:ORANGE & RED | 3073 | 1971 | NM | DJ | |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery only...
others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 04/02/11