LISTING OF 45S FOR SALE Tuesday, June 29, 2010 04:04 PM
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| BAKERSFIELD BRASS | ACT NATURALLY | MY HEART SKIPS A BEAT | S | $6.00 | CAPITOL:ORANGE & RED | 3011 | 1971 | U | COMM | 1ST RELEASE |
| BAKERSFIELD BRASS | BUCKAROO | OKIE FROM MUSKOGEE | S | $6.00 | CAPITOL:ORANGE & RED | 2962 | 1971 | U | DJ | |
| BAKUS, JIM | CAVE MAN | WHY DON'T YOU GO HOME FOR XMAS | S | $12.00 | JUBILEE:BLACK | 5351 | 1962 | E | COMM | |
| BALBOA, | JIMMY AND JANIS | YOUR LOVES ALL MINE | S | $8.00 | EVENT:RED | 200 | 1968 | U | DJ | IST RELEASE? |
| BAND, THE, | BIG MAMA RAG | UNFAITHFUL SERVANT, THE | S | $9.60 | CAPITOL:ORANGE & RED | 2705 | Feb-70 | U | DJ | |
| BAND, THE, | I SHALL BE RELEASED | WEIGHT, THE | S | $3.60 | CAPITOL:ORANGE & YELLOW | 2269 | 1968 | P | COMM | MUSIC FROM BIG PINK |
| BANDITS, THE, | ATTAWATTA ELEPHANT | LEVEL BEST | S | $6.00 | BRIGHTORANGE: ORANGE & YELLOW | 1703 | 1968 | U | DJ | |
| BARBARA & THE UNIQUES | THERE IT GOES AGAIN | WHAT'S THE USE | S | $9.60 | ARDEN:WHITE | 3001 | 1970 | U | DJ | FIRST RELEASE? |
| BARBER, GLENN | AL | WHERE THERE'S SMOKE (THERE'S FIRE) | S | $8.40 | HICKORY:WHITE | 1576 | 1968 | E | DJ | |
| BARE, BOBBY | COME SUNDOWN :STEREO | COME SUNDOWN :MONO | S | $7.20 | MERCURY:RED | 73148 | 1970 | U | DJ | |
| BARLOW, JACK | CHILD BRIDE | LITTLE FRIENDLY ADVICE, A | S | $9.60 | DOT:WHITE | 17343 | 1970 | U | DJ | |
| BARLOW, JACK | DAYTON, OHIO | DAYTON, OHIO | S | $9.60 | DOT:YELLOW | 17366 | 1973 | U | DJ | LABEL IS TORN |
| BARNETT, MICKEY | KEEP YOUR COTTON PICKIN HANDS OFF MY GIN | I KEEP THINKING TO MYSELF | S | $6.00 | DOWN YONDER:WHITE WITH COLORS | 2 | 1974 | U | COMM | |
| BARRY WITH BERNER, DAVE WITH SARA | OUT OF THIS WORLD WITH FLYING SAUCERS 1 | OUT OF THIS WORLD WITH FLYING SAUCERS 2 | S | $7.20 | RPM:BLACK | 469 | 1956 | F | COMM | NOT IN THE BOOKS |
| BARTON, EILEEN | PRETTY GIRL MILKING HER COW, A | POT LUCK | S | $4.80 | CORAL:ORANGE | 60986 | 1955 | F | COMM | MARKS ON LABEL |
| BEATLES | COME TOGETHER | SOMETHING | S | $14.40 | APPLE:GREEN | 2654 | 1969 | U | COMM | |
| BEATLES | LET IT BE | YOU KNOW MY NAME | S | $14.40 | APPLE:GREEN | 2764 | 1970 | U | COMM | |
| BEATLES | BOYS | KANSAS CITY | S | $42.00 | CAPITOL:GREEN STARLINE | 6066 | 1965 | U | COMM | |
| BEATLES | SHE LOVES YOU | I'LL GET YOU | S | $9.60 | SWAN:BLACK | 4152 | 1964 | P | COMM | |
| BEAVER, STAN | LIFE WITHOUT LIVING:STEREO | LIFE WITHOUT LIVING:MONO | S | $6.00 | PLANTATION:GREEN MULTI | 105 | 1972 | U | DJ | |
| BEAVERS, JACKEY | WHERE DID I GO WRONG | GEE BABY, YOU`RE A PRETTY THING | S | $7.20 | SEVENTY 7 RECORDS:WHITE | 120 | 1972 | U | DJ | |
| BELAFONTE, HARRY | MAMA LOOK AT BUBU | DON'T EVER LOVE ME | S | $4.80 | RCA:BLACK | 6830 | Mar-57 | F | COMM | LABEL IS TORN |
| BELAFONTE, HARRY | AIN'T THAT LOVE | WAITING GAME, THE | S | $9.60 | RCA:BLACK | 7289 | 1958 | E | COMM | STICKER ON LABEL |
| BELEW, CARL | MARY | THE FASTEST MAN ALIVE | S | $9.60 | DECCA:YELLOW | 32747 | 1970 | U | DJ | |
| BELEW, CARL | MARY'S LITTLE LAMB | ONCE | S | $8.40 | RCA:LIGHT GREEN | 9446 | 1968 | E | DJ | |
| BELL SISTERS, | RUTZA, RUTZA (HURRY, HURRY) | BOO-HOO | S | $7.20 | RCA:BLACK | 4665 | 1952 | G | COMM | |
| BELL SISTERS, | HANG OUT THE STARS | WISE LITTLE ECHO | S | $7.20 | RCA:BLACK | 4884 | 1952 | G | COMM | MARK ON LABEL |
| BENNETT, TONY | ANYWHERE I WANDER | STAY WHERE YOU ARE | S | $12.00 | COLUMBIA:RED | 39866 | 1952 | G | COMM | MARK ON LABE |
| BENNETT & THE SPARKLETONES, JOE | PENNY LOAFERS AND BOBBY SOCKS | ROCKET | S | $24.00 | ABC-PARAMOUNT:BLACK | 9867 | 1957 | G | COMM | |
| BENNETT & THE SPARKLETONES, JOE | COTTON PICKIN' ROCKER | I DIG YOU, BABY | S | $24.00 | ABC-PARAMOUNT:BLACK | 9885 | 1958 | G | COMM | VG |
| BENNETT & THE SPARKLETONES, JOE | COTTON PICKIN' ROCKER | I DIG YOU, BABY | S | $32.40 | ABC-PARAMOUNT:BLACK | 9885 | 1958 | E | COMM | 2ND COPY |
| BENTON, BROOK | THANK YOU PRETTY BABY | WITH ALL OF MY HEART | S | $19.20 | MERCURY:BLACK | 71478 | Jul-59 | E | COM | |
| BERRY, CHUCK | SCHOOL DAYS | DEEP FEELING | S | $24.00 | CHESS:BLUE & SILVER | 1653 | Mar-57 | G | COMM | |
| BERRY, CHUCK | ROCK & ROLL MUSIC | BLUE FEELING | S | $24.00 | CHESS:BLUE & SILVER | 1671 | Oct-57 | G | COMM | MARK ON LABEL |
| BERRY, CHUCK | SWEET LITTLE SIXTEEN | REELIN AND ROCKING | S | $12.00 | CHESS:BLUE & SILVER | 1683 | 1957 | P | COMM | LABEL TORN |
| BERRY, CHUCK | TULANE | HAVE MERCY JUDGE | S | $7.20 | CHESS:LIGHT BLUE | 2090 | 1970 | U | DJ | |
| BERRY, CHUCK | MY DING-A-LING | JOHNNY B. GOODE | S | $7.20 | CHESS:WHITE | 2131 | 1971 | U | DJ | LATER RELEASE |
| BERRY, RICHARD | OH! OH! GET OUT OF THE CAR | PLEASE TELL ME | S | $36.00 | FLAIR:RED | 1064 | 1955 | G | COMM | MARK ON LABEL |
| BETHANY | LIGHT OF LOVE | WE'RE ALL IN THIS TOGETHER | S | $9.60 | ATTEIRAM:LIGHT BLUE | 1003 | 1971 | U | COMM | |
| BIG BOPPER, | CHANTILLY LACE | PURPLE PEOPLE EATER MEETS WTCH DOCTOR | S | $13.20 | MERCURY:BLACK | 71343 | Aug-58 | G | COMM | WORN LABEL |
| BIKINIS, THE, | BIKINI | BOOGIE ROCK & ROLL | S | $4.80 | ROULETTE:ORANGE | 4073 | 1958 | P | COMM | TORN LABEL |
| BILLY & LILLIE, | LA DEE DAH | MONSTER, THE | S | $12.00 | SWAN:WHITE & MAROON | 4002 | 1958 | G | COMM | |
| BILLY & LILLIE, | LUCKY LADYBUG | I PROMISE YOU | S | $7.80 | SWAN:WHITE & MAROON | 4020 | 1958 | P | COMM | LABEL IS MARKED |
| BIRD, BOBBY | IF WE SHOULD MEET AGAIN | LOOBY DOO | S | $6.00 | ZEPHYR:PURPLE MULTI | 70 | 1968 | G | DJ | |
| BLACK, BILL | DAYLITE | FOUR A.M. | S | $24.00 | HI:ORANGE MULTI | 2208 | 1972 | U | DJ | |
| BLACK, BILL | OH HAPPY DAY | SUGAR CURED | S | $7.20 | MEGA:ACQUA | 52 | 1972? | U | DJ | |
| BLACK IVORY, | I'LL FIND AWAY | SURRENDER | S | $7.20 | TODAY:YELLOW & ORANGE | 1511 | 1972 | U | DJ | |
| BLANCHARD & MORGAN, JACK & MISTY | TENNESSEE BIRD WALK | CLOCK OF ST. JAMES, THE | S | $7.20 | WAYSIDE:LIGHT GREEN | 10 | 1970 | U | COMM | |
| BLANCHARD & MORGAN, JACK & MISTY | HUMPHREY THE CAMEL:MONO | HUMPHREY THE CAMEL:STEREO | S | $7.20 | WAYSIDE:WHITE | 13 | 1970 | U | DJ | |
| BLANCHARD & MORGAN, JACK & MISTY | YOU'VE GOT YOUR TROUBLES:STEREO | YOU'VE GOT YOUR TROUBLES:MONO | S | $7.20 | WAYSIDE:WHITE | 15 | 1970 | E | DJ | |
| BLUEGRASS ALLIANCE, | CITY OF NEW ORLEANS | SUGAR DADDY | S | $6.00 | BRIDGES:WHITE WITH BLUE | 2202 | 1972 | U | COMM | |
| BOATWRIGHT, GINGER | I'M IN THE MIDDLE | I'M ASHAMED | S | $6.00 | GRC:WHITE | 1010 | 1973 | U | DJ | |
| BOB B. SOXX & THE BLUE JEANS, | WHY DO LOVERS BREAK EACH OTHER'S HEART | DR. KAPLAN'S OFFICE | S | $30.00 | PHILLES:WHITE | 110 | 1962 | U | DJ | MARKS ON LABEL |
| BOBBETTES, | MR. LEE | LOOK AT THE STARS | S | $14.40 | ATLANTIC:RED | 1144 | 1957 | G | COMM | |
| BOND, JOHNNY | IT ONLY HURTS WHEN I CRY | GIRL WHO CARRIES THE TORCH FOR ME, THE | S | $36.00 | STARDAY:WHITE | 893 | 1970 | U | DJ | |
| BOONE, PAT | GEE, BUT IT'S LONELY | FOR MY GOOD FORTUNE | S | $19.20 | DOT:BLACK | 15825 | 1958 | G | COMM | |
| BOONE, PAT | TUTI'FRUITTI | I'LL BE HOME | S | $30.00 | DOT:MAROON | 15443 | Jan-56 | E | COMM | |
| BOONE, PAT | WISH YOU WERE HERE, BUDY :PAT BOONE | LOVE ME, PLEASE LOVE ME :JIMMIE RODGERS | S | $30.00 | DOT:WHITE | 16933 | 1969 | U | DJ | JIMMIE RODGERS FLIP..RED VINYL |
| BOONE & FAMILY, PAT | EVERYBODY'S LOOKING FOR AN ANSWER | I'VE GOT CONFIDENCE | S | $9.60 | WORD:BLACK | 718 | 1971 | U | DJ | |
| BOOTH, TONY | THERE AIN'T ENOUGH OF LOVE TO GO AROUND | THERE AIN'T ENOUGH OF LOVE TO GO AROUND | S | $7.20 | CAPITOL:WHITE | 3899 | 1966 | U | DJ | |
| BOOTH, TONY | LAS VIRGENES ROAD | GIVE ME ONE LAST KISS AND GO | S | $7.20 | MGM:BLUE & GOLD | 14156 | 1970 | U | COMM | |
| BOSTON POPS ORCH, | BATMAN THEME | BALLAD OF THE GREEN BARETS, THE | S | $6.00 | RCA:WHITE | 8959 | 1966 | G | DJ | |
| BOWEN, JIMMY | EVER SINCE THAT NIGHT | DON'T TELL ME YOUR TROUBLES | S | $12.00 | ROULETTE:ORANGE | 4017 | 1957 | F | COMM | LABEL SCREWED UP |
| BOWEN, JIMMY | IT'S SHAMEFUL | CROSSOVER | S | $15.00 | ROULETTE:ORANGE | 4023 | 1957 | G | COMM | |
| BOWIE, DAVID | FAME | RIGHT | S | $2.40 | RCA:GOLD | 10320 | 1975 | P | COMM | LABEL MARKED |
| BOWMEN & FRIENDS, DON | POOR OLD UGLY GLADYS JONES | BOLL WEEVIL AIR LINES | S | $7.20 | RCA:LIGHT GREEN | 74 | 1969? | U | DJ | MARKS ON LABEL |
| BOYD AND LAINE, JIMMY AND FRANKIE | TELL ME A STORY | LITTLE BOY AND THE OLD MAN, THE | S | $7.20 | COLUMBIA:RED | 39945 | 1953 | F | COMM | |
| BRENDA & THE TABULATIONS, BRENDA | RIGHT ON THE TIP OF MY TONGUE | ALWAYS & FOREVER | S | $9.60 | TOP AND BOTTOM:RED | 407 | 1970 | U | COMM | PROD BY VAN McCOY |
| BRENDLE & HIS VIRGINIA PARDNERS, HARDY | CARELESS LOVE | VIETNAM BLUES | S | $6.00 | B.R.W.:LIGHT BLUE | 20134 | 1969 | U | COM | MARKS ON LABEL |
| BRENNAN, WALTER | GRANDAD | A MAN NEEDS TO KNOW | S | $6.00 | KAPP:WHITE | 2126 | 1971 | E | DJ | SPOTTED LABEL |
| BRENNAN, WALTER | YESTERDAY, WHEN I WAS YOUNG | TIME | S | $7.20 | LONDON:ORANGE & BEIGE | 141 | 1970 | U | DJ | |
| BREWER, TERESA | SING SING SING | I DON'T CARE | S | $14.40 | CORAL:ORANGE | 60591 | 1953 | F | COMM | MARK ON LABEL |
| BREWER, TERESA | I HEAR THE BLUEBELLS RING | KISSES ON PAPER | S | $16.80 | CORAL:ORANGE | 60755 | 1953 | G | COMM | MARK ON LABEL |
| BREWER, TERESA | TOO MUCH MUSTARD | INTO EACH LIFE SOME RAIN MUST FALL | S | $16.80 | CORAL:ORANGE | 60994 | 1954 | G | COMM | MARK ON LABEL |
| BREWER, TERESA | HOW IMPORTANT CAN IT BE/ROCK LOVE | PLEDGING MY LOVE/TWEEDLEE DEE | EP | $12.00 | CORAL:ORANGE | 61115 | 1955 | G | COMM | MARKS ON COVER |
| BREWER, TERESA | EMPTY ARMS | RICKY-TICK SONG, THE | S | $8.40 | CORAL:ORANGE | 61805 | 1957 | F | COMM | MARKED |
| BRIGGS, HENRY | MISS PAULINE | LOVE ON THE RUN | S | $6.00 | GREAT WORLD OF SOUNDS:WHITE/RD | 11124 | 1972 | U | COMM | 2ND RELEASE OF SONG |
| BRITT, LEE | SHE KNOWS I LOVE HER | BUCKLE UP AND BUCKLE DOWN | S | $6.00 | LSI:BEIGE | 4 | 1973 | U | DJ | |
| BROAD STREET GANG, THE, | FREE THE BLACK MAN'S CHAINS : STEREO | FREE THE BLACK MAN'S CHAINS : MONO | S | $9.60 | CONDOR:ACQUA | 200 | 1969 | U | DJ | 2 COPIES |
| BRONCO, | WOMAN | CIVIL OF YOU STRANGER | S | $7.20 | ISLAND:LIGHT BLUE W /PICTURE | 1200 | 1971 | U | DJ | |
| BROOKS, DONNIE | RUB-A-DUB | HAVE YOU TO MYSELF(I WANNA) | S | $7.20 | HAPPY TIGER:WHITE | 566 | 1970 | U | DJ | |
| BROOKS, NORMAN | HELLO SUNSHINE | YOU'RE MY BABY | S | $6.00 | ZODIAC:BLACK | 101 | ? | G | COMM | 2ND RELEASE |
| BROTHERS FOUR, | GOING BACK TO BIG SUR | HERE I GO AGAIN | S | $6.00 | FANTASY:GREEN & RED | 640 | 1970 | G | DJ | |
| BROWN, CHARLES | CONFIDENTIAL | TROUBLE BLUES | S | $18.00 | ALADDIN:MAROON | 3342 | 1957 | F | COMM | |
| BROWN, JAMES | HOT PANTS PT 1 | HOT PANTS PT 2 | S | $9.60 | PEOPLE:WHITE | 2501 | Jul-71 | U | DJ | DIRTY LABEL |
| BROWN, JIM ED | CAJUN STRIPPER, THE | YOU'LL NEVER KNOW (THE THRILL OF LOVING) | S | $9.60 | RCA:LIGHT GREEN | 9434 | 1968 | U | DJ | |
| BROWN, JOYCE | WORKING GIRL | CRY, BABY, CRY | S | $7.20 | MEGA:WHITE | 14 | 1970 | U | DJ | LITHO COVE |
| BROWN & HIS BAND OF RENOWN, LES | AN AMERICAN IN PARIS PT.1/CONCLUSION | NUTCRACKER SUITE PT.1/CONCLUSION | EP | $8.40 | CORAL:ORANGE | 81001 | 1955? | G | COMM | NO COVER |
| BROWNS, | IT'S JUST A LITTLE HEARTACHE | OLD MASTER PAINTER, THE | S | $20.40 | RCA:BLACK | 8066 | 1960 | E | COMM | |
| BRUCE, ED | I'LL TAKE YOU AWAY | GIVE MORE THAN YOU TAKE | S | $9.60 | RCA:LIGHT GREEN | 9475 | 1968 | U | DJ | |
| BRYANT, ANITA | HE TOUCHED ME | BRING BACK THE SPRINGTIME | S | $9.60 | WORD:BLACK | 721 | 1971 | U | DJ | |
| BUCHANAN & GOODMAN, BILL & DICKIE | FLYING SAUCER THE 3RD | CHA CHA LESSON , THE | S | $15.60 | COMIC:YELLOW | 500 | 1959 | P | COMM | TOTAL WORN LABEL |
| BUCHANAN & GOODMAN, BILL & DICKIE | FLYING SAUCER GOES WEST, THE | SAUCER SERENADE | S | $24.00 | LUNIVERSE:ORANGE | 108 | 1958 | G | COMM | |
| BUCHANAN & GOODMAN, BILL & DICKIE | FLYING SAUCER, THE(PART 1) | FLYING SAUCER, THE(PART 2) | S | $24.00 | LUNIVERSE:YELLOW | 101 | Jul-56 | G | COMM | MARKS ON LABEL |
| BUCHANAN & GOODMAN, BILL & DICKIE | BANANA BOAT STORY, THE | MYSTERY, THE | S | $24.00 | LUNIVERSE:YELLOW | 103 | 1956 | G | COMM | MARKS ON LABEL |
| BUCHANAN & GOODMAN, BILL & DICKIE | SANTA AND THE SATELLITE PT.1 | SANTA AND THE SATELLITE PT.2 | S | $24.00 | LUNIVERSE:YELLOW | 107 | 1957 | G | COMM | |
| BURNETTE, BILLY JOE | WHY BE ASHAMED | JUST OUTSIDE THE DOOR | S | $6.00 | STANDARD|YELLOW | 254 | 1969 | U | COMM | |
| BURNETTE, DORSEY | AFTER THE LONG DRIVE HOME | NEW ORLEANS WOMAN | S | $7.20 | CAPITOL:ORANGE & RED | 3073 | 1971 | U | DJ | |
| BURNETTE, DORSEY | IN THE SPRING(THE ROSES ALWAYS TURN RED) | SAME OLD YOU, THE SAME OLD ME, THE | S | $7.20 | CAPITOL:ORANGE & RED | 3307 | 1972 | U | DJ | |
| BURNETTE, DORSEY | RAININ' IN MY HEART | A FULL HOUSE | S | $14.40 | DOT:BLACK | 16230 | 1961 | E | COMM | |
| BURNETTE, DORSEY | RAININ' IN MY HEART | FULL HOUSE, A | S | $9.60 | DOT:BLACK | 16230 | 1961 | G | COMM | 2ND COPY |
| BURNETTE, DORSEY | AIN'T THAT FINE | HOUSE THAT JACK BUILT, THE | S | $9.60 | HICKORY:WHITE | 1458 | 1967 | U | DJ | |
| BURNETTE, JOHNNY | DREAMIN' | CINCINNATI FIREBALL | S | $24.00 | LIBERTY:BLACK | 55258 | 1960 | G | COMM | |
| BURNETTE, JOHNNY | YOU'RE SIXTEEN | I BEG YOUR PARDON | S | $12.00 | LIBERTY:BLACK | 55285 | 1960 | G | COMM | |
| BURNETTE, JOHNNY | LITTLE BOY SAD | (I GO) DOWN TO THE RIVER | S | $22.20 | LIBERTY:BLACK | 55298 | 1961 | E | COMM | |
| BURNETTE, JOHNNY | BIG BIG WORLD | BALLAD OF THE ONE-EYED JACKS | S | $12.00 | LIBERTY:BLACK | 55318 | 1961 | G | COMM | |
| BURNETTE, JOHNNY | GIRLS | I'VE GOT A LOT OF THINGS TO DO | S | $22.20 | LIBERTY:BLACK | 55345 | 1961 | E | COMM | ** |
| BURNETTE, JOHNNY | GOD, COUNTRY AND MY BABY | HONESTLY I DO | S | $12.00 | LIBERTY:BLACK | 55379 | 1961 | G | COMM | |
| BURNETTE, JOHNNY | CLOWN SHOES | WAY I AM, THE | S | $22.20 | LIBERTY:BLACK | 55416 | 1961 | E | COMM | |
| BURNETTE, JOHNNY | FOOL OF THE YEAR, THE | POOREST BOY IN TOWN, THE | S | $22.20 | LIBERTY:BLACK | 55448 | 1962 | E | COMM | |
| BURNETTE TRIO, JOHNNY | LONESOME TRAIN | I JUST FOUND OUT | S | $120.00 | CORAL:LIGHT BLUE | 61758 | 1955 | F | DJ | LABEL WORN & MARKED |
| BURNETTE TRIO, JOHNNY | ROCK BILLY BOOGIE | IF YOU WANT IT ENOUGH | S | $120.00 | CORAL:LIGHT BLUE | 61918 | 1956 | F | DJ | LABEL MARKED UP |
| BURNETTE TRIO, JOHNNY | TRAIN KEPT A-ROLLIN' | HONEY HUSH | S | $120.00 | CORAL:ORANGE | 61719 | 1955 | F | COMM | |
| BURNS, JACKIE | HEY THEN, THERE NOW | YOU ARE MY DREAM | S | $38.40 | DEL-FI:YELLOW | 4102 | 1958 | E | COMM | |
| BUSH, JOHNNY | I'LL BE THERE | I CAN FEEL YOU IN HIS ARMS | S | $7.20 | MILLION:WHITE | 1001 | 1972 | U | DJ | WRITER RAY PRICE |
| BUTLER, CARL & PEARL | LET THE SUNSHINE ON THE PEOPLE | BOTTOMS UP | S | $9.60 | COLUMBIA:WHITE | 45228 | 1970 | E | DJ | |
| BUTTONS, RED | STRANGE THINGS ARE HAPPENING | THE HO HO SONG | S | $10.20 | COLUMBIA:RED | 39981 | 1953 | E | COMM | MARKS ON LABEL |
| BUTTRAM, PAT | MIDNIGHT SUN | WHEN IT RAINS | S | $7.20 | WHIRLWIND:WHITE | 4 | 1968 | E | DJ | |
| BYERS, BRENDA | HOMEWARD BOUND | OTHER SIDE OF ME, THE | S | $6.00 | MTA:WHITE | 177 | 1970 | E | DJ | PROD BY ROY DRUSKY |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery only...
others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 06/29/10