LISTING OF 45S FOR SALE
Friday, May 19, 2006 03:31 PM
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| DALTON, BOB | MAMA, CALL ME HOME | PAPA'S HOME | S | $9.60 | MEGA:YELLOW | 3 | 1970 | M | DJ | |
| DANNY & THE JUNIORS, DANNY & JUNIORS | AT THE HOP | SOMETIMES | S | $18.00 | ABC-PARAMONT:BLACK | 9871 | 1957 | G- | COMM | |
| DARENSBOURG & HIS DIXIE FLYERS, JOE | YELLOW DOG BLUES | MARTINQUE | S | $4.80 | LARK:BLUE | 452 | 1956 | P | COMM | MARK ON LABEL |
| DARIAN, FRED | JOHNNY WILLOW | STRONG MAN | S | $4.80 | JAF:YELLOW | 111 | 1961 | P | COMM | |
| DARIN, BOBBY | LONG LINE RIDER | CHANGE | S | $9.60 | DIRECTION:WHITE | 350 | 1969 | M | DJ | MARKS ON LABEL |
| DARIN, BOBBY | SAIL AWAY:STEREO | SAIL AWAY:MONO | S | $9.60 | MOTOWN:WHITE | 1203 | 1972 | M | DJ | |
| DARIN, BOBBY | TALK TO THE ANIMALS | AFTER TODAY | S | $12.00 | ATLANTIC:RED & WHITE | 2433 | 1969 | M | DJ | MARK ON LABEL |
| DARIN, BOBBY | PLAIN JANE | WHILE I'M GONE | S | $20.40 | ATCO:WHITE & YELLOW | 6133 | Jan-59 | P | COMM | |
| DARIN, BOBBY | DREAM LOVER | BULLMOOSE | S | $12.00 | ATCO:YELLOW & WHITE | 6140 | 1959 | G | COMM | |
| DARIN, BOBBY | WON'T YOU COME HOME BILL BAILY | I'LL BE THERE | S | $14.40 | ATCO:WHITE & YELLOW | 6167 | 1960 | G | COMM | |
| DARIN, BOBBY | BEACHCOMBER | AUTUMN BLUES | S | $14.40 | ATCO:WHITE & YELLOW | 6173 | Sep-60 | G | COMM | INSTRUMENTAL |
| DARIN, BOBBY | THINGS | JAILER BRING ME WATER | S | $8.40 | ATCO:WHITE & YELLOW | 6229 | 1962 | G- | COMM | LABEL WORN |
| DARIN, BOBBY | MIGHTY MIGHTY MAN | YOU'RE MINE | S | $27.60 | ATCO:WHITE & YELLOW | 6128 | 1959 | G | COMM | |
| DARRELL, JOHNNY | TROUBLE MAKER: STEREO | TROUBLE MAKER: MONO | S | $9.60 | UNITED ARTISTS: BLACK & ORANGE | 50610 | 1969 | F | DJ | LABEL TORN |
| DAVIS, GEATER | I KNOW(MY BABY LOVES ME) | BEST OF LUCK TO YOU | S | $18.00 | HOUSE OF ORANGE:WHITE | 2407 | 1972 | M | DJ | |
| DAVIS, HERMAN | GOTTA BE LOVED | MEMORIES | S | $6.00 | VENUS V:WHITE | 9680 | 1971? | M | DJ | |
| DAVIS, MAC | WHOEVER FINDS THIS I LOVE YOU:STEREO | WHOEVER FINDS THIS I LOVE YOU:MONO | S | $8.40 | COLUMBIA:BLUE | 45117 | 1969 | M | DJ | |
| DAVIS, RHETT | I WISH (YOU HAD STAYED) | HE GIVES US ALL HIS LOVE | S | $6.00 | DOT:WHITE | 17379 | 1971 | M | DJ | |
| DAVIS, JR, SAMMY | BEIN' NATURAL BEIN' ME | I'VE GOTTA BE ME | S | $12.00 | REPRISE:WHITE | 779 | 1968 | M | DJ | |
| DAVIS, SKEETER | I'M SAVING MY LOVE | SOMEBODY ELSE ON YOUR MIND | S | $4.80 | RCA:BLACK | 8176 | 1961 | P | COMM | |
| DAVIS, SKEETER | SET HIM FREE | IS IT WORTH IT TO YOU | S | $7.20 | RCA:WHITE | 9371 | 1968 | M | DJ | |
| DAVIS AND BOWMAN, SKEETER AND DON | FOR LOVING YOU | BABY IT'S COLD OUTSIDE | S | $12.00 | RCA:LIGHT GREEN | 9415 | 1968 | M | DJ | |
| DAWSON, JIM | WHEN YOU FINALLY COME AROUND (STEREO) | WHEN YOU FINALLY COME AROUND (MONO) | S | $9.60 | BUDDAH:LT BLUE W/PICTURE | 546 | 1972 | M | DJ | |
| DAY, BOBBY | ROCKIN' ROBIN | OVER AND OVER | S | $18.00 | CLASS:MAROON | 229 | Jul-58 | G | COMM | |
| DAY, DORIS | SECRET LOVE | DEADWOOD STAGE, THE | S | $7.20 | COLUMBIA:RED | 40108 | 1953 | G | COMM | |
| DAZZLERS, THE, | OO-CLAZY! | CHICKY-CHA | S | $14.40 | KNICK:WHITE | 1715 | ? | F | DJ | MARKS ON LABEL |
| DE JOHN SISTERS, | CRAZY SONG OF INDIA | A KISS AND A ROSE | S | $14.40 | EPIC:YELLOW | 9055 | 1955? | G | COMM | |
| DEAN, JIMMY | THING CALLED LOVE, A | ONE LAST TIME | S | $9.60 | RCA:YELLOW | 9454 | 1968 | M | DJ | |
| DEAN, JIMMY | I'VE BEEN DOWN SOME ROADS (STEREO) | I'VE BEEN DOWN SOME ROADS (MONO) | S | $7.20 | COLUMBIA:WHITE | 46039 | 1973 | M | DJ | |
| DEATON, JOE | LOOK IN THE YELLOW PAGES | YOUR NOT PART OF MY WORLD | S | $6.00 | TANDEM:WHITE | 6 | 1972 | M | DJ | |
| DEE, DUANE | BEFORE THE NEXT TEARDROP FALLS | YOUR NOT PAINTING THE TOWN | S | $12.00 | CAPITOL:ORANGE & YELLOW | 5986 | 1967 | M | COMM | |
| DEE, DUANE | BEFORE THE NEXT TEARDROP FALLS | YOU'RE NOT PAINTING THE TOWN | S | $10.80 | CAPITOL:ORANGE AND YELLOW | 5986 | 1968 | M | COMM | STICKER ON LABEL |
| DEE, FRANKIE | AFTER GRADUATION | SHAKE IT UP, BABY | S | $24.00 | RCA:BLACK | 7276 | 1958 | P | COMM | STICKER ON LABEL |
| DEE, JIMMY | HENRIETTA | DON'T CRY NO MORE | S | $54.00 | DOT:BLACK | 15664 | Dec-57 | G | COMM | |
| DeHAVEN, PENNY | FIRST LOVE, THE | PRICE I HAD TO PAY, THE | SI | $9.60 | UNITED ARTISTS:BLACK & ORANGE | 50742 | 1969 | M | DJ | |
| DEL VIKINGS, | COOL SHAKE | JITTERBUG MARY | S | $18.00 | MERCURY:BLACK | 71132 | 5/29/1957 | G | COMM | |
| DELROYS, | BERMUDA SHORTS | TIME | S | $14.40 | APOLLO:BLUE | 514 | 1957 | P | COMM | LABEL SCREWED UP |
| DENNY, MARTIN | QUIET VILLAGE | LLAMA SERENADE | S | $6.00 | LIBERTY:AQUA | 55162 | Apr-59 | G | COMM | |
| DENVER, JOHN | ROCKY MOUNTAIN HIGH | SPRING | S | $2.40 | RCA:ORANGE | 829 | 1972 | P | COMM | LABEL MARKED |
| DENVER, JOHN | SUNSHINE ON MY SHOULDERS | AROUND AND AROUND | S | $2.40 | RCA:ORANGE | 955 | 1974 | P | COMM | LABEL MARKED |
| DESMOND, JOHNNY | ABSENCE MAKES MY HEART GROW FONDER | RED RED ROSES | S | $7.20 | MUSICANZA:ORANGE | 102 | 1972 | M | COMM | SCHLUNK-A-DICKERS ON FLIP |
| DESMOND, JOHNNY | RIVER SEINE, THE | WOMAN | S | $12.00 | CORAL:ORANGE | 61069 | 1953 | G | COMM | |
| DESMOND, JOHNNY | YELLOW ROSE OF TEXAS, THE | YOU'RE IN LOVE WITH SOMEONE | S | $9.60 | CORAL:ORANGE | 61476 | 1955 | P | COMM | MARK ON LABEL |
| DEVLIN, PAT | MANY A TIME | JEWELRY STORE IN JERSEY | S | $6.00 | BLUE MILL:BLUE | 109 | ? | M | COMM | STICKER ON LABEL |
| DIAMONDS, | LITTLE DARLIN' | FAITHFUL AND TRUE | S | $24.00 | MERCURY:MAROON | 71060 | Feb-57 | G | COMM | MARKS ON LABEL |
| DIAMONDS, | SILHOUETTES | DADDY COOL | S | $14.40 | MERCURY:BLACK | 71197 | Oct-57 | P | COMM | |
| DIAMONDS, | STROLL, THE | LAND OF BEAUTY | S | $12.00 | MERCURY:BLACK | 71242 | Dec-57 | G- | COMM | 2 COPIES.. |
| DIAMONDS, | KATHY-O | HAPPY YEARS | S | $18.00 | MERCURY:BLACK | 71330 | Jul-58 | G | COMM | |
| DIAMONDS, | SHE SAY(OOM DOOBY DOOM) | FROM THE BOTTOM OF MY HEART | S | $18.00 | MERCURY:BLACK | 71404 | Feb-59 | G | COMM | STICKER ON LABEL |
| DICKENS, JIMMY | RAGGEDY ANN | RAGGEDY ANN | S | $8.40 | DECCA:YELLOW | 32644 | 1969 | M | DJ | |
| DICKENS, JIMMY | (WAY DOWN IN )ALABAM | SOMEONE TO CARE | S | $7.20 | UNITED ARTISTS:BEIGE | 50941 | 1971? | M | DJ | |
| Doo and the Donts, DICKEY | CLICK CLACK | DID YOU CRY | S | $9.60 | SWAN:WHITE & MAROON | 4001 | 1958 | G- | COMM | |
| DIDDLEY, BO | SHAPE I`M IN, THE | POLLUTION | S | $18.00 | CHECKER:LIGHT BLUE | 1238 | 1971 | M | SJ | |
| DIDDLEY, BO | INFATUATION | BO DIDDLEY-ITIS | S | $14.40 | CHESS:WHITE | 2129 | (7/72) | M | DJ | |
| DINNING, MARK | TEEN ANGEL | BYE NOW BABY | S | $9.60 | MGM:BLACK | 12845 | 1959 | P | COMM | LABEL TORN |
| DINNING, MARK | YOU WIN AGAIN | STAR IS BORN, A | S | $9.60 | MGM:BLACK | 12888 | 1959 | P | COMM | |
| DINNING, MARK | LOVIN' TOUCH, THE | COME BACK TO ME | S | $43.20 | MGM:BLACK | 12929 | 1960 | G- | COMM | WITH PICTURE LABEL |
| DINNING, MARK | LEMON YELLOW | HOW LITTLE MEN CARE | S | $6.00 | UNITED ARTISTS:WHITE | 50540 | 1969 | M | DJ | |
| DINO, KENNY | YOUR MA SAID YOU CRIED IN YOUR SLEEP | DREAM A GIRL | S | $12.00 | MUSICOR|GOLD | 1013 | 1961 | G | COM | |
| DION & THE BELMONTS, | TEENAGER IN LOVE, A | I'VE CRIED BEFORE | S | $14.40 | LAURIE:RED & GRAY | 3027 | 1960 | G | COMM | |
| DOBKINS, JR, CARL | LUCKY DEVIL | IN MY HEART | S | $18.00 | DECCA:PINK | 31020 | Nov-59 | M | DJ | |
| DOLLAR, JOHNNY | WHEELS FELL OFF THE WAGON, THE | WHEELS FELL OFF THE WAGON, THE | S | $8.40 | DATE:WHITE | 1566 | 1967 | F | DJ | LABEL WET |
| DOMINO, FATS | EVERYBODY'S GOT SOMTHG TO HIDE EXCEPT ME | SO SWELL WHEN YOUR WELL | S | $12.00 | REPRISE:WHITE | 810 | 1971 | M | DJ | |
| DOMINO, FATS | HAVE YOU SEEN MY BABY | MAKE ME BELONG TO YOU | S | $12.00 | REPRISE:WHITE | 891 | 1971 | M | DJ | DIRTY LABEL |
| DOMINO, FATS | NEW ORLEANS AIN'T THE SAME | SWEET PATOOTIE | S | $12.00 | REPRISE:WHITE | 944 | 1971 | M | DJ | |
| DOMINO, FATS | PLEASE DON'T LEAVE ME | THE GIRL I LOVE | S | $60.00 | IMPERIAL:MAROON | 5240 | 1953 | G+ | COMM | HERB |
| DOMINO, FATS | BO WEEVIL | DON'T BLAME IT ON ME | S | $33.60 | IMPERIAL:MAROON | 5348 | 1955 | G+ | COMM | HERB |
| DOMINO, FATS | IT'S YOU I LOVE | VALLEY OF TEARS | S | $24.00 | IMPERIAL:MAROON | 5375 | 1956 | G | COMM | HERB STICKER ON LABEL |
| DOMINO, FATS | WHEN I SEE YOU | WHAT WILL I TELL MY HEART | S | $21.60 | IMPERIAL:MAROON | 5442 | 1957 | G++ | COMM | HERB |
| DOMINO, FATS | WAIT AND SEE | I STILL LOVE YOU | S | $19.80 | IMPERIAL:BLACK | 5454 | 1957 | G+ | COMM | HERB |
| DOMINO, FATS | BIG BEAT, THE | I WANT YOU TO KNOW | S | $14.40 | IMPERIAL:BLACK | 5467 | Dec-57 | G | COMM | |
| DOMINO, FATS | BIG BEAT, THE | I WANT YOU TO KNOW | S | $16.80 | IMPERIAL:BLACK | 5477 | Dec-57 | G+ | COMM | |
| DOMINO, FATS | BIG BEAT, THE | I WANT YOU TO KNOW | S | $16.80 | IMPERIAL:BLACK | 5492 | 1958 | G+ | COMM | |
| DOMINO, FATS | YOUNG SCHOOL GIRL | IT MUST BE LOVE | S | $16.80 | IMPERIAL:BLACK | 5537 | 1959 | G+ | COMM | HERB |
| DOMINO, FATS | I'M READY | MARGIE | S | $24.00 | IMPERIAL:BLACK | 5553 | 1958 | F | COMM | HERB |
| DOMINO, FATS | WHEN THE SAINTS GO MARCHING IN | TELLING LIES | S | $22.80 | IMPERIAL:BLACK | 5569 | 1958 | G++ | COMM | HERB |
| DOMINO, FATS | WHOLE LOTTA LOVING | COQUETTE | S | $18.00 | IMPERIAL:BLACK | 5585 | 1959 | G | COMM | HERB |
| DOMINO, FATS | TELL ME THAT YOU LOVE ME | BEFORE I GROW TOO OLD | S | $26.40 | IMPERIAL:BLACK | 5629 | 1959 | F+ | COMM | HERB |
| DOMINO, FATS | BE MY GUEST | I'VE BEEN AROUND | S | $22.80 | IMPERIAL:BLACK | 5660 | 1960 | G++ | COMM | HERB |
| DONEGAN, LONNIE | CUMBERLAND GAP | WABASH CANNONBALL | S | $8.40 | MERCURY:MAROON | 7109 | 1956 | P | COMM | HOLE IN RECORD |
| DONEGAN, LONNIE | DOES YOU'RE CHEWING GUM LOSE IT'S FLAVOR | AUNT RHODY | S | $8.40 | DOT:BLACK | 15911 | Jun-61 | G | COMM | |
| DONNER, RAL | MY HEART SINGS(ALL OF A SUDDEN) | LOVIN PLACE | S | $19.20 | M.J.:RED | 0 | 1970 | F | DJ | PICTURE COVER..PIP |
| DOORS, | LIGHT MY FIRE | CRYSTAL SHIP, THE | S | $9.60 | ELEKTRA:WHITE & RED | 45615 | 1968 | P | COMM | |
| DORSEY, TOMMY & JIMMY | MAN THAT GOT AWAY, THE | HIGH AND THE MIGHTY, THE | S | $4.80 | BELL:YELLOW | 1053 | 1955 | G | COMM | |
| DORSEY, TOMMY & JIMMY | PAPA LOVES MAMBO | NOT AS A STRANGER | S | $4.80 | BELL:WHITE | 1064 | 1955 | G | COMM | |
| DOUGLAS, TONY | THANK YOU FOR TOUCHING MY LIFE | THANK YOU FOR TOUCHING MY LIFE | S | $9.60 | DOT:WHITE | 17443 | 1972 | M | DJ | |
| DOUGLAS, TONY | SWEETEST HURT | ANOTHER DAY, ANOTHER DOLLAR | S | $9.60 | DOT:WHITE | 17484 | 1973 | M | DJ | |
| DOWN BEATS, | WHY DO YOU LOVE ANOTHER? | YOU'RE THE ONE (THE ONE FOR ME) | S | $24.00 | DAWN:RED | 1031 | 1972 | M | COMM | |
| DOWNING, PAUL | LOVE | CAMP MEETING, U. S. A. | S | $9.60 | HICKORY:WHITE | 1632 | 1970 | M | DJ | |
| DOWNS, EDDIE | I COULDN'T SEE YOU FOR MY TEARS | AN OCCASIONAL WIFE | S | $9.60 | CAPITOL:LIGHT GREEN | 2049 | 1967 | M | DJ | PENCIL MARKS ON LABEL |
| DRAKE, GUY | WELFARE CADILAC | KEEP OFF MY GRASS | S | $9.60 | ROYAL AMERICAN:RED | 1 | 1970 | M | COMM | MARK ON LABEL |
| DRAPER, RUSTY | SHIFTING, WHISPERING SANDS, THE | TIME | S | $7.20 | MERCURY:MAROON | 70696 | Oct-55 | G | COMM | |
| DREAM MACHINE, | DARLIN' DARLIN' : STEREO | DARLIN' DARLIN' : MONO | S | $9.60 | ROCKY ROAD:WHITE | 30066 | 1972 | M | DJ | |
| DRIFTWOOD, JIMMIE | BEAR FLEW OVER THE OCEAN,THE | JOHN PAUL JONES | S | $6.00 | RCA:BLACK | 7603 | 1959 | G | COMM | |
| DRUSKY, ROY | YOU BETTER SIT DOWN KIDS | LET'S PUT OUR WORLD BACK TOGETHER | S | $9.60 | MERCURY:WHITE | 72784 | 1970 | M | DJ | |
| DRUSKY, ROY | ALL MY HARD TIMES IN STEREO | ALL MY HARD TIMES :MONO | S | $8.40 | MERCURY:RED | 73111 | 1970 | M | DJ | |
| DUANE, JERRY | MABELLENE | HOUSE OF BLUE LIGHTS, THE | S | $9.60 | PROM:YELLOW | 1125 | ? | G- | COMM | MARKS ON LABEL |
| DUBS, | COULD THIS BE MAGIC | SUCH LOVIN' | S | $108.00 | GONE:BLACK | 5011 | Jun-57 | G | COMM | |
| DUDE, | HARLEM NOCTURNE | WHOLE THING, THE | S | $9.60 | WEST:ORANGE & BLACK | 706 | 1972 | M | COMM | |
| DUDLEY, DAVE | ROLLIN RIG | SIX DAYS ON THE ROAD | S | $9.60 | RICE:WHITE | 5064 | 1967 | M | DJ | |
| DUDLEY, DAVE | WHAT WE'RE FIGHTING FOR | COFFEE, COFFEE, COFFEE | S | $3.60 | MERCURY:PINK | 72500 | 1968 | G | DJ | WRITTEN ON |
| DUDLEY, DAVE | TRUCKER'S PRAYER | DON'T COME CRYIN' TO ME | S | $8.40 | MERCURY:WHITE | 72697 | 1970? | F | DJ | MARKS ON LABEL |
| DUDLEY, DAVE | OLD TIME MERRY CHRISTMAS | SIX TONS OF TOYS | S | $9.60 | MERCURY:WHITE | 73142 | 1970 | M | DJ | |
| DUDLEY, DAVE | KEEP ON TRUCKIN' | IT WON'T HURT AS MUCH TOMORROW | S | $8.40 | MERCURY:WHITE | 73367 | 1973 | M | DJ | |
| DUDLEY & HALL, DAVE & TOM T. | DAY DRINKIN' | LET'S GET ON WITH THE SHOW | S | $8.40 | MERCURY:RED | 73139 | 1970 | M | COMM | |
| DUMIS, MACK | ABILENE(I BELIEVE SHE'S MINE) | Y.O.U. | S | $9.60 | CUTLASS:WHITE | 103 | 1968 | M | DJ | 2 RECORD NUMBERS 3 & 4 |
| DUNN, GARY | I LOVE YOU BUT TO LOVE YOU MORE | MY SONG | S | $9.60 | TRIP UNIVERSAL:ORAN & WHITE | 88 | 1968 | M | COMM | |
| DUPONTS, | SCREAMIN' BALL (AT DRACULA HALL) | HALF PAST NUTHING | S | $18.00 | ROULETTE:WHITE W/MULTI | 4060 | 1958 | G | COMM | MARKS ON LABEL |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery only... others should email
There is a minimum order of ten dollars USDShipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 05/19/06