Minimum Order is $10.00
Pick several and make an offer.
email;Richard Jandrow
richardj@boxcarnow.com
USA Shipping generally $3.00
Overseas $5.00 up
LISTING OF 45S FOR SALE
Saturday, August 27, 2011 12:59 PM Page 1 45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| IKEDA, SUZEE | ZIP-A-DEE-DOO-DAH:STEREO | ZIP-A-DEE-DOO-DAH:MONO | S | $9.60 | MOWEST:WHITE | 5004 | 1972 | NM | DJ | MOTOWN REC. |
| IFIELD, FRANK | STRANGER TO ME, A | I REMEMBER YOU | S | $8.40 | HICKORY:WHITE | 1435 | 1967 | VF | DJ | SPOTTED LABEL |
| IFIELD, FRANK | SWEET MEMORIES | YOU'VE STILL GOT A PLACE IN MY HEART | S | $9.60 | HICKORY:WHITE | 1574 | 1968 | NM | DJ | |
| IVES, BURL | HOW GREAT THOU ART | VICTORY IN JESUS | S | $7.20 | WORD:BLACK | 719 | 1971 | NM | DJ | |
| IVES, BURL | ROLL UP SOME INSPIRATION | REAL ROSES | S | $9.60 | BELL:WHITE & RED | 930 | 1970 | NM | DJ | |
| JACKSON, ROD | PRETTY PAPER | HAPPY CHRISTMAS DAY | S | $9.60 | AHAB:RED | 29 | 1969 | NM | COMM | LOCAL IN SPRINGFIELD |
| JACKSON, WANDA | HAPPY HAPPY BIRTHDAY | MEAN, MEAN MAN | S | $22.00 | CAPITOL:PURPLE | 4469 | 1961 | G | COMM | TAG ON LABEL |
| JACKSON, WANDA | RIOT IN CELL BLOCK NUMBER NINE | LITTLE CHARM BRACELET | S | $24.00 | CAPITOL:PURPLE | 4520 | 1961 | VF | COMM | STICKER ON LABEL |
| JACKSON, WANDA | GIRL DON'T HAVE TO DRINK TO HAVE FUN,A | MY DAYS ARE LONGER THAN YOUR NIGHTS | S | $12.00 | CAPITOL:LIGHT GREEN | 2021 | 1967 | NM | DJ | |
| JACKSON, WANDA | WOMAN LIVES FOR LOVE, A | WHAT HAVE WE DONE | S | $4.80 | CAPITOL:ORANGE & RED | 2761 | 1970 | VF | DJ | |
| JAMES, JONI | NOTHING WILL EVER CHANGE | DOES IT SHOW | S | $18.00 | MGM:YELLOW | 12627 | 1958 | G | COMM | |
| JAMES, JONI | MAMA DON'T CRY AT MY WEDDING | PA PA PA | S | $15.00 | MGM:YELLOW | 11802 | 1954 | G | COMM | |
| JAMES, SONNY | ONLY THE LONELY | JOURNEY, THE | S | $9.60 | CAPITOL:LIGHT GREEN | 2370 | Feb-69 | VF | DJ | |
| JAMES, SONNY | MY LOVE | BLUE FOR YOU | S | $14.40 | CAPITOL:ORANGE & RED | 4993 | 1970 | NM | DJ | |
| JAMES, SONNY | IT'S THE LITTLE THINGS | DON'T CUT TIMBER ON A WINDY DAY | S | $15.40 | CAPITOL:ORANGE & YELLOW | 5987 | 1967 | NM | COMM | PICTURE COVER |
| JAMES, SONNY | IT'S THE LITTLE THINGS | DON'T CUT TIMBER ON A WINDY DAY | S | $15.40 | CAPITOL:ORANGE & YELLOW | 5987 | 1967 | NM | COMM | PICTURE COVER |
| JAMES, SONNY | WHEN THE SNOW IS ON THE ROSES: STEREO | WHEN THE SNOW IS ON THE ROSES: MONO | S | $20.40 | COLUMBIA:WHITE | 45644 | 1972 | NM | DJ | PICTURE COVER |
| JAMES, SONNY | IF SHE JUST HELPS ME GET OVER YOU:STEREO | IF SHE JUST HELPS ME GET OVER YOU:MONO | S | $7.20 | COLUMBIA:WHITE | 45871 | 1973 | NM | DJ | |
| JAMES, SONNY | IS IT WRONG | SUDDENLY THERE'S A VALLEY | S | $14.40 | COLUMBIA:WHITE | 46003 | 1973 | NM | DJ | PICTURE ON COVER |
| JAMES & THE SHONDELLS, TOMMY | HANKY PANKY | THUNDERBOLT | S | $24.00 | ROULETTE:ORANGE | 4686 | 1966 | NM | COMM | |
| JAN & DEAN, JAN & DEAN | LINDA | WHEN I LEARN HOW TO CRY | S | $20.40 | LIBERTY:BEIGE | 55531 | Feb-63 | VF+ | DJ | |
| JAY, JIMMY | BAYOU GIRL | A GAME OF CHANCE | S | $12.00 | HICKORY:WHITE | 1401 | 1965 | NM | DJ | PENCIL MARKS ON LABEL |
| JAY, JIMMY | I'M JUST A NOBODY | SHE WAS LONELY TOO LONG | S | $12.00 | HICKORY:WHITE | 1434 | 1965 | NM | DJ | |
| JAYE, JERRY | WALKIN' MY BABY BACK HOME | I SLIPPED BUT DIDN'T FALL | S | $9.60 | MEGA:WHITE | 209 | 1974 | NM | DJ | |
| JAYE, JERRY | HERE'S TO YOU DARLING : STEREO | HERE'S TO YOU DARLING : MONO | S | $9.60 | RAINTREE:YELLOW W/TREE | 2001 | 1972 | NM | DJ | |
| JEFFERSON, JEFFERSON | YOU KNOW HOW IT IS WITH A WOMAN | ARE YOU GROWING TIRED OF MY LOVE | S | $14.40 | JANUS:GOLD | 117 | 1969 | NM | DJ | |
| JENNINGS, WAYLON | DELIA'S GONE | DAYS OF SAND AND SHOVELS, THE | S | $7.20 | RCA:ORANGE | 157 | 1970 | VF | COMM | |
| JENNINGS, WAYLON | TAKER, THE | SHADOW OF THE GALLOWS | S | $9.60 | RCA:ORANGE | 9885 | 1970 | NM | COMM | PROD.DANNY DAVIS |
| JENNINGS & CARTER, WAYLON & ANITA | I GOT YOU | NO ONE'S GONNA KISS ME | S | $9.60 | RCA:LIGHT GREEN | 9480 | 1968 | VF | DJ | |
| JENSEN, LARRY | TARNISHED ANGEL:STEREO | TARNISHED ANGEL:MONO | S | $7.20 | KAJAC:GREEN PICTURE | 501 | 1971 | NM | DJ | WRITER ROGER MILLER |
| JOHN, ELTON | FRIENDS | HONEY ROLL | S | $12.00 | UNI:MULTI | 55277 | 1970 | NM | DJ | |
| JOHN, LITTLE WILLIE | ALL AROUND THE WORLD | NEED YOUR LOVE SO BAD | S | $14.40 | KING:YELLOW | 6302 | 1956 | NM | DJ | |
| JOHNSON, BETTY | LITTLE BLUE MAN, THE | WINTER IN MIAMI | S | $24.00 | ATLANTIC:RED & BLACK | 1169 | Feb-58 | VF | COMM | NUMBERS ON LABEL |
| JOHNSON, RICK | IF YOU'RE GOING TO TULSA | WARM SWEET LOVE | S | $12.00 | RICE:WHITE & GREEN DESIGN | 5065 | 1967 | NM | DJ | |
| JONES, ANTHONY ARMSTRONG | I'VE GOT MINE:STEREO | I'VE GOT MINE:MONO | S | $7.20 | EPIC:ORANGE | 11042 | 1973 | NM | DJ | |
| JONES, GRANDPA | CHRISTMAS GUEST , THE | CHRISTMAS ROSES | S | $14.40 | MONUMENT:WHITE | 1179 | 1970 | NM | DJ | |
| JONES, GRANDPA | CHRISTMAN DOWN SOME ROADS:STEREO | I'VE BEEN DOWN SOME ROADS:MONO | S | $14.40 | MONUMENT:WHITE | 1179 | 1970 | NM | DJ | |
| JONES, HELEN | I WANT HIM TO BE PROUD OF ME | HEY LONELY | S | $7.20 | JAN-A-BABY:LIGHT GREEN | 1000 | 1970 | VF | COMM | FIRST RELEASE-LABEL TORN |
| JONES, LINDA | NOT ON THE OUTSIDE | NOT ON THE OUTSIDE | S | $9.60 | TURBO:WHITE | 24 | 1972? | NM | DJ | |
| JONES, SPIKE | I WENT TO YOUR WEDDING | I'LL NEVER WORK THERE ANYMORE | S | $10.80 | RCA:BLACK | 5107 | 1953 | G | COMM | |
| JONES, SPIKE | GLOW WORM, THE | HAWAIIAN WAR CHANT | S | $8.00 | RCA:BLACK | 5174 | 1953 | G- | COMM | |
| JONES, SPIKE | I'M IN THE MOOD FOR LOVE | SECRET LOVE | S | $19.20 | RCA:BLACK | 5742 | 1954 | G | COMM | LITHO COVER POOR(MARKS LABEL) |
| JONES & SINGLETON, GEORGE & MARGIE | ARE YOU MINE | I DON'T HEAR YOU | S | $12.00 | MERCURY:BLACK | 72159 | 1962 | VF | COMM | MARKS ON LABEL |
| JONES & WYNETTE, GEORGE & TAMMY | JET SET (WE'RE NOT) THE (STEREO) | JET SET (WE'RE NOT) THE (MONO) | S | $3.60 | EPIC:ORANGE | 11083 | 1973 | NM | DJ | |
| xxJACKSON, STONEWALL | I BELIEVE IN LOVE | DRINKING AND DRIVING | S | $12.00 | COLUMBIA:WHITE | 44501 | 1969 | NM | DJ | PICTURE COVER |
| xxJIM & JESSIE, JIM & JESSIE | FREIGHT TRAIN | JUST WONDERING WHY | S | $7.20 | CAPITOL:ORANGE & RED | 3026 | 1971 | NM | DJ | |
| xxJOE & THE CHECKMATES, BILLY | ROUND & ROUND & ROUND & ROUND | PERCOLATOR..(TWIST) | S | $3.60 | DORE:LIGHT BLUE | 620 | 196+ | P | COMM | BILLY JOE HUNTER |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery
only... others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 08/27/11