
Buy now buttons are for US delivery only... others should email
Sun recordings (without compilations)| ORIGINAL SUN SOUND | Sun LP 1230 | 1958 |
| ORIGINAL GOLDEN HITS 1 (DJ) | Sun SUN 102 | 1969 |
| ORIGINAL GOLDEN HITS 2 | Sun SUN 103 | 1969 |
| ORIGINAL GOLDEN HITS 2 (DJ-mono) | Sun SUN 103A | 1969 |
| ORIGINAL GOLDEN HITS 2 | Sun SUN 103H | 1969 |
| ROCKIN' RHYTHM AND BLUES (Standing) | Sun SUN 107A | 1969 |
| ROCKIN' RHYTHM AND BLUES (Sitting) | Sun SUN 107B | 1969 |
| GOLDEN CREAM OF THE COUNTRY | Sun SUN 108 | 1969 |
| SUNDAY DOWN SOUTH w. Jerry Lee Lewis | Sun SUN 119 | 1970 |
| 121 | Sun SUN 121 | 1970 |
| OLE TIME COUNTRY MUSIC | Sun SUN 121H | 1970 |
| MONSTERS | Sun SUN 124 | 1971 |
| SING HANK WILLIAMS w/ JOHNNY CASH (DJ) | Sun SUN 125 | 1971 |
| ORIGINAL GOLDEN HITS 3 | Sun SUN 128 | 1972 |
| RURAL ROUTE NO.1 | Hilltop JS 6120 | 1972 |
![]() |
It'll Be Me, Billy Boy, Down The Line, Lewis Boogie, End Of The Road, Frankie And Johnny, Hillbilly Music, CC Rider, Will The Circle Be Unbroken Cover is Record is |
| FROM THE VAULTS OF SUN | Power Pak PO 247 | 1974 |
| DUETS (Yellow Vinyl) | Sun SUN 1011 | 1978 |
![]() |
Save the Last Dance for Me
Cover
is G with corner bands and minor splits starting Record is VG
with no discernable scratches or marks. $20.00
|
| GREAT BALLS OF FIRE & OTHER HITS | Accord SN 7166 | 1981 |
![]() |
It'll Be Me, Billy Boy, Down The Line, Lewis Boogie, End Of The Road,
Frankie And Johnny, Hillbilly Music, CC Rider, Will The Circle Be
Unbroken Cover
is Mint still in plastic Record is Mint $15.00
|
| JERRY LEE LEWIS W/FRANK MOTLEY, ETC | DESIGN DLP 165H | 1963 |
| HIGH HEEL SNEAKERS | PICKWICK SPC 3224H | 1970 |
![]() |
It'll Be Me, Billy Boy, Down The Line, Lewis Boogie, End Of The Road,
Frankie And Johnny, Hillbilly Music, CC Rider, Will The Circle Be
Unbroken Cover
is G++ with minor butts Record is NM $10.00
|
| GOLDEN HITS | Smash SRS 67040 | 1964 |
| GOLDEN HITS | Smash MGS 27040H | 1964 |
| GREATEST LIVE SHOW ON EARTH | Smash MGS 27056H | 1964 |
| COUNTRY SONGS FOR CITY FOLKS | Smash MGS 27071 | 1965 |
![]() |
Green Green Grass Of Home, Wolverton Mountain, Funny How Time Slips Away, North To Alaska, Wild Side Of Life, Walk Right In, City Lights, Ring Of Fire, Detroit City, Crazy Arms, King Of The Road, Seasons Of My Heart Cover is G+ with a little wear Record is G+ with minor scratches $13.00 SOLD |
| MEMPHIS BEAT | Smash MGS 27079 | 1966 |
| MEMPHIS BEAT | Smash MGS 27079H | 1966 |
| BY REQUEST | Smash MGS 27086H | 1966 |
| ANOTHER PLACE ANOTHER TIME | Smash SRS 67104H | 1968 |
| SHE STILL COMES AROUND | Smash SRS 67112H | 1969 |
| COUNTRY MUSIC HALL OF FAME 1 | Smash SRS 67117H | 1969 |
| COUNTRY MUSIC HALL OF FAME 2 | Smash SRS 67118 | 1969 |
| COUNTRY MUSIC HALL OF FAME 2 | Smash SRS 67118H | 1969 |
| TOGETHER w. Linda Gail Lewis | Smash SRS 67126 | 1969 |
| TOGETHER w. Linda Gail Lewis | Smash SRS 67126H | 1969 |
| SHE EVEN WOKE ME UP TO SAY GOODBYE | Smash SRS 67128H | 1970 |
| AT THE INTERNATIONAL HOTEL LAS VEGAS (DJ) | Mercury SR 61278 | 1970 |
| AT THE INTERNATIONAL HOTEL LAS VEGAS | Mercury SR 61278H | 1970 |
| IN LOVING MEMORIES (DJ) | Mercury SR 61318 | 1970 |
![]() |
In Loving Memories, Lily Of The Valley, Gather Round Children, My God's Not Dead, He Looked Beyond My Fault, Old Rugged Cross, I'll Fly Away, I'm Longing For Home, I Know That Jesus Will Be There, Too Much To Gain To Lose, If We Never Meet Again/I'll Meet You In The Morning Cover is G+ with typical shelf wear and one cut Record is G++ while definitely played, there are no scratches $16.00 SOLD |
| THERE MUST BE MORE TO LOVE THAN THIS (DJ) | Mercury SR 61323 | 1971 |
| THERE MUST BE MORE TO LOVE THAN THIS (DJ) | Mercury SR 61323H | 1971 |
| TOUCHING HOME (Brick Wall Photo) | Mercury SR 61343 | 1971 |
| WOULD YOU TAKE ANOTHER CHANCE ON ME(DJ) | Mercury SR 61346 | 1971 |
| WOULD YOU TAKE ANOTHER CHANCE ON ME | Mercury SR 61346H | 1971 |
| WHO'S GONNA PLAY THIS OLD PIANO | Mercury SR 61366H | 1972 |
| KILLER ROCKS ON | Mercury SRM1 637 | 1973 |
| SOMETIMES A MEMORY AIN'T ENOUGH | Mercury SRM1 677H | 1973 |
| SOUTHERN ROOTS | Mercury SRM1 690 | 1973 |
| SOUTHERN ROOTS | Mercury SRM1 690 | 1973 |
| I-40 COUNTRY | Mercury SRM1 710 | 1974 |
| SESSIONS | Mercury SRM2 803 | 1974 |
| KILLER COUNTRY | Elektra 6E 291 | 1980 |
| JERRY LEE LEWIS | Elektra 6E 184 | 1979 |
| JERRY LEE LEWIS | Elektra 6E 184H | 1979 |
| CLASS OF '55 | Smash 830 002 1 | 1979 |
| SURVIVORS w. Jerry Lee Lewis and Carl Perkins | Columbia FC 37961 | 1982 |
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
Questions email us at:
rjan5@charter.net
Copyright © 2004 Box Car Enterprises
Last Edited 04/30/06