Minimum Order is $10.00
Pick several and make an offer.
email;Richard Jandrow
richardj@boxcarnow.com
USA Shipping generally $3.00
Overseas $5.00 up
LISTING OF 45S FOR SALE Monday, April 18, 2011 05:11 PM Page 1
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| KALLEN, KITTY | JUST THE OTHER DAY/IF I'M LUCKY | WHY DOES IT GET SO LATE/MAN WITH A HORN | EP | $10.50 | ROYALE:BLACK | 323 | 195? | VF | COMM | NO LISTED |
| KALLEN, KITTY | LIL THINGS ME A LOT/I DONT THK YOU LOVE | IN THE CHAPEL/TAKE EVERYTHING BUT YOU | EP | $6.00 | DECCA:BLACK | 2164 | 1955 | G | COMM | MARKS ON COVER |
| KALLEN, KITTY | LITTLE THINGS MEAN A LOT | I DON'T THINK YOU LOVE ME ANYMORE | S | $12.00 | DECCA:BLACK | 29037 | Mar-54 | VF | COMM | |
| KALLEN, KITTY | DON'T LET THE KIDDY GEDDIN | I WANT YOU ALL TO MYSELF(JUST YOU) | S | $9.60 | DECCA:BLACK | 29268 | 1954 | G | COMM | |
| KANE, JACK | SAGINAW | A VICTOM OF THE TROUBLES ON MY MIND | S | $7.20 | LOOK:YELLOW | 5030 | 1968 | NM | DJ | |
| KATHY & JIMMY, KATHY & JIMMY | I STILL BELIEVE IN TOMORROW | LOVE'S GONNA RISE UP AGAIN | S | $7.20 | VTR:RED | 1501 | ? | NM | COMM | |
| KAYLI, BOB | EVERYONE WAS THERE | I TOOK A DARE | S | $30.00 | CARLTON:GOLD | 482 | Nov-58 | G | COMM | WRITER BARRY GORDY |
| KELLUM, MURRY | HIYO, LEON : STEREO | HIYO, LEON : MONO | S | $7.20 | EPIC:ORANGE | 10899 | 1972* | NM | DJ | |
| KELLY, KELLY | HORSESHOE BEND | LAST DAY HAD TO COME, THE | S | $7.20 | CINNAMON TOAST:BEIGE | 317 | 1974 | NM | DJ | |
| KENDALLS,THE | YOU'VE LOST THAT LOVIN' FEELING | PLEASE TELL ME WHY | S | $19.20 | STOP:YELLOW | 379 | 1970 | VF | DJ | LABEL WORN |
| KENNEDY, JOHN F. | NOMINATION ACCEP:OATH OF OFFICE | INAUGURAL ADDRESS | S | $14.40 | GOLDEN:YELLOW | 766 | 1968 | NM | COMM | SPEACHES-NOT LISTED IN BOOKS |
| KENT, GEORGE | MAMA BAKE A PIE (DADDY KILL A CHICKEN) | LET'S JUST PRETEND | S | $9.60 | MERCURY:RED | 73127 | 1970 | NM | COMM | |
| KERSHAW, DOUG | PLAY, FIDDLE, PLAY | THAT DON'T MAKE YOU NO BETTER THAN ME | S | $7.20 | WARNER BROS:WHITE | 7463 | 1970 | NM | DJ | |
| KEVIN, CRIS | HERE HE COMES-THERE THEY GO | HAUNTED HOUSE | S | $4.80 | COLT 45:MAROON AND SILVER | 103 | 1960 | G | COMM | NOT LISTED IN BOOKS |
| KILGORE, BIG MERLE | GREAT DRINKIN' BOUT, THE | GOOD ROCKIN' TONIGHT | S | $8.20 | STARDAY:WHITE | 950 | 1971 | NM | DJ | |
| KIMBERLEYS, | ELUSIVE BUTTERFLY | TAKE ME WITH YOU | S | $9.60 | HAPPY TIGER:WHITE | 535 | 1970 | NM | DJ | |
| KIMBERLEYS, | ANY WAY THAT YOU WANT ME | ANY WAY THAT YOU WANT ME | S | $9.60 | HAPPY TIGER:WHITE | 577 | 1970 | NM | DJ | |
| KIMBERLEYS, | I DON'T KNOW HOW TO LOVE HIM/EVERYHT ALL | I DON'T KNOW HOW TO LOVE HIM/EVERYHT ALL | S | $9.60 | HAPPY TIGER:WHITE | 572 | 1970 | NM | DJ | |
| KIMBERLEYS, VERNA & THE | LET IT BE | HELLO AND HAPPY BIRTHDAY | S | $9.60 | HAPPY TIGER:WHITE | 548 | 1970 | NM | DJ | |
| KINCADE, | JENNY, JENNY:STEREO | JENNY, JENNY:MONO | S | $8.20 | PENNY FARTHING:WHITE | 55000 | 1972 | NM | DJ | |
| KING, CLAUDE | WOLVERTON MOUNTAIN | LITTLE BITTY HEART | S | $3.60 | COLUMBIA:ORANGE | 42352 | May-62 | G | COMM | |
| KING, CLAUDE | BURNING OF ATLANTA | DON'T THAT MOON LOOK LONESOME | S | $8.60 | COLUMBIA:ORANGE | 42581 | Sep-62 | VF | COMM | |
| KING, CLAUDE | SAM HILL | BIG OLE SHOULDER | S | $9.60 | COLUMBIA:RED | 43083 | 1964 | NM | DJ | WRTR TOM COLLINS |
| KING, CLAUDE | LAURA | LAURA | S | $9.60 | COLUMBIA:WHITE | 44267 | 1967 | NM | DJ | |
| KING, CLAUDE | YELLOW HAIRED WOMAN | YELLOW HAIRED WOMAN | S | $9.60 | COLUMBIA:WHITE | 44340 | 1967 | NM | DJ | |
| KING, SONNY | MASQUERADE | YOU'RE NOBODY 'TILL SOMEBODY LOVES YOU | S | $6.00 | COLPIX:GOLD | 107 | 1968 | VF | COMM | |
| KING & HIS RHUMBA ORCH., HENRY | TICO TICO/TABU | SAY SI SI/JUNGLE DRUMS | EP | $16.60 | TOPS:BLUE | 501 | 1950's | G | COMM | MARKED COVER/RED VINYL RECORD |
| KINGSMEN, | LOUIE LOUIE | HAUNTED CASTLE | S | $24.00 | WAND:BLACK & WHITE | 143 | Nov-63 | NM | COMM | MARK ON LABEL |
| KINGSMEN, | LITTLE LATIN LUPE LU | DAVID'S MOOD | S | $14.40 | WAND:BLACK & WHITE | 157 | Jul-64 | VF | COMM | DIRTY LABEL |
| KINGSTON, LARRY | MAKE A DREAM COME TRUE | GOOD MORNING LOVING | S | $7.20 | JMI:MULTI | 37 | 1974 | M | DJ | |
| KNIGHT, JEAN | ANYONE CAN LOVE HIM | DON'T BREAK MY HEART | S | $12.00 | STAFF:YELLOW | 1005 | 1972 | NM | DJ | |
| KNOX, BUDDY | ROCK YOUR LITTLE BABY TO SLEEP | DON'T MAKE ME CRY | S | $9.60 | ROULETTE:RED | 4009 | May-57 | G- | COMM | |
| KNOX, BUDDY | HULA LOVE | DEVIL WOMAN | S | $7.20 | ROULETTE:RED | 4018 | Aug-57 | G | COMM | |
| KNOX, BUDDY | SWINGIN' DADDY | WHENEVER I'M LONELY | S | $7.20 | ROULETTE:RED | 4042 | Jan-58 | G | COMM | |
| KNOX WITH THE RHYTHM ORCHIDS, BUDDY | PARTY DOLL | MY BABY'S GONE | S | $14.40 | ROULETTE:RED | 4002 | Feb-57 | G | COMM | roulette wheel all around |
| KRISTOFFERSON, KRIS | TO BEAT THE DEVIL | BLAME IT ON THE STONES | S | $9.60 | MONUMENT:WHITE | 1210 | Jun-70 | NM | DJ | |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery
only... others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 04/18/11