Minimum Order is $10.00
Pick several and make an offer.
email;Richard Jandrow
richardj@boxcarnow.com
USA Shipping generally $3.00
Overseas $5.00 up
LISTING OF 45S FOR SALE Wednesday, April 20, 2011 12:29 PM Page 1
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| LAINE, FRANKIE | WHERE THE WIND BLOWS | TE AMO | S | $12.00 | COLUMBIA:RED | 40022 | 1953 | G- | COMM | |
| LAINE, FRANKIE | WHERE THE WIND BLOWS | TE AMO | S | $12.00 | COLUMBIA:RED | 40022 | 1953 | G- | COMM | |
| LAINE, FRANKIE | YOU, NO ONE BUT YOU | SOMEWHERE THERE'S SOMEBODY | S | $8.20 | ABC:BLACK | 10983 | 10983 | NM | COMM | |
| LAINE, FRANKIE | CAN YOU HEAR ME, LORD | GOING TO NEWPORT | S | $12.00 | +SCORE+:ORANGE | 5059 | 1972 | NM | DJ | MARKS ON LABEL-NOT LISTED |
| LAND OF SUNSHINE, | GOING PLACES (INSTRUMENTAL) | GOING PLACES (INSTRUMENTAL) | S | $7.20 | MUSICANA:YELLOW | 103 | 1972 | NM | COMM | TWO RECORDS SAME NUMBER |
| LANDON, BUDDY | LONELIEST DAY OF THE YEAR, THE | KING OF KINGS | S | $9.60 | SUNDI:YELLOW | 323 | 1971? | NM | DJ | |
| LANE, WHELTON | MISSISSIPPI RAINSTORM | WALK BY MY SIDE | S | $8.20 | TRUE:RED & WHITE | 205 | 1973? | NM | DJ | |
| LANE, TERRI | I WANT TO LAY DOWN BESIDE YOU | AUNT KATIE | S | $9.60 | MONUMENT:WHITE | 8590 | 1974 | NM | DJ | |
| LANE BROTHERS, THE, | UH-UH HONEY | DING DANG DANGLIN' | S | $24.00 | RCA VICTOR:BLACK | 6900 | 1957 | VG- | COMM | |
| LANE BROTHERS, THE, | SOMEBODY SWEET | BOPPIN IN A SACK | S | $24.00 | RCA VICTOR:BLACK | 7220 | 1957 | VG- | COMM | |
| LANG, JUDI | AM I LOSING YOU | THERE IS SOMETHING ON YOUR MIND | S | $14.40 | WESTERN WORLD MUSIC:BLACK | 5502 | 1973 | NM | COMM | |
| LANHAM, ROY | BOYS OUT OF SCHOOL | MIDDLE OF A DREAM | S | $9.60 | RADIO:ORANGE | 109 | 1958 | G | COMM | MARKS ON LABEL |
| LAUREL CANYON, | STAND AND BE COUNTED | DON'T LET THE MORNING PASS | S | $7.20 | NEW DESIGN:WHITE | 1001 | 1971 | NM | DJ | 1ST RELEASE-DIRTY LABEL |
| LANZA, MARIO | O SOLE MIO | FOR THE FIRST TIME | S | $9.60 | RCA:BLACK | 7439 | 1959 | G+ | COMM | |
| LAWRENCE & FRIENDS, SYD | ANSWER TO THE FLYING SAUCER, THE | HAUNTED GUITAR (BILLY MURE) | S | $7.20 | COSMIC:GREEN | 1001 | 1950's | G | COMM | MARKS ON LABEL-NOT LISTED |
| LAX | AIN'T PEOPLE KIND(TO THE BLIND):STEREO | AIN'T PEOPLE KIND(TO THE BLIND):MONO | S | $7.20 | MUMS:PURPLE & ORANGE | 6005 | 1972 | NM | DJ | WRITER SONNY CURTIS |
| LEE, BRENDA | DYNAMITE | LOVE YOU TILL I DIE | S | $7.20 | DECCA:BLACK | 30333 | JUL 1957 | G | COMM | |
| LEE, BRENDA | EMOTIONS | I'M LEARNING ABOUT LOVE | S | $4.80 | DECCA:BLACK & MULTI | 31195 | JAN 1961 | G | COMM | WRITER MEL TILLIS |
| LEE, BRENDA | SHE'LL NEVER KNOW | YOUR USED TO BE | S | $4.80 | DECCA:BLACK & MULTI | 31454 | JAN 1963 | G | COMM | |
| LEE, BRENDA | GRASS IS GREENER, THE | SWEET IMPOSSIBLE YOU | S | $14.40 | DECCA:BLACK & MULTI | 31539 | SEPT1963 | VG | COMM | |
| LEE, BRENDA | THINK | WAITING GAME, THE | S | $9.60 | DECCA:BLACK & MULTI | 31599 | MAR 1964 | G | COMM | |
| LEE, BRENDA | ALONE WITH YOU | MY DREAMS | S | $9.60 | DECCA:BLACK & MULTI | 31628 | 1964 | G | COMM | LABEL WORN |
| LEE, BRENDA | WHEN YOU LOVED ME | HE'S SURE TO REMEMBER | S | $12.00 | DECCA:BLACK & MULTI | 31654 | AUG 1964 | NM | COMM | |
| LEE, BRENDA | IS IT TRUE | JUST BEHIND THE RAINBOW | S | $36.00 | DECCA:BLACK & MULTI | 31690 | OCT 1964 | NM | COMM | PICTURE COVER |
| LEE, BRENDA | THIS TIME OF YEAR | CHRISTMAS WILL BE JUST ANOTHER LONELY DAY | S | $33.60 | DECCA:BLACK & MULTI | 31688 | 1964 | NM | COMM | STICKER ON LABEL PICTURE COVER |
| LEE, DICKEY | SPECIAL | NOBODY TO GO HOME TO GO HOME TO | S | $7.20 | RCA:LIGHT GREEN | 9941 | 1971 | NM | DJ | |
| LEE, LEAPY | NO FULL MOON | SUMMER RAIN | S | $8.40 | MAM:ORANCE MULTI | 3622 | 1972 | NM | DJ | |
| LEE, LEAPY | IT'S ALL HAPPENING | IT'S GREAT | S | $7.20 | CADET:LIGHT BLUE | 5635 | 1969 | G | COM | |
| LEE, LEAPY | YELLOW RIVER | GREEN GREEN TREES | S | $12.00 | DECCA:YELLOW | 32692 | 1969 | NM | DJ | |
| LEE, PEGGY | WOMAN ALONE WITH BLUS/DIDNT KNOW WHAT TM | WHEN THE WRLD WAS YNG/LOVE ME OR LEAVEME | EP | $15.40 | DECCA:BLACK | 1061 | 1954 | G | COMM | NO COVER |
| LEMONGELLO, PETER | CONTEMPLATION | 18 KARAT FRIEND | S | $8.40 | MARK V:YELLOW | 2321 | NM | COMM | ||
| LEWIS, BOBBY | LET ME TAKE CARE OF YOU:STEREO | LET ME TAKE CARE OF YOU:MONO | S | $2.40 | ACE OF HEARTS:WHITE | 502 | 1975 | NM | DJ | 2ND RELEASE? |
| LEWIS, GARY | THEN AGAIN MAYBE | PEACE OF MIND | S | $7.20 | SCEPTER:MULTI | 12359 | 1972 | NM | DJ | |
| LEWIS, GARY | I'M ON THE RIGHT ROAD NOW | GREAT BALLS OF FIRE | S | $9.60 | LIBERTY:BLACK | 56158 | 1967 | G | DJ | |
| LEWIS, HUGH X. | EVERYTHING I LOVE | MR. POLICEMAN | S | $7.20 | COLUMBIA:WHITE | 45047 | 1969 | NM | DJ | |
| LEWIS, JERRY LEE | WHOLE LOTTA SHAKIN/TURN AROUND | MEAN WOMAN BLUES/I'M FEELIN' SORRY | EP | $40.00 | SUN:YELLOW | 107 | 1957 | G | COMM | MARKS ON LABEL |
| LEWIS, JERRY LEE | WHOLE LOT OF SHAKIN' GOING ON | IT'LL BE ME | S | $22.00 | SUN:YELLOW | 267 | JUN 1957 | G | COMM | MARKS ON LABEL |
| LEWIS, JERRY LEE | GREAT BALLS OF FIRE | YOU WIN AGAIN | S | $22.00 | SUN:YELLOW | 277 | NOV 1957 | G | COMM | |
| LEWIS, JERRY LEE | BREATHLESS | DOWN THE LINE | S | $30.00 | SUN:YELLOW | 288 | FEB 1958 | G | COMM | AUTOGRAPH-WORN LABEL |
| LEWIS, JERRY LEE | BREATHLESS | DOWN THE LINE | S | $22.00 | SUN:YELLOW | 288 | FEB 1958 | G | COMM | |
| LEWIS, JERRY LEE | HIGH SCHOOL CONFIDENTIAL | FOOLS LIKE ME | S | $16.00 | SUN:YELLOW | 296 | MAY 1958 | G- | COMM | |
| LEWIS, JERRY LEE | RETURN OF JERRY LEE | LEWIS BOOGIE | S | $16.00 | SUN:YELLOW | 301 | JUN 1958 | G- | COMM | ** READS GEORGE & LEWIS |
| LEWIS, JERRY LEE | WHAT'D I SAY | LIVIN' LOVIN` WRECK | S | $11.00 | SUN:YELLOW | 356 | APR 1961 | G+ | COMM | |
| LEWIS, JERRY LEE | WAITING FOR A TRAIN :MONO | WAITING FOR A TRAIN :STEREO | S | $18.00 | SUN/SSI:YELLOW | 1119 | NOV 1970 | NM | DJ | RERELEASE GOLD VINYL |
| LEWIS, JERRY LEE | LOVE ON BROADWAY : STEREO | LOVE ON BROADWAY : MONO | S | $18.00 | SUN/SSI:YELLOW | 1125 | JUN 1971 | NM | DJ | YELLOW VINYL |
| LEWIS, JERRY LEE | I CAN'T TRUST ME IN YOUR ARMS ANYMORE | YOUR LOVING WAYS | S | $18.00 | SUN/SSI:YELLOW | 1128 | FEB 1972 | NM | DJ | YELLOW VINAL |
| LEWIS, JERRY LEE | THERE MUST BE MORE TO LOVE THAN THIS:STE | THERE MUST BE MORE TO LOVE THAN THIS:MON | S | $2.40 | MERCURY:RED | 73099 | AUG 1970 | NM | DJ | |
| LEWIS, JERRY LEE | NO MORE HANGING ON | MERCY OF A LETTER,THE | S | $9.60 | MERCURY|WHITE | 73361 | FEB 1973 | NM | DJ | ALB TITLE."WHO'S GONNA PLAY P" |
| LILE, DENNY | HEAR THE BANG | IF YOU STAY ON SOLID GROUND | S | $7.20 | BRIDGES:WHITE W/BRIDGE | 2200 | 1972 | NM | DJ | 1ST RELEASE? |
| LINDEN, KATHY | SO CLOSE TO MY HEART | YOU DON'T KNOW GIRLS | S | $6.00 | FELSTED:ORANGE | 8587 | 1959 | G | COMM | |
| LINTON, SHERWIN | CHICO:STEREO | CHICO:MONO | S | $7.20 | AMERICAN HERITAGE:RED WHT BLU | 401 | 1973 | NM | DJ | WRITER LEE HAZELWOOD |
| LITTLE, PEGGY | HO HO HO | MY SANTA IN TENNIS SHOES | S | $9.60 | DOT:WHITE | 17364 | 1971 | NM | DJ | |
| LITTLE ANTHONY & THE IMPERIALS, | FATHER, FATHER | EACH ONE TEACH ONE | S | $7.20 | JANUS:WHITE | 160 | 1969 | NM | DJ | |
| LITTLE ANTHONY & THE IMPERIALS, | MADELINE : STEREO | MADELINE : MONO | S | $7.20 | JANUS:WHITE | 166 | 1971 | NM | DJ | |
| LITTLE BEAVER | KATIE PEARL | THAT'S HOW IT IS | S | $9.50 | CAT:YELLOW/WHITE | 1980 | 1972 | NM | DJ | MARKED |
| LITTLE EVA, | NIGHT AFTER NIGHT | SOMETHING ABOUT YOU | S | $9.60 | SPRING:WHITE | 107 | 1970 | NM | DJ | |
| LITTLE EVA, | LOCO-MOTION, THE | WILL YOU LOVE ME TOMORROW | S | $9.60 | BELL:WHITE & RED | 264 | 1972 | NM | DJ | RE-RELEASE |
| LITTLE JOE & THE THRILLERS, | PEANUT | LILLY LOU | S | $21.60 | OKEH:PURPLE | 4 | SEP 1957 | G | COMM | MARKS ON LABEL |
| LITTLE RICHARD, | LONG TALL SALLY | SLIPPIN' AND SLIDIN' | S | $21.60 | SPECIALTY:WHITE & YELLOW | 572 | 1956 | G++ | COMM | STICKER ON LABEL |
| LITTLE RICHARD, | SHE'S GOT IT | HEEBY-JEEBIES | S | $21.60 | SPECIALTY:WHITE & YELLOW | 584 | 1956 | G | COMM | MARKS ON LABEL |
| LITTLE RICHARD, | JENNY, JENNY | MISS ANN | S | $21.60 | SPECIALTY:WHITE & YELLOW | 606 | 1957 | G | COMM | |
| LITTLE RICHARD, | KEEP A KNOCKIN' | I CAN'T BELIEVE YOU WANNA LEAVE | S | $21.60 | SPECIALTY:WHITE & YELLOW | 611 | 1957 | G | COMM | WRITTING ON LABEL |
| LITTLE RICHARD, | OOH! MY SOUL | TRUE, FINE MAMA | S | $36.00 | SPECIALTY:WHITE & YELLOW | 624 | 1958 | G- | COMM | WRITING ON LABEL |
| LITTLE RICHARD, | WHOLE LOTTA SHAKIN' GOING ON | LUCILLE | S | $14.40 | OKEH:WHITE | 7325 | 1969? | NM | DJ | |
| LITTLE RICHARD, | SHAKE A HAND:STEREO | SHAKE A HAND:MONO | S | $9.60 | REPRISE:WHITE | 1005 | 1971 | VF | DJ | |
| LITTLE RICHARD, | IN THE MIDDLE OF THE NIGHT | WHERE WILL I FIND A PLACE TO SLEEP | S | $9.60 | GREENE MOUNTAIN:PICTURE | 413 | 1973 | NM | COMM | |
| LITTLE WILLIE JOHN | ALL AROUND THE WOLD | NEED YOUR LOVE SO BAD | S | $14.40 | KING:YELLOW | 6302 | 1970 | NM | DJ | |
| LOCKLIN, HANK | ONE STEP AHEAD OF MY PAST | TOUJOURS MOI | S | $12.00 | RCA:BLACK | 7813 | 1960 | G- | COMM | |
| LOCKLIN, HANK | LOVE SONG FOR YOU | LITTLE GEISHA GIRL | S | $12.00 | RCA:LIGHT GREEN | 9476 | 1968 | NM | DJ | |
| LOGAN, BUD | TAKE A PICTURE OF ME | MY WAY OF LIFE | S | $7.20 | SHANNON:WHITE & GREEN | 809 | 1973 | NM | COMM | |
| LONELY BOYS, | SPOKEN LETTER, A | MY GIRL | S | $90.00 | NU-WAY:ORANGE | 555 | 1959 | NM | COMM | |
| LOPEZ, TRINI | A-ME-RI-CA/KANSAS CITY | IF I HAD A HAMMER/BLIZZARD SONG, THE | EP | $12.00 | FRESCA:LIGHT BLUE(COCOA COLA | 124178 | 1958 | G | COMM | NOT LISTED IN BOOK-GIVE AWAY |
| LORD, BOBBY | LOOKING FOR A COLD LONELY WINTER:STEREO | LOOKING FOR A COLD LONELY WINTER:MONO | S | $9.60 | RICE:WHITE | 5063 | 1967 | NM | DJ | |
| LOUDERMILK, JOHN D. | SIDEWALKS | THE ODD FOLKS OF OKRACOKE | S | $9.60 | RCA:YELLOW | 9592 | 1972 | NM | DJ | |
| LOUVIN, CHARLIE | THE ONLY WAY OUT(IS TO WALK OVER ME) | TOO LITTLE AND TOO LATE | S | $12.00 | CAPITOL:LIGHT GREEN | 2007 | 1967 | NM | DJ | |
| LOUVIN, CHARLIE | WILL YOU VISIT ME ON SUNDAYS | TEARS, WINE, AND FLOWERS | S | $9.60 | CAPITOL:LIGHT GREEN | 2106 | 1968 | NM | DJ | MARK ON LABEL |
| LOUVIN, CHARLIE | TINY WINGS | I AIN'T GONNA WORK TOMORROW | S | $9.60 | CAPITOL:ORANGE & RED | 2770 | 1970 | NM | DJ | |
| LOUVIN, CHARLIE | COME AND GET IT MAMA | IS HOME SWEET HOME | S | $9.60 | CAPITOL:ORANGE & RED | 2824 | 1970 | NM | DJ | |
| LOUVIN, CHARLIE | SITTIN' BULL | IT AIN'T NO BIG THING | S | $9.60 | CAPITOL:ORANGE & RED | 2972 | 1971 | NM | DJ | |
| LOUVIN, CHARLIE | I FORGOT TO CRY | DRIVE ME OUT OF MY MIND | S | $12.00 | CAPITOL:LIGHT GREEN | 5948 | 1967 | NM | DJ | |
| LOUVIN & MONTGOMERY, CHARLIE & MELBA | SOMETHING TO BRAG ABOUT | LET'S HELP EACH OTHER TO FORGET | S | $9.60 | CAPITOL:ORANGE & RED | 2915 | 1971 | NM | DJ | |
| LOVE 'N STUFF, | RIGHT ON, BROTHERS, RIGHT ON | RIGHT ON, BROTHERS, RIGHT ON | S | $7.20 | PRIDE:WHITE | 101 | 1972? | NM | DJ | |
| LOVETTE, EDDIE | ME AND YOU AND A DOG NAMED BOO | ME AND YOU AND A DOG NAMED BOO | S | $12.00 | STEADY:WHITE & MULTI | 37001 | 1969 | NM | DJ | 1ST RELEASE? |
| LUMAN, BOB | IF YOU DON`T LOVE ME | THROWIN' KISSES | S | $8.00 | HICKORY:WHITE | 1460 | 1967 | NM | DJ | |
| LUMAN, BOB | STILL LOVING YOU | MEET MR. MUD | S | $8.00 | HICKORY|WHITE | 1564 | 1970 | NM | DJ | |
| LUMAN, BOB | LET'S THINK ABOUT LIVING | YOU'VE GOT EVERYTHING | S | $9.60 | WARNER BROS:RED | 5172 | AUG 1960 | G | COMM | |
| LUMAN, BOB | GETTIN' BACK TO NORMA | MAYBELLENE | S | $8.00 | EPIC:WHITE | 10581 | 1970 | NM | DJ | |
| LUMAN, BOB | JUST ENOUGH TO MAKE ME STAY:STEREO | JUST ENOUGH TO MAKE ME STAY:MONO | S | $8.00 | EPIC:ORANGE | 11087 | 1973 | NM | DJ | |
| LYMON, FRANKIE | OUT IN THE COLD AGAIN | MIRACLE IN THE RAIN | S | $20.40 | GEE:RED & BLACK | 1036 | 1957 | G | COMM | |
| LYMON & THE TEENAGERS, FRANKIE | WHY DO FOOLS FALL IN LOVE | PLEASE BE MINE | S | $22.40 | GEE:RED & BLACK | 1002 | 1956 | G+ | COMM | |
| LYNN, LORETTA | IT WON'T SEEM LIKE CHRISTMAS | TO HECK WITH OLE SANTA CLAUS | S | $28.00 | DECCA:BLACK | 32043 | 1967 | NM | DJ | PICTURE COVER |
| LYNN, LORETTA | WHAT KIND OF GIRL | BARGAIN BASEMENT DRESS | S | $8.40 | DECCA:PINK | 32184 | 1967 | G- | DJ | |
| LYNN, LORETTA | FIST CITY | SLOWLY KILLING ME | S | $8.80 | DECCA:BLACK & MULTI | 32264 | 1967 | NM | COMM | |
| LYNN, LORETTA | I KNOW HOW | JOURNEY TO THE END OF MY WORLD | S | $8.80 | DECCA:YELLOW | 32637 | 1969 | NM | DJ | |
| LYNN, LORETTA | YOU WANNA GIVE ME A LIFT | WHAT'S THE BOTTLE DONE TO MY BABY | S | $8.80 | DECCA:YELLOW | 32693 | 1969 | NM | DJ | |
| LYNN, LORETTA | COAL MINER'S DAUGHTER (STEREO) | COAL MINER'S DAUGHTER (MONO) | S | $16.40 | DECCA:YELLOW | 32749 | 1970 | NM | DJ | PICTURE SLEEVE |
| LYNN, LORETTA | I WANNA BE FREE | IF I NEVER LOVE AGAIN | S | $8.00 | DECCA:YELLOW | 32796 | 1970 | NM | DJ | |
| TERRY LYNN COMMUNITY CHOIR, | HIS LOVE WILL ALWAYS BE (STEREO) | HIS LOVE WILL ALWAYS BE (MONO) | S | $7.20 | GOSPEL TRUTH:WHITE | 1202 | 197+ | NM | DJ | |
| LYNN SISTERS, | ANSWER TO EVERYTHING, THE | SOMEONE ELSE IS DOING MY TIME | S | $7.20 | CHATHAM:CREAM | 3 | 1968 | NM | COMM | |
| LYNX, | FOLLOW THE RAIN | JUST A FRIEND | S | $9.60 | ERIN:WHITE | 901 | 1969 | NM | DJ | |
| xxLEWIS, BOBBY | FROM HEAVEN TO HEARTACHE | ONLY FOR ME | S | $0.00 | UNITED ARTISTS:WHITE | 50327 | 1968 | NM | DJ | |
| xxLITTLE JOE SHAVER, | LOUISIANA LOVERS | YOU GAVE ME A MOUNTAIN | S | $7.20 | BEVERLY HILLS:WHITE & BLACK | 9400 | 1968 | NM | DJ | |
| xxLYNN, JUDY | MARRIED TO A MEMORY | MARRIED TO A MEMORY | S | $9.60 | AMARET:WHITE | 131 | 1968 | NM | DJ | |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery
only... others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 04/20/11