LISTING OF 45S FOR SALE
Wednesday, September 13, 2006 11:50 PM Page 3
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| MacLELLAN, GENE | I GOT DRUNK ON MONDAY | LONESOME RIVER | S | $7.20 | CAPITOL:ORANGE AND RED | 3329 | 1972 | M | DJ | MADE IN CANADA |
| MacPHERSON, BRUCE | ONE OF THESE DAYS : STEREO | ONE OF THESE DAYS : MONO | S | $7.20 | GSF:WHITE | 6872 | 1972 | M | DJ | |
| MAD MARTIANS, MAD | OUTER SPACE LOOTERS #1 | OUTER SPACE LOOTERS #2 | S | $19.20 | SATELITE:BLACK & SILVER | 1 | 1957 | G | COMM | TAG ON LABEL-NOT LISTED |
| MADDOX, JOHNNY | SWANEE RIVER/SCHOOL DAYS | IDA/MARGIE | EP | $6.00 | DOT:MAROON | 1013 | 1954 | G | COMM | MARKS ON COVER |
| MADDOX, JOHNNY | TEA FOR TWO/JEALOUS | MOONLIGHT & ROSES/BABY FACE | EP | $12.00 | DOT:BLACK | 1016 | 1954 | F | COMM | MARK ON COVER |
| MADDOX, JOHNNY | FLIP FLOP AND BOP | GOLDEN WILDWOOD FLOWER | S | $12.00 | DOT:BLACK | 16267 | 1961 | F | COMM | |
| MADDOX, ROSE | BIGGER THE PRIDE, THE | FADED LOVE | S | $7.20 | STARDAY:WHITE | 895 | 1970 | M | DJ | |
| MADDOX, ROSE | TWO OF US, THE | TWO OF US, THE | S | $7.20 | STARDAY:WHITE | 921 | 1970 | M | DJ | |
| MADDOX, ROSE | MR. JACKSON | BABY, HANG ON | S | $7.20 | 1011 | COMM | ||||
| MADDOX, ROSE | MR. JACKSON | BABY, HANG ON | S | $7.20 | PORTLAND:WHITE | 1011 | 1971 | M | DJ | |
| MAGIC, MAGIC | I'M FREE | SUNSHINE | S | $7.20 | ALMA:ORANGE W/PICTURE | 10015 | 1972 | M | COMM | 1ST RELEASE? |
| MANCINI, HENRY | BIG NOISE FROM WINNETKA | BLUES, THE | S | $7.80 | RCA:BLACK | 7785 | 1960 | F | COMM | |
| MANDEL, HARVEY | BABY BATTER | MIDNIGHT SUN | S | $16.80 | JANUS:WHITE | 144 | 1970 | M | DJ | |
| MANDRELL, BARBARA | MIDNIGHT OIL, THE | IN THE NAME OF LOVE | S | $12.00 | COLUMBIA:ORANGE | 45904 | 1973 | M | COMM | |
| MANDRELL & HOUSTON, BARBARA & DAVID | I LOVE YOU, I LOVE YOU:STEREO | I LOVE YOU, I LOVE YOU:MONO | S | $9.60 | EPIC:ORANGE | 11069 | 1973 | M | DJ | |
| MANN, BARRY | CARRY ME HOME | SUNDOWN | S | $9.60 | NEW DESIGN:BEIGE | 1000 | 1971 | M | COMM | FIRST RELEASE |
| MANN, BARRY | CARRY ME HOME | CARRY ME HOME | S | $9.60 | NEW DESIGN:WHITE | 1000 | 1971 | M | DJ | 1ST RELEASE? |
| MARIS, TOMMY | AFTER THE TEARS | I FEEL NO PAIN | S | $9.60 | X-PERT:RED | 2003 | 1974 | M | COMM | |
| MARSHALL & FARRELL, PETER & TOMMY | OLD PHILOSOPHER, THE | IN THE MIDDLE OF THE HOUSE | S | $6.00 | BELL:WHITE | 6 | 1956 | G | COMM | |
| MARTIN, TONY | HERE | PHILOSOPHY | S | $9.60 | RCA VICTOR:BLACK | 5665 | 1954 | G- | COMM | MARKED |
| MARTIN "THE SINGING LOGGER", BUZZ | BUTTERIN' UP BISCUIT | ALWAYS PLENTY OF WATER | S | $9.60 | RANWOOD:LIGHT BLUE | 955 | 1973 | M | COMM | NOT LISTED |
| MARTIN & THE TARRIERS, VINCE | CINDY, OH CINDY | ONLY IF YOU PRAISE THE LORD | S | $16.80 | GLORY:LIGHT BLUE | 247 | SEP 1956 | F | DJ | |
| MARTINDALE, WINK | MAN NEEDS A WOMAN | THREE STEPS TO THE PHONE | S | $13.20 | DOT:BLACK | 16282 | 1962 | F | COMM | |
| MARTINO, AL | MY SIDE OF THE STORY | IT'S ALL OVER BUT THE CRYING | S | $14.40 | 20TH CENTURY FOX:BLACK | 508 | 1964 | M | DJ | |
| MARVIN, LEE | WAND'RIN STAR:STEREO | WAND'RIN STAR:STEREO | S | $12.00 | PARAMOUNT:ORANGE | 10 | 1970 | M | DJ | "PAINT YOUR WAGON":STEREO |
| MASTERS CHILDREN,THE, | CAN YOU HEAR ME LORD:STEREO | CAN YOU HEAR ME LORD:MONO | S | $9.60 | GREAT WESTERN GRAMAPHONE:WHITE | 5001 | 1972 | M | DJ | |
| MATHIS, COUNTRY JOHNNY | SMILE, GOD LOVES YOU | HURTING LOSER'S SONG | S | $9.60 | WORLD RECORDS:GREEN W/MAP | 105 | 1971 | M | DJ | |
| MATHIS, JOHNNY | SMALL WORLD | YOU ARE EVERYTHING TO ME | S | $12.00 | COLUMBIA:MULTI | 30410 | JUN 1959 | G | COMM | SPECIAL 33 1/3 SINGLE |
| MATHIS, JOHNNY | BEST OF EVERYTHING:JOHNNY MATHIS | A SUMMER PLACE:PERCY FAITH | S | $12.00 | COLUMBIA:MULTI | 30450 | NOV 1959 | G | COMM | SPECIAL 33 1/3 SINGLE |
| MATYS BROTHERS, | DIXIE DANNY | THAT'S A PLENTY | S | $7.20 | SOUND:MAROON | 106 | 1954 | G | COMM | |
| MAY, BILLY | COCKTAILS FOR TWO | LITTLE BROWN JUG | S | $6.00 | CAPITOL:PURPLE | 2364 | 1952 | G | COMM | |
| MAY, BILLY | FROM THE LAND OF THE SKY BLUE WATER | GOOD GRAVY | S | $6.00 | CAPITOL:PURPLE | 2474 | 1953 | G | COMM | |
| McCALL, DARRELL | BIG OAK TREE | ARMS OF MY WEAKNESS, THE | S | $8.40 | WAYSIDE:LIGHT GREEN | 8 | 1969 | F | COM | LABEL MARKED |
| McCALL, DARRELL | I'D LOVE TO LIVE WITH YOU AGAIN | I LOVE YOU BABY | S | $9.60 | WAYSIDE:WHITE | 1011 | 1969 | M | DJ | |
| McCLINTON, O.B. | I WISH IT WOULD RAIN:STEREO | I WISH IT WOULD RAIN:MONO | S | $12.00 | ENTERPRISE:BLACK | 9070 | 1973 | M | DJ | |
| McCLINTON, O.B. | YOU DON'T MISS YOUR WATER | LET ME LOVE YOU LIKE I WANT TO | S | $12.00 | ENTERPRISE:BLACK | 9079 | 1973 | M | COMM | |
| McCLINTON, O.B. | SOMETHING BETTER:STEREO | SOMETHING BETTER:MONO | S | $12.00 | ENTERPRISE:BLACK | 9091 | JAN 1974 | M | DJ | |
| McCOY, BOYD | GOT TO GIVE A LITTLE | 1000 PEOPLE | S | $7.20 | FUNKY:YELLOW | 1002 | 1959 | M | COMM | |
| McCOY, CHARLIE | INTV-JACKSON-I STARTED LOV-EASY LOVIN | TO GET TO U-ROCKY TOP-SO LONESOME CLD CY | EP | $12.00 | MONUMENT:ORANGE | 1 | 1973 | M | DJ | 33 1/3 EP-NOT LISTED |
| McCOY, CHARLIE | I'M SO LONESOME I COULD CRY:STEREO | I'M SO LONESOME I COULD CRY:MONO | S | $12.00 | MONUMENT:WHITE | 8546 | 1972 | M | DJ | |
| McCOY, CHARLIE | RELEASE ME | FASTEST HARP IN THE SOUTH, THE | S | $12.00 | MONUMENT:BROWN | 8589 | 1973 | M | COMM | |
| McDEVITT SKIFFLE GROUP, CHAS. | FREIGHT TRAIN | COTTON SONG, THE | S | $6.00 | CHIC:YELLOW | 1008 | 1957 | G | COMM | |
| MCDILL, BOB | SONG FOR A NAN:STEREO | SONG FOR A NAN:MONO | S | $7.20 | JMI:MULTI | 1 | 1972 | M | DJ | IST RELEASE |
| McGUIRE SISTERS, | NAUGHTY LADY SHADY LN/MELODY OF LOVE | HEARTS OF STONE/OPEN UP YOUR HEART | EP | $9.60 | CORAL:ORANGE | 81098 | 1954 | G | COMM | MARKS ON COVER & LABEL |
| McGUIRE SISTERS, | SUGARTIME | BANANA SPLIT | S | $12.00 | CORAL:ORANGE | 61924 | DEC 1957 | F | COMM | |
| McLAUCHLAN, MURRAY | HURRICANE OF CHANGE:STEREO | HURRICANE OF CHANGE:MONO | S | $14.40 | EPIC:ORANGE | 11071 | 1973 | M | DJ | |
| McNAIR, BARBARA | BOBBY | TILL THERE WAS YOU | S | $12.00 | CORAL:ORANGE | 61923 | 1957 | G | COMM | NOT LISTED |
| McNEELY, BIG JAY | GOOF, THE | BIG JAY SHRUFFLE | S | $18.00 | FEDERAL:GREEN & SILVER | 12102 | 1953 | G | COMM | TAPE ON LABEL |
| MCPEAKE, CURTIS | CAHULAWASSEE RAPIDS | HOME SWEET HOME | S | $7.20 | GUSTO:WHITE | 109 | FEB 1973 | M | DJ | STEREO |
| McPHATTER, CLYDE | SEVEN DAYS | I'M NOT WORTHY OF YOU | S | $12.00 | ATLANTIC:YELLOW & BLACK | 1081 | 1956 | P | COMM | HIS THIRD RECORD |
| McPHATTER, CLYDE | LOVER'S QUESTION, A | I CAN'T STAND UP ALONE | S | $14.40 | ATLANTIC:RED & BLACK | 1199 | OCT 1958 | G | COMM | LABEL TORN |
| MCREYNOLDS, TOMMY | YOUNG JOE CALDWELL:STEREO | YOUNG JOE CALDWELL:MONO | S | $7.20 | MUMS:WHITE | 6014 | 1973 | M | DJ | |
| MEDLIN, JOE | OUT OF SIGHT OUT OF MIND | I KNEEL AT YOUR THROWN | S | $6.00 | MERCURY:BLACK | 71415 | 1959 | G | COMM | |
| MELANIE, MELANIE | SOME DAY I'LL BE A FARMER | STEPPIN' | S | $9.60 | NEIGHBORHOOD:PICTURE | 4204 | 1972 | M | DJ | |
| MELI, DEBBIE | YEAR OF SEPTEMBER,THE | TAKE MY LOVE | S | $6.60 | IN SOUNDS RECS.|ORANGE | 0002 | 1968 | F | COM | NEW LABEL second release |
| MENEN TRIO WITH MISTER "G" VOCALS, JOE | SWEET ANGELINA | BABY, YOUR O.K. | S | $6.60 | GIRA:WHITE | 21 | 1968 | F | DJ | MARKS ON LABEL |
| MERCEY BROTHERS, | WHISTLE ON THE RIVER | HAD TO FIGHT(FOR MY LIFE) | S | $7.20 | COLUMBIA:RED | 44221 | 1964 | M | COMM | STICKER ON LABEL |
| MERIWETHER TRIO, ROY | JESUS CHRIST SUPERSTAR (PART 1) | JESUS CHRIST SUPERSTAR (PART 2) | S | $18.00 | NOTE OF GOLD:WHITE | 101 | 1972 | M | DJ | 1ST RELEASE |
| METCALF, JERRY | MOBILE BLUES | GOIN' HOME TO MY LADY | S | $7.20 | TOAST:BEIGE | 310 | 6-22-73 | M | DJ | |
| MICKEY & SYLVIA, | THERE OUGHTA BE A LAW | DEAREST | S | $12.00 | VIK:BLACK | 267 | MAR 1957 | G | COMM | |
| MIDDLETON, TONY | SITTIN' IN THE SUNSHINE | ROCK & ROLL LULLABYE | S | $7.20 | TOY:WHITE | 3803 | 1972 | M | DJ | WRITER CAROL KING |
| MIDNIGHTERS, | ANNIE'S AUNT FANNIE | CRAZY LOVING | S | $48.00 | FEDERAL | 12200 | NOV 1954 | G | COMM | |
| MIKE, STANLEY | S | $12.00 | ZEPHYR:GRAY W/COLORS | 11 | 1957 | G- | COMM | DIRTY BEAT LABEL | ||
| MILLER, CLINT | BERTHA LOU | DOGGONE IT, BABY I'M IN LOVE | S | $18.00 | ABC-PARAMOUNT:BLACK | 9878 | 1958 | G | COMM | |
| MILLER, JODY | REFLECTIONS (STEREO) | REFLECTIONS (MONO) | S | $14.40 | EPIC:ORANGE | 11094 | 1973 | M | DJ | |
| MILLER, MITCH | NAPOLEON | MONDAY SERENADE | S | $7.20 | COLUMBIA:RED | 40261 | 1954 | G- | COMM | |
| MILLER, NED | ONLY A FOOL | ENDLESS | S | $9.60 | CAPITOL:LIGHT GREEN | 2074 | 1968 | M | DJ | |
| MILLER, ROGER | ME AND BOBBY MC GEE | I'M GONNA TEACH MY HEART TO BEND | S | $6.00 | SMASH:RED | 2230 | 1969 | G | COMM | |
| MILLER, ROGER | IF YOU WANT ME TO | HEY LITTLE STAR | S | $3.60 | RCA:WHITE | 8651 | 1965 | P | DJ | MARKS ON LABEL |
| MILLER, ROGER | SOUTH|STEREO | SOUTH|MONO | S | $9.60 | MERCURY|RED | 73102 | 1970 | M | DJ | WRTR:B.RUSSELL |
| MILLS BROTHERS, | SALLY SUNSHINE | COME SUMMER | S | $9.60 | PARAMOUNT:WHITE | 147 | 1972? | M | DJ | |
| MILLS BROTHERS, | IT AIN'T NO BIG THING | HELP YOURSELF TO SOME TOMORROW | S | $12.00 | DOT:WHITE | 17321 | 1968 | M | DJ | LABEL DIRTY |
| MILLS BROTHERS, | I'M SORRY I ANSWERED THE PHONE | I'M SORRY I ANSWERED THE PHONE | S | $9.60 | PARAMOUNT:LIGHT PURPLE | 95 | 1971 | M | DJ | |
| MILLS BROTHERS, | CAB DRIVER | FORTUOSITY | S | $9.60 | DOT:BLACK | 17041 | JAN 1968 | F | COMM | |
| MITCHELL, C.W. | FAMOUS LAST WORDS | WELCOME HOME | S | $7.20 | ATTEIRAM:ORANGE | 1012 | ? | M | COMM | STEREO |
| MITCHELL, GUY | IRENE GOOD-BYE | ALABAM | S | $9.60 | STARDAY:WHITE | 828 | 1969 | M | DJ | |
| MITCHELL, GUY | NINETY NINE YEARS(DEAD OR ALIVE) | PERFUME CANDY AND FLOWERS | S | $14.40 | COLUMBIA:RED | 40631 | JAN 1956 | G | COMM | |
| MITCHELL, GUY | ROCK-A-BILLY | HOOT OWL | S | $28.80 | COLUMBIA:RED | 40877 | MAR 1957 | G | COMM | PICTURE COVER |
| MIZE, BILLY | YOU CAN GET BY | BORN TO LOVE ME | S | $7.20 | MEGA:WHITE | 1232 | 1975 | M | DJ | |
| MODUGNO, DOMENICO | NEL BLU DIPINTO DI BLU | MARITI IN CITTA | S | $8.40 | DECCA:BLACK | 30677 | 1958 | G- | COMM | |
| MOKIE, J.J., R.O.B., | COME TOGETHER IN LOVE | YOU'RE SO REAL | S | $7.20 | SUN,MOON & STARS:VIOLET | 10067 | 1972 | M | COMM | |
| MOMENTS, | JUST BECAUSE HE WANTS TO MAKE LOVE:STERO | JUST BECAUSE HE WANTS TO MAKE LOVE:MONO | S | $12.00 | STANG:WHITE | 5041 | 1969 | M | DJ | |
| MONITORS, THE, | FENCE AROUND YOUR HEART | HAVE YOU SEEN HER | S | $9.60 | BUDDA:MULTI | 278 | 1971 | M | DJ | LATER RELEASE |
| MONTE, LOU | SHE'S GOT TO BE A SAINT | AN OLD FASHIONED GIRL | S | $9.60 | JAMIE:WHITE | 1407 | 1972 | M | DJ | |
| MONTE, LOU | DARKTOWN STRUTTERS BALL | I KNOW HOW YOU FEEL | S | $9.60 | RCA VICTOR:BLACK | 5611 | 1954 | G- | COMM | MARKED |
| MONTENEGRO & HIS ORCH, HUGO | CERTAIN SMILE, A | LITTLE SERANADE | S | $9.60 | 20TH CENTURY FOX:WHITE | 107 | 1959 | F | DJ | |
| MONTEZ, CHRIS | END OF THE LINE , THE | WE CAN MAKE THE WHOLE WORLD A WHOLE LOT | S | $8.40 | PARAMOUNT:LIGHT PURPLE | 109 | 1971 | F | DJ | |
| MONTGOMERY, MELBA | WON'T TAKE LONG | HE STAYED AWAY (LONG AS HE COULD) | S | $20.40 | MUSICOR:WHITE | 1209 | 1962 | F | DJ | PICTURE SLEEVE |
| MONTGOMERY, MELBA | ELOY CROSSING | TOGETHER AGAIN | S | $9.60 | CAPITOL:ORANGE & RED | 2825 | 1970 | M | DJ | |
| MOONGLOWS, THE, | SEE SAW | WHEN I'M WITH YOU OVER AND OVER AGAIN | S | $36.00 | CHESS:BLUE & SILVER | 1629 | SEP 1956 | G | COMM | ** MARKS ON LABEL |
| MOORE, RUDY RAY | EASY EASY BABY | PUT YOUR WEIGHT ON IT | S | $9.60 | CHERRY RED:RED | 4501 | 1972 | M | COMM | 1ST RELEASE? |
| MOORE, TOM | MAMA'S ALWAYS THERE | MAMA'S ALWAYS THERE:MONO | S | $7.20 | GREEN MOUNTAIN:MULTI | 414 | 1973 | M | DJ | STEREO |
| MORGAN & HIS ORCH, RUSS | DON'T CRY SWEETHEART | DOGFACE SOLDIER | S | $6.00 | DECCA:BLACK | 29703 | 1955 | G | COMM | |
| MORNING GLORY, | FACE TO THE WEST WIND | HAPPINESS TO THE HOMELAND | S | $12.00 | TOYA:WHITE | 100 | 1972? | M | DJ | 1ST RELEASE |
| MOSBY, JOHNNY & JOANIE | MR. & MRS. JOHN SMITH | HELLO THERE STRANGER | S | $9.60 | CAPITOL:LIGHT GREEN | 2087 | 1968 | M | DJ | |
| MULCAYS, | IT'S BEEN A LONG LONG TIME | ALABAMY BOUND | S | $8.40 | CARDINAL:MAROON | 1014 | 1953 | G | COMM | |
| MULCAYS, | BYE BYE BLUES | DREAM | S | $8.40 | CARDINAL:MAROON | 1023 | 1953 | G | COMM | |
| MULCAYS, | BOP, BOP, BOP, BOP | HONEY | S | $8.40 | CARDINAL:MAROON | 1045 | 1953 | G | COMM | |
| MULLINS, DEE | IRMA JACKSON | IRMA JACKSON | S | $8.40 | PLANTATION:WHITE | 54 | 1970 | G | DJ | |
| MUNDY, JIM | BO DIDDLEY | I WISH I HADN'T BROUGHT MY FACE HOME | S | $7.20 | HICKORY:WHITE | 1621 | 1970 | M | DJ | |
| MURE, BILLY | HAUNTED GUITAR | ANSWER TO FLYING SAUCER(SYD LAWRENCE) | S | $4.80 | COSMIC:GREEN | 1001 | 1960's | G | COMM | MARKS ON LABEL-NOT LISTED |
| MURE, BILLY | TARA LARA | HAGGIS BAGGIS | S | $21.60 | RCA:BLACK | 7394 | 1958 | M | COMM | |
| MURRAH, ROGER | GEORGIA WASHINGTON CLAY | IT`S TIME TO CHANGE THE FLOWER | S | $9.60 | CINNAMON:BEIGE | 775 | 1973 | M | DJ | |
| MURRAY, ANN | SNOWBIRD | JUST BIDIN' MY TIME | S | $8.40 | CAPITOL:ORANGE & RED | 2738 | 1970 | F | DJ | |
| MUSIC CITY SOUNDS, | GOTTA TRAVEL ON | MY HAPPINESS | S | $9.60 | MGM:YELLOW | 14132 | 1970 | M | DJ | L.GREEN & P.WADE |
| MYERS, FRANK | SEA CRUISE:STEREO | SEA CRUISE:MONO | S | $9.60 | JMI:MULTI | 22 | 1972 | M | DJ | |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery
only... others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 09/13/06