LISTING OF 45S FOR SALE Friday, May 19, 2006 03:31 PM Page 1
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| PAGE, PATTI | I WENT TO YOUR WEDDING | YOU BELONG TO ME | S | $10.80 | MERCURY:MAROON | 5899 | 1952 | G- | COMM | MARKED |
| PAGE, PATTI | OO! WHAT YOU DO TO ME | NOW THAT I'M IN LOVE | S | $12.00 | MERCURY:MAROON | 70127 | 1953 | G | COMM | |
| PAGE, PATTI | GIVE HIM LOVE:STEREO | GIVE HIM LOVE:MONO | S | $9.60 | MERCURY:RED | 73162 | 1971 | M | DJ | |
| PAGE, PATTI | OLD CAPE COD | WONDERING | S | $10.80 | MERCURY:BLACK | 71101 | MAY 1957 | G- | COMM | MARKS ON LABELK |
| PAGE & HALL, PATTI & TOM T. | HELLO WE'RE LONELY | WE'RE NOT GETTING OLD | S | $9.60 | MERCURY:WHITE | 73347 | 1972 | M | DJ | |
| PALANCE, JACK | GOODBYE LUCY | HANNAH | S | $9.60 | WARNER BROS.:WHITE | 7406 | 1971? | M | DJ | WRITR JACK|PROD.BUDDY KILLEN |
| PALMER, CLARENCE"BAD BOY" | CHERRY | YOU TOOK MY LOVE | S | $8.40 | SAVOY:MAROON | 1515 | 1950's | G- | COMM | |
| PARKER, JUNIOR | WAY BACK HOME | WAY BACK HOME | S | $9.60 | GROOVE MERCHANT:BLACK | 1002 | 1971? | M | DJ | 2ND RELEASE? |
| PARRIS, JOHNNY | TOGETHER LOVE | TOGETHER LOVE | S | $9.60 | POISON RING:YELLOW | 720 | 1968 | M | DJ | |
| PARSONS, BILL | ALL AMERICAN BOY, THE | RUBBER DOLLY | S | $11.40 | FRATERNITY:BLUE | 35 | DEC 1956 | P | COMM | BOBBY BARE |
| PATTON, DAVID | YOU ARE GONE | DEVIL IN ME, THE | S | $9.60 | WOODEN NICKEL:LIGHT BROWN | 284 | 1971 | M | DJ | |
| PAUL & FORD, LES & MARY | TAKE ME IN YOU ARMS AND HOLD ME | MEET MR. CALLAHAN | S | $12.00 | CAPITOL:PURPLE | 2193 | 1952 | G | COMM | |
| PAUL & FORD, LES & MARY | DON'CHA HEAR THEM BELLS | KANGAROO, THE | S | $12.00 | CAPITOL:PURPLE | 2614 | 1953 | G | COMM | |
| PAUL & FORD, LES & MARY | AMUKIRIKI | MAGIC MELODY | S | $12.00 | CAPITOL:PURPLE | 3248 | 1954 | G | COMM | |
| PAULETTE, PAULETTE | BILLY LEE'S COUNTRY BAND | DADDY TAKE ME WHEN YOU GO | S | $9.60 | RIVER:WHITE | 3878 | 1973 | M | DJ | |
| PAXTON, GARY | MILES AND CITIES | MOTHER-IN-LAW | S | $12.00 | CAPITOL:LIGHT GREEN | 5975 | 1967 | M | DJ | |
| PAYCHECK, JOHNNY | DON'T MONKEY WITH ANOTHER MONKEYS' MONKY | YOU'LL RECOVER IN TIME | S | $12.00 | LITTLE DARLIN':BLACK | 35 | 1969 | M | COMM | |
| PAYCHECK, JOHNNY | AND I'LL BE HATING YOU | FOOL'S HALL OF FAME | S | $12.00 | LITTLE DARLIN':WHITE & RED | 42 | 1969 | M | DJ | |
| PAYCHECK, JOHNNY | MY HEART KEEPPS RUNNING TO YOU | YESTERDAY,TODAY AND TOMORROW | S | $12.00 | LITTLE DARLIN':WHITE & RED | 46 | 1969 | M | DJ | |
| PAYCHECK, JOHNNY | LOSER, THE | IF I'M GONNA SINK | S | $12.00 | LITTLE DARLIN':WHITE | 52 | 1969 | M | DJ | |
| PAYCHECK, JOHNNY | BASIN STREET MAMA | WILDFIRE | S | $12.00 | LITTLE DARLIN`:WHITE & RED | 72 | 1969 | M | DH | |
| PAYCHECK, JOHNNY | BILLY JACK WASHBURN | BILLY JACK WASHBURN | S | $12.00 | CUTLASS:LIGHT BLUE W/PICTURE | 8138 | 1972 | M | DJ | WRITTEN:AUBREY MAYHEM?? |
| PAYCHECK, JOHNNY | FOREVER ENDED YESTERDAY | IT`S FOR SURE I CAN'T GO ON | S | $12.00 | CERTRON:WHITE | 10003 | 1970 | M | DJ | |
| PAYCHECK, JOHNNY | SOMETHING ABOUT YOU I LOVE | YOUR LOVE IS THE KEY | S | $7.20 | EPIC:YELLOW | 10947 | 1971 | M | COMM | |
| PAYCHECK, JOHNNY | HOT PANTS PT 1 | HOT PANTS PT 2 | S | $7.20 | EPIC:ORANGE | 11090 | 1973 | M | DJ | ` |
| PAYCHECK, JOHNNY | MY PART OF FOREVER (STEREO) | MY PART OF FOREVER (MONO) | S | $7.20 | EPIC:ORANGE | 11090 | 1973 | M | DJ | |
| PAYCHECK, JOHNNY | KEEP ON LOVIN' ME:STEREO | KEEP ON LOVIN' ME:MONO | S | $7.20 | EPIC:ORANGE | 11142 | 1973 | M | DJ | SEALS & W.JENNINGS WRITERS |
| PAYNE, DENNIS | LAST THING ON MY MIND, THE | CONSCIENCE OF YOU, THE | S | $9.60 | NSD:WHITE | 7407 | 1974 | M | DJ | |
| PAYNE, JIMMY | SOLD AMERICAN:STEREO | SOLD AMERICAN:MONO | S | $9.60 | VANGUARD:WHITE/RED | 35169 | 1973 | M | DJ | |
| PEEK, PAUL | ROCK-A-ROUND, THE | SWEET SKINNY JENNY | S | $14.40 | NRC:WHITE | 1 | 1958 | G | COMM | 1ST RELEASE |
| PEEVEY, GAYLA | I WANT A HIPPOPOTAMUS FOR CHRISTMAS | ARE MY EARS ON STRAIGHT | S | $6.00 | COLUMBIA:RED | 40106 | 1953 | P | COMM | MARKS ON LABEL |
| PEEWEES, THE, | BLUE JEAN CINDERELLA | TOOTSIE ROLL | S | $3.60 | JOSIE:BEIGE | 838 | 1958 | P | COMM | STICKER ON LABEL |
| PENNINGTON, RAY | THIS SONG DON`T CARE WHO SINGS IT | WOULDN'T TREAT A DOGGONE DOG | S | $12.00 | MONUMENT:WHITE | 1170 | 1970 | M | DJ | |
| PENNINGTON, RAY | BUBBLES IN MY BEAR | DON'T BUILD NO FENCES FOR ME | S | $12.00 | MONUMENT:WHITE | 1231 | NOV 1970 | M | DJ | |
| PENNINGTON, RAY | WHO'S GONNA WALK THE DOG | YOU TURNED THE LIGHTS ON | S | $12.00 | CAPITOL:LIGHT GREEN | 2006 | 1967 | M | DJ | |
| PENNINGTON, RAY | WHO'S BEEN MOWING THE LAWN | I DON'T FEEL AT HOME IN THIS HOUSE | S | $12.00 | CAPITOL:ORANGE & YELLOW | 5751 | 1967 | M | COMM | |
| PEPPER, JAY DEE | YOU'VE GOT TO LOVE HER A LOT | MOVIN' OUT, MOVIN' IN | S | $7.20 | SPAR:WHITE | 302 | ? | M | COMM | |
| PERKINS, CARL | LEND ME YOUR COMB | GLAD ALL OVER | S | $7.20 | SUN:YELLOW | 287 | DEC 1957 | G- | COMM | MARKS ON LABEL |
| PERKINS, CARL | JIVE AFTER FIVE | PINK PEDAL PUSHERS | S | $9.00 | COLUMBIA:YELLOW | 41131 | 1957 | G | COMM | TAG ON LABEL |
| PERKINS, CARL | HELPLESS | WOMAN IN THE DARKNESS | S | $9.60 | COLUMBIA:WHITE | 44343 | 1967 | M | DJ | |
| PERKINS, CARL | RESTLESS | 11-43 | S | $9.60 | COLUMBIA:WHITE | 44723 | 1969 | M | DJ | |
| PERKINS, CARL | MY SON, MY SON | STATE OF CONFUSION | S | $7.20 | COLUMBIA:RED | 45132 | 1971 | M | COMM | |
| PERKINS, CARL | YOU TORE MY HEAVEN ALL TO HELL | HELP ME DREAM | S | $7.20 | MERCURY:WHITE | 73993 | 1973 | M | DJ | |
| PERRY SISTERS, THE, | CRAZY WORLD | ONE MORE TIME | S | $7.20 | RAVEN:GOLD | 11 | 1970 | M | COMM | TERRY SUTTON HARTFORD |
| PETERS, J.D. | HOME IS WHERE IT USED TO BE | SOMEONE KNOCKED ON HER DOOR | S | $7.20 | MOONLITE:YELLOW AND GREEN PIC | 1102 | 1972 | M | DJ | |
| PETERS, JIMMY | IF YOUR PAST CAME WALKING BY | FOR SALE, ONE CROSS | S | $7.20 | SHANNON:WHITE & GREEN | 812 | 1973 | M | COMM | PROD. MARY REEVES |
| PETERSON, RAY | YOU DIDN'T CARE | IF ONLY TOMORROW | S | $27.60 | DUNES:LIGHT GREEN | 2018 | 1960 | M | DJ | MARKS ON LABEL |
| PETERSON, RAY | IS IT WRONG | SLOWLY | S | $27.60 | DUNES:LIGHT GREEN | 2019 | 1960 | M | COMM | |
| PETERSON, RAY | WHERE ARE YOU | DEEP ARE THE ROOTS | S | $27.60 | DUNES:LIGHT GREEN | 2024 | 1960 | M | COMM | |
| PETERSON, RAY | ACROSS THE STREET | WHEN I STOP DREAMING | S | $14.40 | MGM:BLACK | 13299 | 1966 | M | COMM | |
| PETERSON, RAY | HOUSE WITHOUT WINDOWS | WISH I COULD SAY NO TO YOU | S | $14.40 | MGM:YELLOW | 13336 | 1964 | M | DJ | |
| PETERSON, RAY | TO WAIT FOR LOVE | TELL LAURA I LOVE HER | S | $9.60 | UNI:MULTI | 55268 | 1970 | M | DJ | NOT ORIGIONAL |
| PHARR, TOMMY | APT.#9 | TOUCH MY HEART | S | $7.20 | CERTRON:WHITE | 10007 | 1970 | M | DJ | |
| PHILLIPS, JOHN HUNTER | SLIP ON THROUGH | LONG STRETCHES OF HIGHWAY | S | $7.20 | TRIP UNIVERSAL:ORAN & WHITE | 91 | 1968 | M | COMM | |
| PHILLIPS, STU | NOTE IN BOX NUMBER 9, THE | OUR LAST RENDEZVOUS | S | $9.60 | RCA:LIGHT GREEN | 9481 | ]969 | P | DJ | |
| PIERCE, WEBB | AFTER BOY GETS GIRL/OWE IT TO MY HEART | SHOES KEEP WALKIN'/LIFE TO GO | EP | $4.80 | DECCA:BLACK | 2653 | 1959 | P | COMM | COVER IS NO GOOD |
| PIERCE, WEBB | LET FORGIVENESS IN | THERE'S MORE PRETTY GIRLS THAN ONE | S | $3.60 | DECCA:BLACK & MULTI | 31197 | 1961 | G | COMM | |
| PILLOW, RAY | SINCE THEN : STEREO | SINCE THEN : MONO | S | $7.20 | MEGA:WHITE | 55 | 1972? | M | DJ | |
| PILLOW, RAY | GONE WITH THE WINE | NO MILK TODAY | S | $9.60 | CAPITOL:LIGHT GREEN | 2030 | 1967 | M | DJ | |
| PILLOW, RAY | I JUST WANT TO BE ALONE | I LIKE A WHOLE LOT | S | $9.60 | CAPITOL:LIGHT GREEN | 5953 | 1967 | M | DJ | |
| PING PONGS, | I'M HOT | I'M HOT | S | $14.40 | MUSICANZA:YELLOW | 103 | 1972 | M | COM | |
| PITNEY, GENE | LUISIANA MAMA | TAKE ME TONIGHT | S | $9.30 | MUSICOR:GRAY & MULTI | 1006 | 1961 | F | COMM | |
| PITNEY, GENE | EVERY BREATH I TAKE | MR MOON MR CUPID AND I | S | $6.00 | MUSICOR:GOLD | 1011 | JUL 1961 | G | COMM | |
| PITNEY, GENE | SOMETHING'S GOTTEN HOLD OF MY HEART | BUILDING UP MY DREAM WORLD | S | $5.10 | MUSICOR:BLACK | 1252 | 1962 | F | COMM | |
| PITNEY, GENE | WON'T TAKE LONG | THE MORE I SAW OF HER (THE BLINDER I BEC | S | $6.30 | MUSICOR:WHITE | 1299 | 1967 | F | DJ | 2 COPIES |
| PITNEY, GENE | SHADY LADY | RUN, RUN ROADRUNNER | S | $6.00 | MUSICOR:BEIGE | 1474 | 1973 | M | DJ | LATER RELEASE |
| PLASTIC COW GOES MOOOOOOG, | LADY JANE | ONE MAN, ONE VOLT | S | $7.80 | DOT:WHITE | 17300 | 1968 | F | DJ | DIRTY LABEL |
| PLATTERS, THE, | ONLY YOU (AND YOU ALONE) | BARK, BATTLE AND BALL | S | $18.00 | MERCURY:BLACK | 70633 | 1955 | G | COMM | H |
| PLATTERS, THE, | THE GREAT PRETENDER | I'M JUST ANOTHER DANCING PARTNER | S | $14.40 | MERCURY:MAROON | 70753 | 1955 | G- | COMM | H |
| PLATTERS, THE, | ONE IN A MILLION | ON MY WORD OF HONOR | S | $24.00 | MERCURY:MAROON | 71011 | 1956 | VG+ | COMM | H |
| PLATTERS, THE, | MY DREAM | I WANNA | S | $33.60 | MERCURY:MAROON | 71093 | 1957 | VG+ | COMM | H |
| PLATTERS, THE, | MY OLD FLAME | YOU'RE MAKING A MISTAKE | S | $24.00 | MERCURY:BLACK | 71320 | 1957 | VG+ | COMM | H |
| PLATTERS, THE, | ONLY YOU (AND YOU ALONE) | BARK, BATTLE AND BALL | S | $24.00 | MERCURY:BLACK | 71353 | 1958 | VG+ | COMM | H |
| PLATTERS, THE, | ENCHANTED | THE SOUND AND THE FURY | S | $24.00 | MERCURY:BLACK | 71427 | 1959 | VG+ | COMM | H |
| PLATTERS, THE, | WHERE | WISH IT WERE ME | S | $24.00 | MERCURY:BLACK | 71502 | 1959 | VG+ | COMM | |
| PLATTERS, THE, | EBB TIDE | (I'LL BE WITH YOU ) IN APPLEBLOSSOM TIME | S | $24.00 | MERCURY:BLACK | 71624 | 1960 | VG+ | COMM | H |
| PLAYMATES, THE, | JO-ANN | YOU CAN'T STOP ME FROM DREAMING | S | $24.00 | ROULETTE:ORANGE | 4037 | 1958 | G- | COMM | STICKER ON LABEL |
| PLUMB & THE FUNKY FIDDLES, NEELY | HAPPY SAD SONG | WHERE DID OUR SUMMER GO | S | $7.20 | QUAD:WHITE | 110 | ? | M | DJ | |
| PO' BOYS, THE, | WHITE RABBIT, THE | UP AND ATOM | S | $8.40 | DECCA:BLACK & MULTI | 32281 | 1968 | F | COMM | BILL ANDERSON'S GROUP |
| POOLE, CHERYL | IT'S CHRISTMAS EVERY DAY OF THE YEAR | HOW ABOUT YOUR LOVE FOR CHRISTMAS | S | $9.60 | PAULA:WHITE | 1205 | 1968 | M | DJ | MARKS ON LABEL |
| POZO SECO SINGERS, THE, | HE'S A FRIEND OF MINE | BRINGING IT DOWN TO YOU | S | $9.60 | CERTRON:BLACK | 10033 | 1970 | M | DJ | |
| PRESLEY, ELVIS | ANYWAY YOU WANT ME | LOVE ME TENDER | S | $18.00 | RCA:BLACK | 447-0618 | 1977 | M | COMM | SPECIAL GOLD STANDARD RELEASE |
| PRESLEY, ELVIS | SANTA BRING MY BABY/BLUE CHRISTMAS | SANTA CLAUS IS BACK/I'LL BE HOME FOR XMS | EP | $30.00 | RCA:BLACK | 4108 | 1957 | P | COMM | "ELVIS SINGS CHRISTMAS SONGS" |
| PRESLEY, ELVIS | SANTA BRING MY BABY/BLUE CHRISTMAS | SANTA CLAUS IS BACK/I'LL BE HOME FOR XMS | EP | $36.00 | RCA:BLACK | 4108 | 1957 | G- | COMM | "ELVIS SINGS CHRISTMAS SONGS" |
| PRESLEY, ELVIS | U.S. MALE | STAY AWAY | S | $42.00 | RCA:YELLOW | 9465 | MAR 1968 | M | DJ | |
| PRESLEY, ELVIS | IF I CAN DREAM | EDGE OF REALITY | S | $66.00 | RCA-YELLOW | 9670 | 1969 | M | DJ | WITH PICTURE SLEEVE |
| PRESLEY, ELVIS | MEMORIES | CHARRO | S | $66.00 | RCA-YELLOW | 9731 | 1969 | M | DJ | WITH PICTURE SLEEVE |
| PRESLEY & CHAPEL, ELVIS & JEAN, ETC | LOVE ME -ANCHORS AWEIGH-THAT'S A PUENTE | ROCK ME...HAPPY FACE BABY..PROM TO PROM | EP | $96.00 | RCA VICTOR:BLACK | 7 | 1956 | P | SPEC | CALLED"PERFECT FOR PARTIES" |
| PRICE, GENE | HUNTSVILLE | ONE MAN WORLD | S | $7.20 | CAPITOL:ORANGE & RED | 2814 | 1970 | M | DJ | |
| PRICE, KENNY | HAPPY TRACKS | CLOCK, THE | S | $9.60 | BOONE:WHITE | 1051 | 1969 | F | DJ | LABEL MARKED |
| PRICE, LLOYD | IN THE EYES OF GOD | LEGEND OF NIGGER CHARLEY, THE | S | $9.60 | PARAMOUNT:WHITE | 168 | 1972 | M | DJ | |
| PRICE, LLOYD | SING A SONG:STEREO | SING A SONG:MONO | S | $9.60 | GSF:WHITE | 6882 | 1972 | M | DJ | |
| PRICE, LLOYD | STAGGER LEE | YOU NEED LOVE | S | $8.40 | ABC-PARAMOUNT:BLACK | 9972 | DEC 1958 | G- | COMM | TORN LABEL |
| PRICE, LLOYD | I'M GONNA GET MARRIED | THREE LITTLE PIGS | S | $7.20 | ABC-PARAMOUNT:BLACK | 10032 | AUG 1959 | P | COMM | |
| PRICE, LLOYD | COME INTO MY HEART | WONT'CHA COME HOME | S | $7.20 | ABC-PARAMOUNT:BLACK | 10062 | NOV 1959 | P | COMM | |
| PRICE, LLOYD | NATURAL SINNER:STEREO | NATURAL SINNER:MONO | S | $9.60 | SCEPTER:WHITE | 12327 | 1971 | M | DJ | |
| PRICE, RAY | TAKE ME AS I AM (OR LET ME GO) | TAKE ME AS I AM (OR LET ME GO) | S | $7.20 | COLUMBIA:WHITE | 44374 | 1968 | M | DJ | DIRTY LABEL |
| PRICE, RAY | HAPPY BIRTHDAY TO YOU, OUR LORD | JINGLE BELLS | S | $7.20 | COLUMBIA:WHITE | 45046 | 1969 | M | DJ | |
| PRICE, RAY | YOU WOULDN`T KNOW LOVE | EVERYBODY WANT'S TO GET TO HEAVEN | S | $7.20 | COLUMBIA:WHITE | 45095 | 1970 | M | DJ | |
| PRICE, RAY | FOR THE GOOD TIMES | GRAZIN' IN GREENER PASTURES | S | $7.20 | COLUMBIA:WHITE | 45178 | 1970 | M | DJ | |
| PRICE, RAY | STORMS OF TROUBLED TIMES (STEREO) | STORMS OF TROUBLED TIMES (MONO) | S | $7.20 | COLUMBIA:WHITE | 46015 | 1973 | M | DJ | |
| PRIDE, CHARLEY | DAY THE WORLD STOOD STILL, THE | GONE ON THE OTHER HAND | S | $9.60 | RCA:LIGHT GREEN | 9403 | 1968 | M | DJ | LABEL DIRTY |
| PRIMA, LOUIS | I LEFT MY HEART IN SAN FRANCISCO : STERO | I LEFT MY HEART IN SAN FRANCISCO : MONO | S | $9.60 | BRUNSWICK:WHITE | 55485 | 1974 | M | DJ | |
| PRINCE, LEW | NANCY | INTRODUCE ME TO THE GIRL | S | $2.40 | MGM:YELLOW | 12643 | 1957 | P | DJ | |
| PROFFIT, MASON | GOOD FRIEND OF MARY'S | HARD LUCK WOMAN | S | $9.60 | HAPPY TIGER:WHITE | 570 | 1970 | M | DJ | SPEC.POP/COUNTRY RELEASE |
| PRYSOCK, ARTHUR | GIRLS I NEVER KISSED, THE:STEREO | GIRLS I NEVER KISSED, THE:MONO | S | $9.60 | BETHLEHEM:WHITE | 3100 | 1972 | M | DJ | LATER RELEASE :1ST RELEASE? |
| QUAKER CITY BOYS, THE, | TEASIN' | WON'T YOU COME OUT, MARY ANN | S | $12.00 | SWAN:WHITE & MARROON | 4023 | DEC 1958 | G | COMM | |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery
only... others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 05/19/06