LISTING OF 45S FOR SALE Friday, May 19, 2006 03:31 PM Page 1
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| RAFFERTY, GERRY | MAKE YOU, BREAK YOU:STEREO | S | $9.60 | SIGNPOST:WHITE | 70001 | 1972 | M | DJ | FIRST RELEASE?? | |
| RAGSDALE, JOHN | LET YOUR LOVE BE A LIGHT | BREAKAWAY | S | $7.20 | GAMBIT:WHITE & BLACK | 2 | 12/30/71 | M | DJ | |
| RAINBOWS, | MARY LEE | EVENING | S | $9.60 | PILGRIM:PURPLE | 703 | JUN 1955 | P | COMM | |
| RAINWATER, MARVIN | MAMA'S GIRL | TALK TO ME | S | $14.40 | WESCO:BLUE | 2105 | 1968 | M | COMM | |
| RAMBLERS, THE, | DEVIL TRAIN | RAMBLING | S | $9.60 | ADDIT: BLACK | 1257 | 1960 | P | COMM | |
| RANDOLPH, BOOTS | MY SWEET LORD | AMAZING GRACE | S | $19.20 | MONUMENT:WHITE | 8500 | 1972 | M | DJ | |
| RANKIN, KENNY | YOU BE THE JUDGE | MY POPULAR BABY | S | $9.60 | DECCA:BLACK | 30691 | 1958 | P | COMM | |
| RASK, LYNDA | HURRY SUNDOWN | S | $7.20 | MILLION:WHITE | 2 | 1972? | M | DJ | ||
| RAY, BURCH | WOMAN ON MY MIND | S | $9.60 | YELLOWSTONE:YELLOW | 1645 | 1968 | M | COMM | ||
| RAY, BURCH | WOMAN ON MY MIND | S | $9.60 | YELLOWSTONE:YELLOW | 1645 | 1968 | M | COMM | ||
| RAY, JOHNNIE | A SINNER AM I | ALL OF ME | S | $9.60 | COLUMBIA:RED | 39788 | 1952 | G- | COMM | |
| RAY, JOHNNIE | TELL THE LADY I SAID GOODBYE | S | $9.60 | COLUMBIA:RED | 40046 | 1953 | G- | COMM | ||
| RAY, JOHNNIE | LOOK HOMEWARD, ANGEL | S | $9.60 | COLUMBIA:RED | 40803 | 1957 | G- | COMM | MARKED | |
| RAY, JOHNNIE | YES TONIGHT, JOSEPHINE | S | $10.80 | COLUMBIA:RED | 40893 | 1957 | G | COMM | ||
| RAYBURN, MARGIE | I'M AVAILABLE | IF YOU WERE | S | $3.00 | LIBERTY:GREEN | 55102 | 1957 | G- | COMM | MARK ON LABEL |
| RAYS, RAYS | SILHOUETTES | DADDY COOL | S | $36.00 | CAMEO:ORANGE | 117 | 1957 | G | COMM | |
| REED, BOBBY | HOME IS WHERE THE HEART IS : STEREO | S | $14.40 | ABB0TT:ORANGE PICTURE | 37002 | 1972 | M | DJ | 2 COPIES | |
| REED, JERRY | TUPELO MISSISSIPPI FLASH | S | $12.00 | RCA:WHITE | 9334 | 1968 | F | DJ | ||
| REEVES, DEL | BAD,BAD TUESDAY | STAND IN,THE | S | $8.40 | CHART|YELLOW | 5082 | 1970 | M | DJ | |
| REEVES, DEL | BAR ROOM TALK | S | $3.60 | UNITED ARTISTS:BLACK & ORANGE | 50743 | 1969 | M | DJ | ||
| REEVES, JIM | BIMBO | GYPSY HEART | S | $9.60 | ABBOTT:RED | 148 | 1954 | G- | COMM | MARKS ON LABEL |
| REEVES, JIM | I'M GETTIN' BETTER | I KNOW ONE | S | $7.20 | RCA:BLACK | 7756 | JUN 1960 | G | COMM | |
| REEVES, JIM | WHAT I FEEL IN MY HEART(HOW CAN I PUT) | LOSING YOUR LOVE | S | $7.20 | RCA:BLACK | 7950 | 1960 | G | COMM | |
| REEVES, JIM | IS THIS ME? | MISSING ANGEL | S | $18.00 | RCA:BLACK | 8127 | 1961 | F | COMM | PICTURE COVER |
| REEVES, JIM | I GUESS I'M CRAZY | S | $6.00 | RCA |WHITE | 8383 | AUG 1964 | G | DJ | ||
| REEVES, JIM | THAT'S WHEN I SEE THE BLUES | S | $9.60 | RCA:YELLOW | 9455 | 1968 | M | DJ | LATER RELEASE | |
| REGAN & LANE, RUSS & LAURA | JUNIOR, JUNIOR, JUNIOR | I NEVER KNEW | S | $10.80 | ABC-PARAMOUNT:BLACK | 9949 | 1958 | G | COMM | LABEL TORN |
| RENO, JACK | WHEN STRANGERS SAY GOODBYE | TAKE MY HAND | S | $7.20 | TARGET:BLACK | 113 | 1971 | M | DJ | |
| RESTIVO, JOHNNY | SHAPE I'M IN, THE | YA YA | S | $8.40 | RCA:BLACK | 7559 | 1959 | P | COMM | |
| RICE, BOBBY G. | SHE SURE LAID THE LONELIES ON ME | S | $7.20 | GRT:WHITE | 1 | 1969 | M | DJ | FIRST RELEASE?? | |
| RICE, BOBBY G. | 100 POUNDS OF CLAY | JUST A DREAM | S | $9.60 | ROYAL AMERICAN:WHITE | 62 | 1972 | M | DJ | |
| RICH, CHARLIE | WHO WILL THE NEXT FOOL BE | S | $6.00 | SUN/SSS:WHITE | 1110 | 1970 | M | DJ | RERELEASE | |
| RICH, CHARLIE | JULY 12, 1939:MONO | S | $7.20 | EPIC:WHITE | 10585 | MAR 1970 | M | DJ | ||
| RICH, CHARLIE | NICE `N' EASY | S | $7.20 | EPIC:WHITE | 10662 | 1970 | M | DJ | ||
| RICH, CHARLIE | VERY SPECIAL LOVE SONG, A | S | $4.80 | EPIC:ORANGE | 11091 | 1973 | M | COMM | LABEL STAMPED | |
| RICH, DON | UP ON CRIPPLE CREEK | GUITAR PICKIN' MAN | S | $9.60 | CAPITOL:ORANGE & RED | 2861 | 1970 | M | DJ | |
| RICHARD & WILLIE, | AN END TO BEN | MONEY | S | $7.20 | LAFF:WHITE | 4247 | 1972 | M | DJ | |
| RICHARDS, EARL | SUNSHINE | S | $8.40 | UNITED ARTISTS:BLACK & ORANGE | 50704 | 1969 | M | DJ | ||
| RICHARDS, JIMMY | STROLLIN' AND BOPPIN' | COOL AS A MOOSE | S | $18.00 | COLUMBIA:YELLOW | 41083 | 1957 | G | COMM | |
| RILEY, BILLY LEE | KAY | KAY | S | $9.60 | SUN:WHITE | 1100 | 1969 | M | DJ | RE-RELEASE |
| RILEY, JEANNIE C. | COUNTRY GIRL | COUNTRY GIRL | S | $6.00 | PLANTATION:WHITE | 44 | 1970 | M | DJ | MARKS ON LABEL |
| RILEY, JEANNIE C. | GENERATION GAP, THE : STEREO | S | $6.00 | PLANTATION:GREEN MULTI | 65 | 1972 | M | DJ | GREEN SEE THRU PLASTIC | |
| RILEY, JEANNIE C. | OH, SINGER | OH, SINGER | S | $6.00 | PLANTATION:GREEN MULTI | 72 | 1972 | M | DJ | GREEN SEE THRU PLASTIC |
| RILEY, JEANNIE C. | HOUSTON BLUES | S | $6.00 | MGM:YELLOW | 14310 | 1971 | M | DJ | ||
| RIMSHOT, RIMSHOTS | SAVE THAT THING | SAVE THAT THING | S | $18.00 | A-1:WHITE | 4002 | 1972 | M | DJ | NOT LISTED IN BOOK |
| RINKY-DINKS, | EARLY IN THE MORNING | NOW WE'RE ONE | S | $36.00 | ATCO:WHITE & YELLOW | 6121 | JUL 1958 | G | COMM | BOBBY DARIN |
| RITTER, TEX | MESSAGE FROM THE ALAMO, A | S | $19.20 | CAPITOL:LIGHT GREEN | 5966 | 1967 | F | DJ | ||
| ROBBIN, MARTY | LAURA (WHAT'S HE GOT THAT I AIN'T GOT)ST | S | $6.00 | COLUMBIA:WHITE | 45775 | 1973 | M | DJ | ||
| ROBBINS, MARTY | THIS MUCH A MAN | S | $6.00 | DECCA:BLACK & MULTI | 33006 | 1969 | M | COMM | ||
| ROBBINS, MARTY | STORY OF MY LIFE, THE | ONCE A WEEK DATE | S | $12.00 | COLUMBIA:YELLOW | 41013 | OCT 1957 | G- | COMM | LABEL MARKED |
| ROBBINS, MARTY | EL PASO | RUNNING GUN | S | $21.60 | COLUMBIA:RED | 41511 | OCT 1959 | F | COMM | |
| ROBBINS, MARTY | DON'T WORRY | S | $7.20 | COLUMBIA:RED | 41922 | JAN 1961 | G- | COMM | ||
| ROBBINS, MARTY | COUNT ME OUT | S | $8.40 | COLUMBIA:WHITE | 43500 | 1963 | M | DJ | WRITING ON LABEL | |
| ROBBINS, MARTY | SHOE GOES ON THE OTHER FOOT TONIGHT, THE | S | $8.40 | COLUMBIA:WHITE | 43680 | 1963 | F | DJ | LABEL HAS MARKINGS | |
| ROBBINS, MARTY | GARDENIAS IN HER HAIR | S | $6.00 | COLUMBIA:WHITE | 44271 | 1966 | M | DJ | ||
| ROBBINS, MARTY | IT'S A SIN | S | $6.00 | COLUMBIA:WHITE | 44739 | 1969 | M | DJ | ||
| ROBBINS, MARTY | MY WOMAN, MY WOMAN, MY WIFE | S | $6.00 | COLUMBIA:WHITE | 45091 | MAR 1970 | M | DJ | ||
| ROBBINS, MARTY | JOLIE GIRL/IN STEREO | JOLIE GIRL//MONO | S | $6.00 | COLUMBIA:BLUE & GRAY | 45215 | 1971 | M | DJ | |
| ROBBINS, MARTY | PADRE | AT TIMES | S | $6.00 | COLUMBIA:WHITE | 45273 | 1971 | M | DJ | |
| ROBERDS, SMOKEY | IRMA JACKSON | S | $7.20 | CAPITOL:ORANGE & RED | 2754 | 1970 | M | DJ | ||
| ROBERTS, KENNY | YOU LEFT TOO MUCH | S | $8.40 | STARDAY:WHITE | 890 | 1970 | M | DJ | ||
| ROBERTS, KENNY | THE BEST PART OF MY YEARS | GREEN RIVER | S | $8.40 | STARDAY:WHITE | 908 | 1970 | M | DJ | |
| ROBERTS, KENNY | PRETTY FLOWERS | S | $8.40 | STARDAY:WHITE | 924 | 1970 | M | DJ | ||
| ROBERTS, LUCY | BITTER SWEET LIES | TEN LITTLE TREES | S | $14.40 | VIK:BLACK | 259 | 1957 | G | COMM | TAPE ON LABEL |
| RODGERS, EILEEN | SOME OF THESE DAYS | S | $14.40 | COLUMBIA:RED | 40648 | 1956 | G | COMM | TAPE ON LABEL | |
| RODGERS, JIMMIE | HONEYCOMB | S | $18.00 | ROULETTE:ORANGE | 4015 | JUL 1957 | G | COMM | ||
| RODGERS, JIMMIE | LOVE ME, PLEASE LOVE ME :JIMMIE RODGERS | S | $14.40 | DOT:WHITE | 16973 | 1967 | M | DJ | PAT BOONE FLIP..RED VINYL | |
| RODGERS, WILLIE | WAKE UP | TENNESSEE WALTZ | S | $7.20 | BROMACK:YELLOW | 101 | 1968 | M | COMM | 1ST RELEASE |
| RODRIGUEZ, JOHNNY | YOU ALWAYS COME BACK (TO HURTING ME) | S | $6.00 | MERCURY:WHITE | 73368 | 1973 | M | DJ | ||
| ROE, TOMMY | CAVEMAN | I GOT A GIRL | S | $14.40 | JUDD:PURPLE | 1018 | 1960 | G- | COMM | |
| ROGERS, ROY | HOPPY, GENE AND ME:STEREO | S | $7.20 | 20TH CENTURY FOX:GRAY | 2154 | 1974 | M | DJ | PROD. SNUFF GARRETT | |
| ROLLING STONES, | TELL ME(YOU'RE COMING BACK) | S | $6.00 | LONDON:PURPLE & WHITE | 9682 | 1962 | P | COMM | ||
| ROLLING STONES, | TIME IS ON MY SIDE | CONGRATULATIONS | S | $9.60 | LONDON:PURPLE & WHITE | 9708 | 1963 | P | COMM | |
| RONETTES, | BE MY BABY | S | $12.00 | PHILLES:YELLOW & RED | 116 | 1964? | P | COMM | ||
| RONETTES, | DO I LOVE YOU? | BEBE AND SUSU | S | $12.00 | PHILLES:YELLOW & RED | 121 | 1964? | P | COMM | |
| ROSE, ANDY | JUST YOUNG | LOV-A LOV-A LOVE | S | $36.00 | AAMCO RECORDS:ACQUA | 100 | 1958 | F | COMM | |
| ROSE, DANNY | EVERMORE | THAT NIGHT | S | $7.20 | SUPREME:MAROON | 101 | 1968 | M | COMM | MARK ON LABEL |
| ROYAL TEENS, | SHORT SHORTS | PLANET ROCK | S | $12.00 | ABC-PARAMOUNT:BLACK | 9882 | 1958 | P | COMM | |
| ROYAL TEENS, | BIG NAME BUTTON | SHAM ROCK | S | $18.00 | ABC-PARAMOUNT:BLACK | 9918 | 1958 | G | COMM | STICKER ON LABEL |
| ROYAL TEENS, | HARVEY'S GOT A GIRLFRIEND | HANGIN` AROUND | S | $12.00 | ABC-PARAMOUNT:BLACK | 9945 | 1958 | P | COMM | |
| ROYALE DANCE ORCHESTRA & SINGERS, | CRAZY OTTO, THE/ROCK LOVE | EP | $7.20 | ROYALE:BEIGE | 321 | 1950's | G | COMM | MARKS ON LABEL | |
| ROYALTONES, | FLAMINGO EXPRESS | TACOS | S | $10.80 | GOLDISC:BLACK/RED/GOLD | 3011 | 1960 | P | COMM | |
| ROYALTONES, | POOR BOY | WAIL | S | $14.40 | JUBILEE:BLACK | 5338 | 1962 | G | COMM | LAST HIT ON JUBILEE |
| RUSSELL, BOBBY | I WOULDN`T HAVE IT ANY OTHER WAY:STEREO | S | $9.60 | COLUMBIA:WHITE | 45977 | 1973 | M | DJ | ||
| RUSSELL, BOBBY | DUSTY | S | $8.40 | ELF:WHITE | 90014 | 1968 | F | DJ | ||
| RUSSELL, LEON | SLIPPING INTO CHRISTMAS | S | $9.60 | SHELTER:RED | 7328 | 1972 | M | COMM | ||
| RUSSELL & EBERLE, ELLIE & RAY | LOVE AND MARRIAGE | YOU ARE MY LOVE | S | $3.60 | BELL:WHITE | 1111 | 1955 | G | COMM | PICTURE COVER |
| RYAN, JAMEY | WHEN I WANT SOME HURT AGAIN | S | $8.40 | SHOW BIZ:WHITE | 239 | 1969 | F | DJ | ||
| RYDELL, BOBBY | IT MUST BE LOVE | S | $9.60 | RCA:YELLOW | 9892 | 1970 | M | DJ | ||
| RYLES I, JOHN WESLEY | TWO SHADOWS ON THE WALL : STEREO | S | $9.60 | PLANTATION:GREEN MULTI | 91 | 1972 | M | DJ | ||
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery
only... others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 05/19/06