LISTING OF 45S FOR SALE Tuesday, July 13, 2010 01:41 PM Page 1
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| SAIN, OLIVER | HARLEM NOCTURN | MR. KING & MR. JORDAN | S | $9.60 | ABET:GREEN & PINK | 9449 | 6/72 | M | DJ | |
| SAINTE-MARIE, BUFFY | HE'S AN INDIAN COWBOY IN THE RODEO:STERO | HE'S AN INDIAN COWBOY IN THE RODEO:MONO | S | $7.20 | VANGUARD:RED | 35156 | 1972 | M | DJ | |
| SAKOWICZ, SIG | POLISH BASEBALL POWER | TRUE TO THE RED WHITE AND BLUE | S | $6.00 | MISHAWAKA:YELLOW | 1702 | 1968 | F | COMM | |
| SALES, SOUPY | BREAK YOUR BACK:MONO | BREAK YOUR BACK:STEREO | S | $12.00 | BRUNSWICK:WHITE | 55472 | 1974 | M | DJ | |
| SANDERS, RAY | BEER DRINKIN' MUSIC | GOTTA FIND A WAY | S | $8.40 | IMPERIAL:BEIGE | 66366 | 1972 | M | DJ | |
| SANDLEWOOD CANDLE, | DOES YOUR MOTHER KNOW | ENDED MOMENTS | S | $7.20 | 440/PLUS:BLUE & WHITE | 4400 | 1968 | M | DJ | 1ST RELEASE? |
| SANDRA AND ANDRESS, | LET US PRAY TOGETHER | GIVE IT UP | S | $7.20 | RED BULLET:ORANGE AND RED | 3000 | 1968 | F | DJ | |
| SANDS, JODIE | WAY I LOVE YOU, THE | TANTALIZIN' LOVE | S | $12.00 | CHANCELLOR:PINK | 1009 | 1957 | G | COMM | |
| SANDS, TOMMY | GOIN' STEADY | RING MY PHONE | S | $10.80 | CAPITOL:PURPLE | 3723 | APR 1957 | G | COMM | |
| SCHLUNK-A-DICKERS, SCHLUNK | RED RED ROSES:INSTRUMENTAL | ABSENCE MAKES MY HEART GROW FONDER | S | $7.20 | MUSICANZA:ORANGE | 102 | 1972 | M | COMM | JOHNNY DESMOND FLIP SIDE |
| SCHUMANN, WALTER | SHOELESS JOE FROM HANNIBAL, MO. | OLD BETSY(DAVY CROCKETT'S GUN) | S | $7.20 | RCA:BLACK | 6125 | 1954 | G | COMM | TAPE ON LABEL |
| SCHUYLER BROTHERS, | NEVER BEFORE | SNAKE, THE | S | $21.60 | SUNBEAM:BLUE | 110 | 1958 | F | COMM | MARK ON LABEL |
| SCOTT, CHRISTOPHER | DO YOU KNOW THE WAY TO SAN JOSE | WHAT'S NEW PUSSYCAT? | S | $14.40 | DECCA:LIGHT BLUE | 34673 | 1970 | M | DJ | STEREO |
| SCOTT, JACK | BILLY JACK | MARY MARRY ME | S | $9.60 | GRT:WHITE | 35 | 1970 | M | DJ | |
| SCOTT, JACK | BELLA | I NEVER FELT LIKE THIS | S | $21.60 | CARLTON:GOLD | 504 | 1959 | F | COMM | MARKS ON LABEL..19 CENTS |
| SCOTT, JACK | WHAT IN THE WORLD/MY KING | BURNING BRIDGES/OH, LITTLE ONE | EP | $120.00 | TOP RANK:RED & WHITE | 1001 | 1960 | G | COMM | PICTURE COVER |
| SCOTT, JACK | LAUGH AND THE WORLD LAUGHS WITH YOU | STRANGERS | S | $24.00 | CAPITOL:ORANGE & YELLOW | 4903 | 1963 | F | COMM | |
| SCOTT, JACK | MAY YOU NEVER BE ALONE LIKE ME:STEREO | MAY YOU NEVER BE ALONE LIKE ME:MONO | S | $9.60 | DOT:WHITE | 17475 | 1973 | M | DJ | |
| SCOTT, JACK | YOU'RE JUST GETTIN' BETTER:STEREO | YOU'RE JUST GETTIN' BETTER:MONO | S | $9.60 | DOT:WHITE | 17504 | 1973 | M | DJ | |
| SCRUGGS & EARL SCRUGS REVIEW, EARL | BRAND NEW TENNESSEE WALTZ, THE | FOGGY MOUNTAIN BREAKDOWN | S | $8.40 | COLUMBIA:RED | 45503 | 1972? | M | COMM | |
| SCRUGGS & EARL SCRUGS REVIEW, EARL | WHERE THE LILIES BLOOM | ALL MY TRIALS | S | $8.40 | COLUMBIA:WHITE | 46014 | 1973 | M | DJ | |
| SEARCHERS, | LOVE IS EVERYWHERE | AND A BUTTON | S | $9.60 | RCA:YELLOW | 74 | 1971 | M | DJ | |
| SEAY, JOHNNY | WILLIE'S DRUNK AND NELLIE'S DYING | FT. WORTH GIRL | S | $7.20 | VIKING:WHITE | 1011 | 1970 | M | DJ | JOHNNY SEA |
| SEDAKA, NEIL | RING A ROCKIN' | FLY DON'T FLY ON ME | S | $48.00 | GUYDEN:ORANGE | 2004 | 1958 | G | COMM | |
| SEDAKA, NEIL | I GO APE | MOON OF GOLD | S | $30.00 | RCA:BLACK | 7473 | 1959 | G | COMM | |
| SEDAKA, NEIL | CALENDAR GIRL | SAME OLD FOOL, THE | S | $10.80 | RCA:BLACK | 7829 | DEC 1960 | G | COMM | |
| SEDAKA, SEDAKA | ROSEMARY BLUE | SUPERBIRD | S | $9.60 | KIRSHNER:YELLOW | 313 | 1972 | M | DJ | |
| SEEVERS, LES | PUREST PEARL, THE | MY OLD HOME TOWN IN GEORGIA | S | $9.60 | JAMBOREE:MULTI | 102 | 1972 | M | DJ | |
| SEEVERS, LES | LILY | MY CONSCIENCE | S | $9.60 | DECCA:PINK | 32363 | 1968 | G | DJ | |
| SELLARS, MARILYN | CALIFORNIA | ONE DAY AT A TIME | S | $6.00 | MEGA:WHITE | 205 | 1974 | M | DJ | |
| SENNS, CHARLES | GEE WHIZ LIZ | DIG ME A CRAZY RECORD | S | $120.00 | OJ INC:WHITE | 1048 | 1958 | G | DJ | MARKS ON LABEL |
| SENSATIONAL NIGHTINGALES, | IT'S GONNA RAIN AGAIN | HEART LIKE THINE, A | S | $9.60 | PEACOCK:LIGHT BLUE W/DEC | 3180 | 1972 | M | DJ | |
| SHA NA NA, | SEA CRUISE : STEREO | SEA CRUISE : MONO | S | $9.60 | KAMA SUTRA:LIGHT BLUE W/PICTUR | 560 | 1972 | M | DJ | |
| SHAFT, DANDO | COMING HOME TO ME | KALYOPE DRIVER | S | $7.20 | RCA:WHITE | 74 | 1969 | M | DJ | |
| SHANNON, DEL | TEL HER NO-STEREO | TELL HER NO-MONO | S | $9.60 | ISLAND:WHITE | 21 | 1975 | M | DJ | |
| SHANNON, DEL | KEEP SEARCHIN' | BROKEN PROMISES | S | $7.20 | AMY:DARK BLUE | 915 | 1964 | G | COMM | |
| SHARPE, RAY | LINDA LU | MONKEYS UNCLE | S | $12.00 | LHI:BEIGE | 1215 | 1969? | M | DJ | NEWER VERSION OF 50'S HIT |
| SHAW, GEORGIE | GYPSY, THE | TIL WE TWO ARE ONE | S | $6.00 | METRO:BLUE | 20005 | 1958 | P | COMM | NOT LISTED |
| SHEPARD, JEAN | AN OLD BRIDGE | MY NEW DARLIN' | S | $9.60 | CAPITOL:LIGHT GREEN | 2073 | 1968 | M | DJ | |
| SHEPARD, JEAN | ANOTHER LONELY NIGHT | YOUR NAME'S BECOME A HOUSEHOLD WORD | S | $9.60 | CAPITOL:ORANGE & RED | 2941 | 1971 | M | DJ | |
| SHEPARD, JEAN | ENOUGH HEART TO HURT | I DON`T SEE HOW I CAN MAKE IT | S | $9.60 | CAPITOL:LIGHT GREEN | 5983 | 1967 | M | DJ | |
| SHEPARD & PILLOW, JEAN & RAY | I'LL TAKE THE DOG | I'D FIGHT THE WORLD | S | $9.60 | CAPITOL:ORANGE & YELLOW | 5633 | 1967 | M | COMM | PENCIL ON LABEL |
| SHEPARD & PILLOW, JEAN & RAY | STRANGERS NINE TO FIVE | MR. DO-IT-YOURSELF | S | $8.40 | CAPITOL:WHITE | 5769 | 1967 | F | DJ | |
| SHERLEY, GLENN | LOOK FOR ME | PUD 'N' TANE | S | $7.20 | MEGA:WHITE | MEGA | 1971 | M | DJ | WITH PICTURE COVER |
| SHERMAN, ALLAN | HELLO MUDDUH, HELLO FADDUH | HERE'S TO THE CRABGRASS | S | $6.00 | WARNER BROS:RED | 5378 | JUL 1963 | G- | COMM | MARKER ON LABEL |
| SHERWOOD, ROBERTA | RAINMAKER | BEST PART OF MY YEARS, THE | S | $9.60 | KING:WHITE | 6387 | 1971 | M | DJ | |
| SHONDELL, TROY | AND WE MADE LOVE | IMITATION WOMAN | S | $4.80 | ITCO:WHITE/BROWN | 105 | 1968? | G | DJ | NOT LISTED IN BOOK |
| SHUEY, DICK | I'LL BE HOME JUST TO SAY HELLO | OLD LONESOME USED TO BE | S | $7.20 | CHERYLAINE:LIGHT BLUE & BLACK | 1009 | 1969? | M | COMM | AUTOGRAPH ON LABEL |
| SILHOUETTES, THE, | GET A JOB | I AM LONELY | S | $18.00 | EMBER:RED | 1029 | 1958 | G | COMM | |
| SILVA & THE SILVA-TONES, BOB | THAT'S ALL I WANT FROM YOU | WEEPIN' AND AWAILIN' | S | $26.40 | MONARCH:YELLOW | 615 | 1957 | G- | COMM | MARKED LABEL |
| SILVA-TONES, THE, SILVA-TONES | THAT'S ALL I WANT FROM YOU | ROSES ARE BLOOMING | S | $20.40 | ARGO:BLACK & SILVER | 5281 | 1958 | G | COMM | WORN LABEL W/WRITING |
| SIMONE, NINA | DON'T LET ME BE MISUNDERSTOOD | GIN HOUSE BLUES | S | $9.60 | TRIP:ORANGE | 3001 | 1972 | M | DJ | 1ST RELEASE? |
| SIMPSON, RED | HONKY TONKY LADY'S LOVER MAN | YIP-YIP | S | $7.20 | CAPITOL:WHITE | 3872 | 1966 | M | DJ | |
| SIMPSON, RED | DIESEL SMOKE, DANGEROUS CURVES | I'M GONNA WRITE MOMMA FOR MONEY | S | $12.00 | CAPITOL:WHITE | 5783 | 1967 | M | DJ | LABEL IS DIRTY |
| SIMPSON, RED | PARTY GIRL | MINI-SKIRT MINNIE | S | $8.40 | CAPITOL:LIGHT GREEN | 5956 | 1967 | F | DJ | LABEL DIRTY |
| SIMSON, JOHN | GO WEST | GOD BLESS THE LORD | S | $7.20 | PERCEPTION:GREEN RAINBOW | 501 | 1968 | M | DJ | |
| SINATRA, FRANK | MY WAY OF LIFE | CYCLES | S | $12.00 | REPRISE:WHITE | 764 | 1971 | M | DJ | |
| SINATRA, FRANK | I LOVE YOU | SOUTH OF THE BORDER | S | $14.40 | CAPITOL:PURPLE | 2638 | 1953 | G | COMM | |
| SINATRA, FRANK | YOUNG-AT-HEART | TAKE A CHANCE | S | $14.40 | CAPITOL:PURPLE | 2703 | FEB 1954 | G | COMM | |
| SINATRA, NANCY | SEE THE LITTLE CHILDREN | 100 YEARS | S | $14.40 | REPRISE:ORANGE & BROWN | 670 | 1970 | M | COMM | |
| SINATRA AND DAVIS JR., FRANK AND SAMMY | ME AND MY SHADOW | SAM'S SONG | S | $7.20 | REPRISE:PEACH | 128 | 1962 | G | COMM | |
| SINGING DOGS, THE, | HOT DOG BOOGIE | HOT DOG ROCK AND ROLL | S | $9.60 | RCA:YELLOW | 1021 | 1972 | M | DJ | |
| SINGING DOGS, | JINGLE BELLS | OH! SUSANNA | S | $8.40 | RCA:YELLOW | 1020 | 1969? | F | DJ | |
| SINGLE, JIM | BEFORE YOU LEARNED TO CHEAT | YOUR FIRST FOOL | S | $9.60 | BANG:BLUE | 708 | 1974 | M | DJ | |
| SIX TEENS, THE, | CASUAL LOOK, A | TEEN AGE PROMISE | S | $42.00 | FLIP:BLUE | 315 | JUN 1956 | G | COMM | |
| SKIP AND FLIP, | IT WAS I | LUNCH HOUR | S | $13.20 | BRENT:RED | 7002 | 1959 | G | COMM | MARK ON LABEL |
| SKIP AND FLIP, | FANCY NANCY | IT COULD BE | S | $13.20 | BRENT:RED | 7005 | 1959 | G | COMM | |
| SLEDD, PATSY | STAYIN' HOME WOMAN | LAY DOWN | S | $6.00 | MEGA:WHITE | 208 | 1974 | M | DJ | |
| SLOAN, J.DAVID | SLEEP WOMAN SLEEP | YOUNG WIDOW BROWN | S | $7.20 | STARDAY:WHITE | 897 | 1970 | M | DJ | PROD.W.JENNINGS C.MCCOY |
| SLOAN, J.DAVID | COUNTRY BOY:STEREO | COUNTRY BOY:MONO | S | $7.20 | STARDAY:GREY | 932 | 1970 | M | CCOM | |
| SMITH, ARTHUR | FIVE STRING BANJO BOOGIE | GUITAR JAMBOREE | S | $7.80 | MGM:YELLOW | 11361 | 1953 | G | COMM | MARKINGS ON LABEL |
| SMITH, CARL | HOW I LOVE THEM OLD SONGS | LITTLE CROP OF COTTON TOPS | S | $9.60 | COLUMBIA:WHITE | 45225 | 1970 | M | DJ | LABEL WORN |
| SMITH, CONNIE | BABY'S BACK AGAIN | IT ONLY HURT'S FOR A LITTLE WHILE | S | $9.60 | RCA:LIGHT GREEN | 9413 | 1968 | M | DJ | |
| SMITH, CONNIE | YOU'VE GOT ME(RIGHT WHERE YOU WANT ME)ST | YOU'VE GOT ME(RIGHT WHERE YOU WANT ME)MO | S | $4.80 | COLUMBIA:WHITE | 45816 | 1973 | M | DJ | |
| SMITH, GOLDIE HILL | LOVEABLE FOOL | MAKING PLANS | S | $12.00 | EPIC:WHITE | 10296 | 1968 | M | DJ | |
| SMITH, JERRY | DRIVIN' HOME | LOUISIANA BLUES | S | $7.20 | DECCA:YELLOW | 32679 | 1969 | M | DJ | |
| SMITH, LONNIE | MAMA WAILER (PART 1) | MAMA WAILER (PART 2) | S | $7.20 | KUDU:WHITE | 901 | 1971 | M | DJ | |
| SMITH, RAY | IT WASN'T EASY | IT'S JUST NOT THE SAME | S | $6.00 | CINNAMON:BEIGE | 760 | 1973 | M | DJ | |
| SMITH, RAY | ROCKIN' LITTLE ANGEL | THAT'S ALL RIGHT | S | $12.00 | JUDD:PURPLE | 1016 | JAN 1960 | G | COMM | MARKS ON LABEL |
| SMITH, RAY | ONE WONDERFUL LOVE | MAKES ME FEEL GOOD | S | $9.60 | JUDD:PURPLE | 1019 | 1960 | G- | COMM | |
| SMITH, SAMMI | HE'S EVERYWHERE | THIS ROOM FOR RENT | S | $6.00 | MEGA:YELLOW | 615 | 1970 | M | DJ | PICTURE COVER |
| SMITH, SAMMI | WHY DO YOU DO ME LIKE YOU DO | 22 ROAD MARKERS TO A MILE | S | $9.60 | COLUMBIA:WHITE | 44523 | 1969 | M | DJ | |
| SMITH, SHARON | THERE'S JUST ONE WAY TO KEEP A TRUCKIN' | RULES FOR A CHEATER | S | $7.20 | 1010 | DJ | ||||
| SMITH, TAB | SMOKE GETS IN YOUR EYES | MY HAPPINESS CHA-CHA | S | $7.20 | ARGO:BLACK | 5323 | 1958 | G | COMM | |
| SMITH, WARREN | 'TILL YOU CAN MAKE IT ON YOUR OWN | BETWEEN THE DEVIL AND THE DEEP BLUE SEA | S | $12.00 | JUBAL:PINK | 172 | 1971 | M | DJ | |
| SMITH, WARREN | I DON'T BELIEVE I'LL FALL IN LOVE TODAY | DID YOU TELL HIM | S | $12.00 | JUBAL:WHITE | 272 | 6-20-72 | M | DJ | |
| SMOKE RING,THE, | HIGH ON A RAINBOW | FIRST REACTION | S | $9.60 | CERTRON:WHITE | 10000 | 1970 | M | DJ | |
| SNOW, HANK | WHO WILL ANSWER | I JUST WANTED TO KNOW | S | $12.00 | RCA:LIGHT GREEN | 9433 | 1968 | M | DJ | |
| SNYDER, JIMMY | THE CHICAGO STORY | TAKE HER FLOWERS | S | $8.40 | WAYSIDE:LIGHT GREEN | 9 | 1969 | F | COMM | |
| SONG SISTERS, | THEY WERE DOIN' THE MAMBO | GOODNIGHT SWEETHEART GOODNIGHT | S | $3.60 | BELL:YELLOW | 1057 | 1955 | G | COMM | FEATURE TEX STEWART |
| SONNETS, THE, | OH, JUDY | ANGEL OF MY DREAMS | S | $78.00 | LANE:GREEN | 501 | 1958 | G | COMM | MARK ON LABEL |
| SONNY, HAL & WELDON, | STEEL GUITAR RAG:STEREO | STEEL GUITAR RAG:MONO | S | $9.60 | MEGA:WHITE | 1227 | 1975 | M | DJ | |
| SOUL DEVALENTS, | GRASSHOPPER : STEREO | GRASSHOPPER : STEREO | S | $7.20 | NORTHBAY:WHITE | 306 | 1972? | M | DJ | |
| SOUTH, JOE | CHILDREN | CLOCK UP ON THE WALL | S | $12.00 | CAPITOL:ORANGE & RED | 2755 | MAR 1970 | M | DJ | STEREO |
| SOUTH, JOE | WHY DOES A MAN DO WHAT HE HAS TO DO | BE A BELIEVER | S | $12.00 | CAPITOL:ORANGE & RED | 2916 | 1971 | M | DJ | |
| SOUTH, JOE | ROSE GARDEN | MIRROR OF YOUR MIND | S | $12.00 | CAPITOL:ORANGE & RED | 3008 | 1971 | M | DJ | |
| SOUTH, JOE | UNITED WE STAND | SO THE SEEDS ARE GROWING | S | $12.00 | CAPITOL:ORANGE & RED | 3053 | 1971 | M | COMM | |
| SOUTHERN, JERI | I'M GONNA TRY ME SOME LOVE | THERE'S SOMETHING IN MY EYE | S | $6.00 | DECCA:BLACK | 30065 | 1957 | G | COMM | |
| SOVINE, RED | I KNOW YOU'RE MARRIED BUT I LOVE YOU | MONEY, MARBLES AND CHALK | S | $7.20 | STARDAY:WHITE | 889 | 1969 | G | DJ | |
| SOVINE, RED | ENOUGH TO TAKE THE ME OUT OF MEN | I'M WAITING JUST FOR YOU | S | $7.20 | STARDAY:WHITE | 915 | 1970 | M | DJ | |
| SOVINE & THE GADABOUTS, RED | OOOH HOW I LOVE YOU | A LOT LIKE YOU | S | $9.60 | DECCA:BLACK | 31028 | 1960 | F | COMM | |
| SPARROW, SPARROW | I'M COMING BACK | DREAM SONG | S | $9.60 | SPARK:BLUE & YELLOW | 6 | 1972 | M | DJ | |
| SPEARS, BILLIE JO | MARTY GRAY | TRUE LOVE | S | $7.20 | CAPITOL:ORANGE & RED | 2844 | 1970 | M | DJ | |
| SPEARS AND HIS NASHVILLE MEN, MARTIN | YOU ARE MY FAVORITE MEMORY | ONLY A LITTLE LONELY | S | $7.20 | TWIN:BLUE AND WHITE | 1 | ? | M | COMM | |
| SPECTORS THREE, | I KNOW WHY | I REALLY DO | S | $26.40 | TREY:LIGHT BROWN | 3001 | ? | F | COMM | LABEL WORN |
| SPENCER & SPENCER, | RUSSIAN BAND STAND | BRASS WAIL | S | $8.40 | ARGO:BLACK | 5331 | 1958 | P | COMM | |
| SPOON BREAD, | S | $9.60 | STANG:WHITE | 5043 | 1972 | M | DJ | PROD.SYLVIA | ||
| STACY, CLYDE | NOBODY'S DARLIN' | BABY SHAME | S | $18.00 | BULLSEYE:BLACK | 1004 | 1958 | G | COMM | |
| STACY, CLYDE | YOU WANT LOVE | ONCE IN A WHILE | S | $18.00 | BULLSEYE:BLACK | 1014 | 1958 | G | COMM | |
| STACY, CLYDE | HOY HOY | SO YOUNG | S | $18.00 | CANDLELIGHT:LIGHT BLUE | 1015 | 1957 | P | COMM | |
| STACY, CLYDE | DREAM BOY | A BROKEN HEART(IS SO HARD TO MEND) | S | $30.00 | CANDLELIGHT:LIGHT BLUE | 1018 | 1957 | G | COMM | |
| STAFFORD, JO | INVISIBLE HANDS | I FOUND A FRIEND | S | $18.00 | COLUMBIA SACRED:PURPLE | 21165 | 1954? | G | COMM | MARKS ON LABEL |
| STAMPLEY, JOE | I'M STILL LOVING YOU | I'M STILL LOVING YOU | S | $7.20 | DOT:WHITE | 17485 | 1973 | M | DJ | |
| STAMPLY, JOE | IF YOU TOUCH ME | ALL THE PRAISES | S | $7.20 | DOT:WHITE | 17421 | 1971 | M | DJ | |
| STANLEY, RAY | MARKET PLACE | PUSHIN' (INSTRUMENTAL) | S | $12.00 | ZEPHYR:GRAY W/COLORS | 11 | 1957 | G- | COMM | DIRTY BEAT LABEL-Shades of Eddie Cochran |
| STANTON, JANE | YOU BELONG TO ME | JAMBALAYA | S | $7.20 | TOPS:BLUE | 340 | 1950's | G | COMM | TAPE ON LABEL-RED VINYL RECORD |
| STARLARKS, | SEND ME A PICTURE BABY | FOUNTAIN OF LOVE | S | $60.00 | EMBER:RED | 1013 | 1958 | G | COMM | |
| STARR, KAY | FOOL, FOOL, FOOL | KAY'S LAMENT | S | $15.60 | CAPITOL:PURPLE | 2151 | 1952 | G | COMM | MARK ON LABEL |
| STARR, KAY | SWAMP-FIRE | WHEN MY DREAMBOAT COMES HOME | S | $15.60 | CAPITOL:PURPLE | 2595 | 1953 | G | COMM | MARKS ON LABEL |
| STARR, KAY | VOODOO MAN | BRIDGE OF SIGHS | S | $24.00 | RCA:BLACK | 7338 | 1958 | F | COMM | |
| STARR, LUCILLE | FRENCH SONG,THE | SIT DOWN AND WRITE A LETTER TO ME | S | $6.00 | ALMO INTERNATIONAL:YELLOW | 204 | 1960's | G | COMM | |
| STARR, LUCILLE | I'M ONLY A WOMAN | HOLDING OUT FOR LOVE | S | $4.80 | DOT:WHITE | 17345 | 1970 | G | DJ | LABEL DIRTY |
| STARR, LUCILLE | SOCK IT TO SATAN | BRAND NEW HEARTACHE | S | $9.60 | DOT:WHITE | 17367 | 1971 | M | DJ | |
| STATLER BROTHERS, | YOU CAN'T HAVE YOUR KATE & EDITH, TOO | WALKIN' IN THE SUNSHINE | S | $9.60 | COLUMBIA:WHITE | 44245 | 1966 | M | DJ | |
| STATLER BROTHERS, | BED OF ROSE'S | LAST GOODBYE, THE | S | $6.00 | MERCURY:RED | 73141 | 1970 | M | COMM | |
| STATLER BROTHERS, | SISSY | I'M THE BOY | S | $9.60 | COLUMBIA:WHITE | 44608 | 1969 | M | DJ | MARK ON LABEL |
| STEIN, LOU | I'M LOOKING OVER A FOUR LEAF CLOVER | I'LL BE WITH YOU IN APPLEBLOSSOM TIME | S | $7.20 | MERCURY:BLACK | 71368 | 1958 | M | COMM | STICKER ON LABEL |
| STEVENS, CONNIE | 5:30 PLANE | SHE'LL NEVER UNDERSTAND HIM | S | $9.60 | BELL:WHITE & RED | 866 | 1970 | M | DJ | WRIT.JIMMY WEBB |
| STEVENS, CONNIE | KEEP GROWING STRONG | TICK-TOCK | S | $9.60 | BELL:WHITE/RED | 922 | 1970 | M | DJ | |
| STEVENS, RAY | FURTHER MORE | SATURDAY NIGHT AT THE MOVIES | S | $15.60 | MERCURY:BLACK | 72039 | 1961 | F | COMM | HOLE IN RECORD |
| STEVENS & BYRNES, CONNIE & ED | KOOKIE, KOOKIE (LEND ME YOUR COMB) | YOU'RE THE TOP | S | $10.80 | WARNER BROS:PINK | 5047 | APR 1959 | G | COMM | |
| STEWART, WYNN | 'CAUSE I HAVE YOU | THAT'S THE ONLY WAY TO CRY | S | $4.80 | CAPITOL:LIGHT GREEN | 5937 | 1967 | M | DJ | |
| STIMSON, WAYNE | DADDY I'LL BE GOOD | GLASGOW COUNTY JAIL | S | $7.20 | TWIG:LIGHT BLUE | 223 | 1972 | M | COMM | MARKS ON LABEL |
| STORM, GALE | DARK MOON | LITTLE TOO LATE, A | S | $7.20 | DOT:BLACK | 15558 | 1957 | G | COMM | LABEL IS TORN BAD |
| STREET, MEL | YOU MAKE ME FEEL MORE LIKE A MAN | GREEN RIVER | S | $7.20 | GRT:WHITE | 2 | 1969 | M | DJ | |
| STRUNK, JUD | BILL JONES GENERAL STORE | RUNAWAY, THE | S | $9.60 | COBURT:WHITE | 108 | 1971 | M | DJ | |
| STUCKEY, NAT | MY CAN DO CAN'T KEEP UP WITH MY WANT TO | IF THERE'S NO OTHER WAY | S | $12.00 | PAULA:BEIGE | 287 | 1969 | M | COM | MARKS ON LABEL |
| STUCKEY, NAT | IF THERE'S NO OTHER WAY | MY CAN DO CAN'T KEEP UP WITH MY WANT TO | S | $12.00 | PAULA:WHITE | 287 | 1970 | M | DJ | |
| STUCKEY, NAT | I NEVER KNEW | LEAVE THIS ONE ALONE | S | $9.60 | PAULA:WHITE | 300 | 1970 | F | DJ | |
| STUCKEY, NAT | LOVE OF THE COMMON PEOPLE | POP A TOP | S | $9.60 | PAULA:WHITE | 1217 | 1966 | M | DJ | LABEL DIRTY |
| SUE, PEGGY | AFTER THE PREACHER'S GONE | YOU CAN'T PULL THE WOOL OVER MY EYES | S | $9.60 | DECCA:YELLOW | 32640 | 1969 | M | DJ | LORETTA LYNN'S SISTER |
| SUE, PEGGY | ALL AMERICAN HUSBAND | I'M LEAVING THE BOTTLE AND YOU | S | $9.60 | DECCA:YELLOW | 32698 | 1969 | M | DJ | LORETTAL LYNN'S SISTER |
| SULLIVAN, JOHN L. | SNAP YOUR FINGERS | LITTLE PIECE AT A TIME, A | S | $7.20 | SHUE:PINK | 1975 | 1971? | M | COMM | |
| SULLIVAN, JOHN L. | SHE'S A WAITRESS(SHE'S A LADY) | OLD NINE FORTY FOUR | S | $7.20 | SHUE:WHITE | 1980 | 1971 | M | DJ | |
| SUNDANCE, | GOODBYE, GOODBYE | GOTTA' GET BACK TO YOU | S | $9.60 | SOUNDVILLE:BLACK | 2000 | 1972?? | M | DJ | 1ST RELEASE?KEVEN STEVENSON |
| SUNNSHINE, | NIKI HOEKY | NIKI HOEKY | S | $7.20 | FAME:MULTI | 91002 | 1972 | M | DJ | 2ND RELEASE |
| SUPREMES, DIANA ROSS & | PLACE IN THE SUN, A | I'M GONNA MAKE YOU LOVE ME | S | $14.40 | MOTOWN:BLUE | 1137 | 1969? | M | COMM | |
| SUPREMES, DIANA ROSS & | SOMEDAY WE'LL BE TOGETHER | HE'S MY SUNNY BOY | S | $14.40 | MOTOWN:BLUE | 1156 | 1969 | F | COMM | HOLE IN LABEL |
| SURREY & MUNDY, RON & MARY | SHAME ON ME(I DID IT AGAIN) | I DON'T WANT TO HATE NOBODY | S | $9.60 | INSURANCE CITY:BLUE & RED | 210 | 1972 | M | COMM | |
| SWAMP DOG, | THESE ARE NOT MY PEOPLE | I WAS BORN BLUE | S | $7.20 | ROKER:WHITE | 505 | 1971 | M | DJ | |
| SWITCHED-ON BACH, | BRANDENBURG CONCERTO NO.3 : STEREO | BRANDENBURG CONCERTO NO.3 : MONO | S | $9.60 | COLUMBIA:LIGHT BLUE | 139196 | 1971? | M | DJ | PICTURE COVER |
| SYKES, BOBBY | SUGARFOOT RAG:STEREO | SUGARFOOT RAG:MONO | S | $18.00 | JMI:MULTI | 33 | 1973 | M | DJ | |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery
only... others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 07/13/10