Minimum Order is $10.00
Pick several and make an offer.
email;Richard Jandrow
richardj@boxcarnow.com
USA Shipping generally $3.00
Overseas $5.00 up
LISTING OF 45S FOR SALE Monday, March 28, 2011 02:09 PM Page 1
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
| TABUCHI, SHOJI | SUKIYAKI | SAN ANTONIO ROSE | S | $7.20 | TARGET:WHITE | 153 | 1972 | M | DJ | |
| TARRIERS, | BANANA BOAT SONG, THE | NO HIDIN' PLACE | S | $13.20 | GLORY:LIGHT BLUE | 249 | NOV 1956 | G | COMM | |
| TAYLOR, JIM | HOLE IN THE WALL | UNKNOWN SIN | S | $7.20 | SELECT HITS:YELLOW & RED | 2 | 1968 | M | COMM | PICTURE ON COVER |
| TAYLOR, SUSAN | WON'T YOU TAKE ME IN:STEREO | WON'T YOU TAKE ME IN:MONO | S | $9.60 | JMI:MULTI | 2 | 1972 | M | DJ | 2ND RELEASE |
| TECHNIQUES, | HEY! LITTLE GIRL | IN A ROUND ABOUT WAY | S | $10.80 | ROULETTE:ORANGE | 4030 | 1958 | G | COMM | |
| TEDDY BEARS, | TO KNOW HIM IS TO LOVE HIM | DON`T YOU WORRY MY LITTLE PET | S | $12.00 | DORE:LIGHT BLUE | 503 | 1958 | G- | COMM | VERY POOR LABEL |
| TEMPREES, | DEDICATED TO THE ONE I LOVE:EDITED | DEDICATED TO THE ONE I LOVE:LONG VERSION | S | $8.40 | WE PRODUCE:YELLOW | 1808 | 1972 | F | DJ | MARKS ON LABEL |
| TERRY, GORDON | BALLAD OF J.C., THE | UNTANGLIN' MY MIND | S | $9.60 | CAPITOL:ORANGE & RED | 2792 | 1970 | M | DJ | PROD. GLENN CAMPBELL |
| THOMAS, GUS | BONES, THE | DON'T ASK ME ABOUT HER | S | $7.20 | JAMBOREE:ORANGE MULTI | 104 | 1972 | M | DJ | |
| THOMAS, TIMMY | WHY CAN'T WE LIVE TOGETHER | FUNKY ME | S | $9.60 | GLADES:GREEN & BLACK | 1703 | 1972 | M | COMM | MARKED |
| THOMPSON, HANK | BUT THAT'S ALL RIGHT | TAKE IT ALL AWAY | S | $9.60 | DOT:WHITE | 17347 | 1970 | M | DJ | |
| THOMPSON, HANK | ONE OF THE FORTUNATE FEW | I'M AFRAID I LIED | S | $9.60 | DOT:WHITE | 17354 | 1971 | M | DJ | |
| THOMPSON, RONNIE | SITTIN' ON THE DOCK OF THE BAY | IT COULDN'T HAPPEN AGAIN | S | $7.20 | STARDAY:WHITE | 892 | 1970 | M | DJ | MAYOR |
| THROCKMORTON, SONNY | ALL I'VE GOT GOING | ALL I'VE GOT GOING | S | $9.60 | HILLTOP:WHITE | 3026 | 1968 | F | DJ | |
| TILLIS, MEL | HEART OVER MIND | LINGERING MEMORIES | S | $8.40 | KAPP:WHITE | 2086 | 1970 | M | DJ | |
| TILLIS, MEL | COMMERCIAL AFFECTION | I THOUGH ABOUT YOU | S | $7.20 | MGM:YELLOW | 14176 | 1970 | M | DJ | |
| TILLIS, MEL | UNTOUCHED | I WENT A RAMBLIN' | S | $7.20 | MGM:YELLOW | 14329 | 1971 | M | DJ | |
| TILLOTSON, JOHNNY | MAKE ME BELIEVE | MAKE ME BELIEVE | S | $12.00 | BUDDAH:MULTI | 279 | 1971 | M | DJ | |
| TILLOTSON, JOHNNY | YOUR LOVES BEEN A LONG TIME COMIN':STERE | YOUR LOVES BEEN A LONG TIME COMIN':MONO | S | $12.00 | BUDAH:RED WITH PICTURE | 311 | 1972 | M | DJ | |
| TILLOTSON, JOHNNY | PLEDGING MY LOVE | EARTH ANGEL | S | $3.60 | CADENCE:MAROON & SILVER | 1377 | 1958 | P | COMM | LABEL IS TORN |
| TIM, TIMY | AM I JUST ANOTHER PRETTY FACE | MOVIES | S | $14.40 | SCEPTER:WHITE | 12351 | 1971 | M | DJ | |
| TIM, TINY | TIP-TOE THRU` THE TULIPS WITH ME | FILL YOUR HEART | S | $14.40 | REPRISE:WHITE | 679 | 1971 | M | DJ | |
| TIM, TINY | DON'T BITE THE HAND THAT'S FEEDING YOU | WHAT KIND OF AMERICAN ARE YOU | S | $14.40 | REPRISE:WHITE | 939 | 1971 | M | DJ | |
| TIM & VICKI, TINY & MISS | WHY : STEREO | WHY : MONO | S | $8.40 | REPRISE:WHITE | 985 | 1971 | F | DJ | LABEL DIRTY |
| TOKENS, | I LIKE TO THROW MY HEAD BACK AND SING | YOU AND ME | S | $9.60 | BELL:WHITE | 190 | 1972 | M | DJ | |
| TOMPALL AND THE GLASER BROTHERS, | GONE GIRL | I'LL SAY MY WORDS | S | $9.60 | MGM:YELLOW | 14169 | 1970 | M | DJ | |
| TORNADOES, | TELSTAR | JUNGLE FEVER | S | $6.00 | LONDON:PURPLE & WHITE | 9561 | 1962 | G | COMM | MARK LABEL/2 COPIES |
| TOROK, MITCHELL | CARIBBEAN | HOOTCHY KOOTCHY HENRY | S | $6.00 | GUYDEN:YELLOW | 2018 | 1959 | G- | COMM | |
| TRADEWINDS, | CROSSROADS | FURRY MURRAY | S | $14.40 | RCA:BLACK | 7553 | 1959 | F | COMM | HUGO & LUIGI PROD |
| TRAMMELL, BOBBY LEE | LOVE ISN'T LOVE('TILL YOU GIVE IT AWAY) | TELL ME THAT YOU LOVE ME | S | $12.00 | SOUNCOT:YELLOW | 1135 | 1972? | M | COMM | |
| TRASK, DIANA | WHEN I GET MY HANDS ON YOU | WHEN I GET MY HANDS ON YOU | S | $7.20 | DOT:WHITE | 17486 | 1973 | M | DJ | |
| TRAVIS, McKINLEY | NEED YOUR LOVE | GET YOURSELF TOGETHER | S | $9.60 | MARINA:WHITE | 602 | 1972 | M | DJ | WRITER BOBBY FREEMAN |
| TRENIERS, | DAY OLD BREAD AND CANNED BEANS | ROCK 'N' ROLL CALL | S | $13.20 | EPIC:YELLOW | 9144 | 1956 | G | COMM | NOT LISTED IN BOOK |
| TREVOR, VAN | SATISFACTION IS GUARANTEED | LOUISIANA HOT SAUCE | S | $7.20 | CORSICAN:YELLOW | 138 | 1969 | M | COMM | |
| TREVOR, VAN | YOU'VE BEEN SO GOOD TO ME | YOU'VE BEEN SO GOOD TO ME | S | $8.40 | DATE:WHITE | 1565 | 1967 | F | DJ | RUSH DJ |
| TREVOR, VAN | TAKE ME ALONG WITH YOU | GUITAR | S | $8.40 | DATE:WHITE | 1594 | 1968 | F | DJ | LABEL DIRTY |
| TROGGS, | I CAN'T CONTROL MYSELF | GONNA MAKE YOU | S | $14.40 | ATCO:WHITE & YELLOW | 6444 | 1967 | M | COMM | HOLE IN LABEL |
| TUBB, JUSTIN | BUT WAIT THERE'S MORE | SECOND THING I'M GONNA DO, THE | S | $9.60 | RCA:WHITE | 9082 | 1968 | M | DJ | |
| TUBB, JUSTIN | I'M GOING BACK TO LOUISIANA | A FUNNY THING HAPPENED | S | $9.60 | RCA:LIGHT GREEN | 9428 | 1968 | M | DJ | |
| TUBB & GALLANT, JUSTIN & NORMA | HEAVEN 7-7203 | HEAVEN 7-7203 | S | $7.20 | CUTLASS:LIGHT BLUE PICTURE | 8142 | 1972 | M | DJ | |
| TUNE ROCKERS, | GREEN MOSQUITO, THE | WARM UP | S | $12.00 | UNITED ARTISTS:BLACK & RED | 139 | 1958 | P | COMM | |
| TURBANS, | WHEN YOU DANCE | LET ME SHOW YOU(AROUND MY HEART) | S | $54.00 | HERALD:YELLOW | 458 | 1956 | G | COMM | MARKS ON LABEL-CRIPT/FLAG |
| TURNER, JESSE LEE | LITTLE SPACE GIRL, THE | SHAKE BABY SHAKE | S | $36.00 | CARLTON:GOLD | 496 | 1959 | G | COMM | TORN LABEL |
| TWITTY, CONWAY | IT'S ONLY MAKE BELIEVE | I'LL TRY | S | $18.00 | MGM:YELLOW | 12677 | SEP 1958 | G | COMM | |
| TWITTY, CONWAY | WHAT AM I LIVING FOR | I'LL TRY | S | $9.60 | MGM:YELLOW | 14205 | 1971 | M | DJ | RE-RELEASE :2 COPIES |
| TWITTY, CONWAY | WHAT AM I LIVING FOR | I'LL TRY | S | $9.60 | MGM:YELLOW | 14205 | 1971 | M | DJ | RE-RELEASE :2 COPIES |
| TWITTY, CONWAY | WHAT A DREAM | LONG BLACK TRAIN | S | $9.60 | MGM:YELLOW | 14274 | 1971 | M | DJ | LATER RELEASE |
| TWITTY, CONWAY | IF YOU WERE MINE TO LOSE | LOOK INTO MY TEARDROPS | S | $18.00 | DECCA:PINK | 31983 | 1967 | M | DJ | PENCIL MARKS ON LABEL |
| TWITTY, CONWAY | DIM LIGHTS , THICK SMOKE | IMAGE OF ME, THE | S | $18.00 | DECCA:BLACK & MULTI | 32272 | 1968 | M | COMM | |
| TWITTY, CONWAY | HELLO DARLIN' | GIRL AT THE BAR | S | $18.00 | DECCA:YELLOW | 32661 | 1969 | M | DJ | |
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION |
Buy now buttons are for US delivery
only... others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 03/28/11