LISTING OF 45S FOR SALE Friday, May 19, 2006 03:30 PM Page 1
45S
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION | ||||||||
| UNIQUES, | PLEASE COME HOME FOR CHRISTMAS (VOCAL) | PLEASE COME HOME FOR CHRISTMAS (INSTRMT) | S | $12.00 | PAULA:PINK | 255 | 1969 | M | COMM | |||||||||
| UNIQUES, | WILL YOU LOVE ME TOMORROW | I AM A GEMINI | S | $9.60 | PARAMOUNT:WHITE | 172 | 1972 | M | DJ | |||||||||
| VALE, JERRY | LOVE IN THE AFTERNOON | I'M NOT ASHAMED | S | $7.20 | COLUMBIA:RED | 40941 | 1958 | G | COMM | |||||||||
| VALE, JERRY | LOOK OF LOVE, THE | WITH PEN IN HAND | S | $12.00 | COLUMBIA:WHITE | 44572 | 1969 | M | DJ | |||||||||
| VALLI, FRANKIE | MY EYES ADORED YOU:STEREO | MY EYES ADORED YOU:MONO | S | $14.40 | PRIVATE STOCK:BEIGE | 3 | 1974 | M | DJ | |||||||||
| VALLI, FRANKIE | LOVE ISN'T HERE:STEREO | LOVE ISN'T HERE:MONO | S | $14.40 | MOWEST:WHITE | 5011 | 1972 | M | DJ | |||||||||
| VALLI, JUNE | CRYING IN THE CHAPEL | LOVE EVERY MOMENT YOU LIVE | S | $6.00 | RCA VICTOR:BLACK | 5368 | 1954 | G- | COMM | MARKED | ||||||||
| FOUR SEASONS, | WALK ON DON'T LOOK BACK:STEREO | WALK ON DON'T LOOK BACK:MONO | S | $14.40 | MOWEST:WHITE | 5026 | 1972 | M | DJ | |||||||||
| VANDYKE, LEROY | DIM DARK CORNER | LIFE YOU OFFERED ME,THE | S | $7.20 | MERCURY:BLACK | 71988 | 1961 | G | COMM | |||||||||
| VARIOUS, | LOVE ME(ELVIS)-ANCHORS AWEIH-THAT'S A PE | ROCK ME-HAPPY FACE BABY-PROM TO PROM | EP | $102.00 | RCA:BLACK | 37 | 1956 | F | COMM | PERFECT FOR PARTIES | ||||||||
| VARIOUS ARTIST, | GOD REST YE-COMO/GOOD KING WEN-AMES BRS | SILENT NIGHT-BELAFONTI/HARK HEROLD-RADIO | EP | $21.00 | RCA:WHITE SPECIAL RELEASE | 35 | 1956 | F | COMM | CHRISTMAS EP | ||||||||
| VARIOUS ARTIST, | TEST PATTERN/ONCE IN WHILE/DAY IN DAY OT | BLUE SKIES/SIMPLE LIFE/CHACHA ALLOUETTE | EP | #VALUE! | UNITED ARTISTS:BLACK | 97 | ? | G | COMM | |||||||||
| VARIOUS ARTISTS, | STRANDED IN THE JUNGLE | I ALMOST LOST MY MIND | S | #VALUE! | BELL:WHITE | 2 | 1956 | F | COMM | JANE MANSFIELD ON COVER | ||||||||
| VARIOUS ARTISTS, | ON THE ALAMO:LAWRENCE WELK | SECRET OF HAPPINES, THE :DINAH SHORE | S | #VALUE! | MUSIC IN THE AIR:GREEN | 12 | ? | F | DJ | U.S.AIR FORCE | ||||||||
| VARIOUS ARTISTS, | MUSKRAT RAMBLE-DIXIE LAND FIVE | I WANT YOU ALL TO MYSLF-BOB CLAIRE | S | #VALUE! | BELL:LIGHT BLUE | 1071 | 1957 | G- | COMM | MARKS ON LABEL | ||||||||
| VARIOUS ARTISTS, | LONELY STREET-SKEETS PRICE | SOME KIND-A EARTHQUAKE-GITTAR TOMMY | S | #VALUE! | COAST TO COAST :YELLOW | 1291 | 1960's | G | COMM | WORN LABEL | ||||||||
| VARIOUS ARTISTS, | MAKE YOURSELF COMFTBLE/THATS A PLENTY | EARTH ANGEL/SINCERELY | EP | #VALUE! | WALDORF MUSIC HALL:MAROON | 4516 | 1950's | G | COMM | HITS HITS HOORAY | ||||||||
| VARIOUS ARTISTS, | DANCE WITH ME HENRY/CHERRY PINK & APPL | IT MAY SOUND SILLY/DANGER HEARTBRK AHEAD | EP | #VALUE! | WALDORF MUSIC HALL:MAROON | 4521 | 1950's | G | COMM | HITS HITS HOORAY | ||||||||
| VARIOUS SINGERS, | SINK BISMARK/DIVORCE/MIND BUSINSS/OK HIL | I CANT QUIT/ROLY POLY/BABY OUT JL/THISIS | EP | #VALUE! | OSBORNE ENTERPRISES:DARK BLUE | 819 | 1950's | M | COMM | SPECIAL RELEASE W/C MUSIC BOOK | ||||||||
| VAUGHN, BILLY | SAIL ALONG SILVERY MOON | RAUNCHY | S | $21.60 | DOT:BLACK | 15661 | NOV 1957 | G | COMM | |||||||||
| VAUGHAN, SARAH | INNER CITY BLUES (MAKE ME WANNA HOLLER) | ON THINKING IT OVER | S | $9.60 | MAINSTREAM:WHITE | 5517 | 1972? | M | DJ | |||||||||
| VEE, BOBBY | SIGNS:STEREO | SIGNS:MONO | S | $9.60 | UNITED ARTISTS:BLACK & ORANGE | 50755 | 1969 | M | DJ | |||||||||
| VEE, BOBBY | SIGNS | SIGNS:BOTH IN STEREO | S | $9.60 | UNITED ARTISTS:PURPLE & ORANGE | 50755 | 1970 | M | DJ | |||||||||
| VENTURES, VENTURES | WALK--DON'T RUN | McCOY, THE | S | $18.00 | DOLTON:LIGHT BLUE | 25 | JUN 1960 | G | COMM | |||||||||
| VENTURES, VENTURES, THE | SILVER CITY (THEME FROM) | BLUER THAN BLUE | S | $9.60 | DOLTON:LIGHT BLUE | 44 | 1963? | P | COMM | |||||||||
| VERNE, LARRY | MR. CUSTER | OKEEFENOKEE TWO STEP | S | $6.00 | ERA:BLACK | 3024 | AUG 1960 | G | COMM | |||||||||
| VINCENT, GENE | SUNSHINE | GEESE | S | $18.00 | KAMA SUTRA:PINK | 514 | 1970 | M | DJ | |||||||||
| VINCENT, GENE | RED BLUE JEANS/YOU TOLD A FIB | HOLD ME HUG ME/UNCHAINED MELODY | EP | $180.00 | CAPITOL:DARK GREEN | 811 | 1957 | G | COMM | |||||||||
| VINCENT, GENE | BE-BOP-A-LULA | WOMAN LOVE | S | $24.00 | CAPITOL:PURPLE | 3450 | 1956 | G- | COMM | |||||||||
| VINCENT, GENE | RACE WITH THE DEVIL | GONNA BACK UP BABY | S | $24.00 | CAPITOL:PURPLE | 3530 | 1956 | G- | COMM | |||||||||
| VINCENT, GENE | LOTTA LOVIN' | WEAR MY RING | S | $24.00 | CAPITOL:PURPLE | 3763 | 1957 | G- | COMM | |||||||||
| VINCENT, GENE | DANCE TO THE BOP | I GOT IT | S | $24.00 | CAPITOL:PURPLE | 3839 | 1958 | G- | COMM | |||||||||
| VINCENT, GENE | STORY OF THE ROCKERS | PICKIN'POPPIES | S | $30.00 | FOREVER:ORANGE | 6001 | 1969 | M | COMM | 1ST RELEASE? | ||||||||
| VINCENT & HIS BLUE CAPS, GENE | JUMPS,GIGGLES & SHTS/AIN'T SHE SWEET | BLUEJEAN BOP/JEZEBEL | EP | $78.00 | CAPITOL:DARK GREEN | 764 | 1957 | F | COMM | COVER MARKED | ||||||||
| VIRTUES, | GUITAR BOOGIE SHUFFLE | GUITAR IN ORBIT | S | $7.80 | HUNT:WHITE & GREEN | 324 | FEB 1959 | G | COMM | MARK ON LABEL | ||||||||
| VOGUES, | MAGIC TOWN | HUMPTY DUMPTY | S | $12.00 | CO & CE:YELLOW | 234 | 1967 | F | COMM | ** MARKS ON LABEL | ||||||||
| VOXPOPPERS, | WISHING FOR YOUR LOVE | LAST DRAG, THE | S | $13.20 | MERCURY:BLACK | 71282 | 3/18/58 | G | COMM | |||||||||
| VOYAGERS, | LITTLE FLY SONG | SOCK HOP | S | $7.20 | ENSIGN:BLACK | 1707 | ? | G | COMM | |||||||||
| WAGONER & PARTON, PORTER & DOLLY | LAST THING ON MY MIND, THE | LOVE IS WORTH LIVING | S | $9.60 | RCA:WHITE | 9369 | 1968 | M | DJ | |||||||||
| WAGONER & PARTON, PORTER & DOLLY | HOLDING ON TO NOTHIN' | JUST BETWEEN YOU AND ME | S | $7.20 | RCA:LIGHT GREEN | 9490 | 1969 | F | DJ | |||||||||
| WALKER, BILLY | WHEN A MAN LOVES A WOMAN | SHE'S AS CLOSE AS I CAN GET | S | $9.60 | MGM:YELLOW | 14134 | 1970 | M | DJ | |||||||||
| WALKER, BILLY | SHE GOES WALKING THROUGH MY MIND | IT'S YOUR FAULT I'M CHEATING | S | $9.60 | MGM:YELLOW | 14173 | 1970 | M | DJ | |||||||||
| WALKER, BILLY | I'M GONNA KEEP ON KEEP ON LOVIN' YOU | IT`S A LONG WAY DOWN FROM RICHES TO RAGS | S | $9.60 | MGM:YELLOW | 14210 | 1971 | M | DJ | |||||||||
| WALKER, WAYNE | NOBODY KNOWS BUT ME | WHEN PASSION CALLS | S | $9.60 | STARDAY:WHITE | 920 | 1970 | M | DJ | |||||||||
| WALKER & THE BLUE'S ALL STARS, CHARLES | MY BABE | 40 DAYS-40 NIGHTS | S | $18.00 | P&P:RED | 513 | M | COMM | ||||||||||
| WALLACE, JERRY | SHUTTERS AND BOARDS | AM I THAT EASY TO FORGET | S | $4.80 | CHALLANGE:AQUA | 9171 | OCT 1962 | G | COMM | |||||||||
| WALLACE, JERRY | LITTLE COCO PALM | MISSION BELL BLUES | S | $10.80 | CHALLANGE:MAROON | 59060 | JAN 1960 | G- | COMM | LABEL SCREWED UP | ||||||||
| WALLACE, JR, GEORGE | MISSING YOU | ABLE-BODIED MAN | S | $9.60 | SUNDI:WHITE | 311 | 1971? | M | DJ | LABEL IS DIRTY | ||||||||
| WARD, JACKY | ONE I SING MY LOVE SONGS TO ,THE | I'VE GOT LOVE TO BURN | S | $9.60 | CINNAMON:BEIGE | 776 | 1973 | M | DJ | |||||||||
| WARD & HIS DOMINOES, BILLY | STAR DUST | LUCINDA | S | $16.80 | LIBERTY:GREEN | 55071 | JUN 1957 | G- | COMM | WORN LABEL | ||||||||
| WARNER & HOKOM, VIRGIL & SUZI JANE | HERE WE GO AGAIN | HANGIN' ON | S | $8.40 | LHI:BEIGE | 17018 | 1969 | M | COMM | |||||||||
| WARREN, OSCAR RAY | BURTON RIDGE ROCK FESTIVAL, THE | DEAR MR. PRESIDENT | S | $7.20 | PRO:RED WHIT BLUE | 7203 | ? | M | COM | PROD BY JERRY CHESTNUT | ||||||||
| WATCHPOCKET, | PEOPLE ALL AROUND ME | LOVE WILL BE THE ANSWER | S | $14.40 | TMI:PURPLE | 75 | 1972 | M | DJ | FIRST RELEASE | ||||||||
| WATSON, DOC | SUMMERTIME | I COULDN'T BELIEVE IT WAS TRUE | S | $18.00 | POPPY:PRINTED | 90114 | 1972? | M | DJ | |||||||||
| WAYNE, BOBBY | HAROLD'S SUPER SERVICE | I CAN'T STAND ME | S | $8.40 | CAPITOL:ORANGE & RED | 3025 | 1971 | M | DJ | |||||||||
| WAYNE, CURTIS | DANIEL IN THE LION'S DEN | ON YOUR MIND | S | $7.20 | BOYD:ORANGE | 626 | 1972 | M | COMM | |||||||||
| WEBB, JAY LEE | I'LL BUILD HER UP | TOOTSIE'S WALL | S | $8.40 | DECCA:BLACK & MULTI | 32286 | 1968 | M | COMM | |||||||||
| WEBB, JIM | BIGGEST COWARD OF THE WEST | WHEN YOU SNOOZE YOU LOSE | S | $9.60 | 1 | COMM | ||||||||||||
| WEBER, JOAN | LET ME GO LOVER/MARIONETTE | CALL ME CARELESS/IT MAY SOUND SILLY | EP | $5.40 | COLUMBIA:RED | 2018 | 1955 | F | COMM | MARKS ON COVER | ||||||||
| WEIMAN, RAY | IF YOU PLAY WITH FIRE | THERE'S SOMETHING ABOUT A HIGHWAY | S | $6.00 | RAVEN:WHITE | 81070 | 1969 | M | DJ | |||||||||
| WELCH, ED | CLOWNS:STEREO | CLOWNS:MONO | S | $7.20 | AVALANCHE:WHITE & BLUE | 36010 | 1972 | M | DJ | |||||||||
| WELK, LAWRENCE | BABY ELEPHANT WALK | THEME FROM THE BROTHERS GRIMM | S | $7.20 | DOT:BLACK | 16364 | 1962 | G | COMM | |||||||||
| WELLES, ORSON | MONTAGE-LOT OF PEOPLE-DIFFERENT PEOPLE | EXCERPTS-8TH DAY-MOLOTOV COCKTAIL | EP | $9.60 | UNITED ARTISTS:BEIGE | 73 | 1972? | M | DJ | FROM "BEGETTING OF THE PRESIDENTT | ||||||||
| WELLS, KITTY | CARMEL BY THE SEA | MAN I USED TO KNOW, THE | S | $6.00 | DECCA:BLACK & MULTI | 31123 | 1960 | G | COMM | |||||||||
| WELLS, KITTY | YOU WANT HER NOT ME | MY BIG TRUCK DRIVIN' MAN | S | $8.40 | DECA:BLACK & MULTI | 32247 | 1970 | F | COMM | |||||||||
| WELLS & WRIGHT, KITTY & JOHNNY | THERE WON`T BE ANY TREE THIS CHRISTMAS | WHITE CHRISTMAS | S | $9.60 | DECCA:YELLOW | 32604 | 1969 | M | DJ | |||||||||
| WEST, DOTTIE | COUNTRY GIRL | THAT'S WHERE OUR LOVE MUST BE | S | $8.40 | RCA:LIGHT GREEN | 9497 | 1969 | F | DJ | |||||||||
| WHEELER, KAREN | MAMA'S KITCHEN | STAND BY YOUR MAN | S | $9.60 | HILLTOP:GREEN | 3031 | 1969 | G | DJ | |||||||||
| WHITE CLOUD, | COLLECTION BOX (SPECIAL SHORT VERSION) | COLLECTION BOX (SPECIAL SHORT VERSION) | S | $9.60 | GOOD MEDICINE:WHITE W/PICTURE | 17000 | 1972 | M | DJ | 1ST RELEASE? | ||||||||
| WHITMAN, SLIM | NORTH WIND/SONG OF THE OLD WATER WHEEL | HOW CAN I TELL/ALL THAT I'M ASKING IS | EP | $30.00 | IMPERIAL:BLACK | 136 | 1956 | G | COMM | NO COVER-SONGS BY SLIM WHITMAN | ||||||||
| WHITMAN, SLIM | CARELESS HANDS | VERY PRECIOUS LOVE, A | S | $9.60 | IMPERIAL:RED | 8316 | 1960 | G | COMM | |||||||||
| WHITMAN, SLIM | PUT YOUR TRUST IN ME | WHEN IT'S SPRINGTIME IN THE ROCKIES | S | $9.60 | IMPERIAL:MULTI | 8318 | 1960 | G | COMM | |||||||||
| WHITMAN, SLIM | SHUTTERS AND BOARDS | I PRETEND | S | $6.00 | UNITED ARTISTS:BLACK & ORANGE | 50697 | 1969 | M | DJ | |||||||||
| WHITMAN, SLIM | RAINBOWS ARE BACK IN STYLE | HOW COULD I NOT LOVE YOU | S | $7.20 | IMPERIAL:BEIGE & GREEN | 66283 | 1972 | M | DJ | |||||||||
| WHO, THE, WHO | PINBALL WIZARD | DOGS PART TWO | S | $12.00 | DECCA:LIGHT BLUE | 32465 | 1969 | F | DJ | |||||||||
| WHO, THE, WHO | I'M FREE | WE'RE NOT GONNA TAKE IT | S | $12.00 | DECCA:LIGHT BLUE | 32519 | 1969 | F | DJ | |||||||||
| WHO, THE, WHO | OVERTURE FROM TOMMY | SEE ME, FEEL ME | S | $14.40 | DECCA:LIGHT BLUE | 32779 | 1970 | M | COMM | PICTURE SLEEVE | ||||||||
| WICHITA TRAIN WHISTLE, | DON'T CRY NOW | TAPIOCA TUNDRA | S | $12.00 | DOT:WHITE | 17152 | 1968 | M | DJ | MIKE NESMITH | ||||||||
| WICKHAM, LEWIE | HOW COME MY DOG DON'T BARK | HIPPY LOVE SONG | S | $9.60 | STARDAY:WHITE | 902 | 1970 | M | DJ | |||||||||
| WILD TONES, | SHUT-UPS | MARTIAN BAND, THE | S | $13.20 | MADISON:YELLOW | 102 | 1960 | G | COMM | LABEL TORN-NOT LISTED | ||||||||
| WILLIAMS, ANDY | PROMISE ME , LOVE | YOUR HAND, YOUR HEART, YOUR LOVE | S | $9.60 | CADENCE:MAROON & SILVER | 1351 | 1957 | G | COMM | |||||||||
| WILLIAMS, ANDY | BATTLE HYMN OF THE REPUBLIC | AVE MARIA | S | $9.60 | COLUMBIA:RED | 44650 | 1968 | M | COMM | ROBERT KENNEDY TRIBUTE FR ALB | ||||||||
| WILLIAMS, BILLY | I'M GONNA SIT RIGHT DOWN AND WRITE MYSLF | DATE WITH THE BLUES | S | $22.80 | CORAL:ORANGE | 61830 | 1957 | G- | COMM | STICKER ON LABEL | ||||||||
| WILLIAMS, DON | DON'T YOU BELIEVE : STEREO | DON'T YOU BELIEVE : MONO | S | $7.20 | JMI:MULTI | 7 | 1972 | M | DJ | |||||||||
| WILLIAMS, DON | ATTA WAY TO GO:STEREO | ATTA WAY TO GO:MONO | S | $7.20 | JMI:MULTI | 32 | 1973 | M | DJ | |||||||||
| WILLIAMS, LARRY | SHORT FAT FANNIE | HIGH SCHOOL DANCE | S | $14.40 | SPECIALTY:WHITE & YELLOW | 608 | 1958 | P | COMM | LABEL IS GARBAGE | ||||||||
| WILLIAMS, LARRY | BONY MORONIE | YOU BUG ME, BABY | S | $24.00 | SPECIALTY:WHITE & YELLOW | 615 | 1958 | G | COMM | |||||||||
| WILLIAMS, LOIS | I FELL IN LOVE WITH A FELLER | WHAT IT TAKES | S | $8.40 | STARDAY:WHITE | 899 | 1970 | M | DJ | |||||||||
| WILLIAMS, MASON | CLASSICAL GAS | LONG TIME BLUES | S | $9.60 | WARNER BROS:WHITE | 7190 | 1969 | M | DJ | |||||||||
| WILLIAMS, RED | JESUS JONES | WALL, THE | S | $7.20 | 6009 | DJ | ||||||||||||
| WILLIAMS, TEX | IT AIN`T NO BIG THING | I NEVER KNEW WHAT DOING WAS | S | $9.60 | MONUMENT:WHITE | 1216 | 1970 | M | DJ | |||||||||
| WILLIAMS, TONY | WHEN YOU RETURN | LET'S START ALL OVER | S | $13.20 | MERCURY:BLACK | 71158 | 7-10-57 | G | COMM | |||||||||
| WILLIAMS JR & JOHNSON, HANK & LOIS | SO SAD | LET'S TALK IT OVER AGAIN | S | $9.60 | MGM:YELLOW | 14164 | 1970 | M | DJ | |||||||||
| WILLIAMS JR & JOHNSON, HANK & LOIS | REMOVING THE SHADOW | PARTY PEOPLE | S | $9.60 | MGM:YELLOW | 14136 | 1970 | M | DJ | |||||||||
| WILLIAMS, BILLY | STEPPIN' OUT TONIGHT | THERE I'VE SAID IT AGAIN | S | $21.60 | CORAL:ORANGE | 61961 | 1958 | P | COMM | |||||||||
| WILLIAMS, JR., HANK | I WALKED OUT ON HEAVEN | YOUR LOVE'S ONE THING(I AIN'T FORGOT) | S | $8.40 | MGM:YELLOW | 14107 | 1969 | F | DJ | |||||||||
| WILLIAMS,JR., HANK | RAININ' IN MY HEART | A-EEE | S | $9.60 | MGM:YELLOW | 14194 | 1970 | M | DJ | |||||||||
| WILLIS, ROD | OLD MAN MOSE | SOMEBODY'S BEEN ROCKING MY BABY | S | $36.00 | CHIC:YELLOW | 1010 | 1957 | G | COMM | |||||||||
| WILLIS BROTHERS, | WOMEN'S LIBERATION | FOR THE GOOD TIMES | S | $8.40 | STARDAY:WHITE | 923 | 1970 | M | DJ | |||||||||
| WILLS & DUNCAN, BOB & TOMMY | SAN ANTONIO ROSE | BUBBLES IN MY BEAR | S | $12.00 | UNITED ARTISTS:BEIGE | 50931 | 1971? | M | DJ | FROM HALL OF FAME ALBUM | ||||||||
| WILSON, JACKIE | REET PETITE | BY THE LIGHT OF THE SILVERY MOON | S | $21.60 | BRUNSWICK:MAROON | 55024 | OCT 1957 | G | COMM | ** | ||||||||
| WILSON, JACKIE | LONELY TEARDROPS | IN THE BLUE OF EVENING | S | $16.80 | BRUNSWICK:MAROON | 55105 | 1958 | G | COMM | |||||||||
| WILSON, JACKIE | YOU LEFT THE FIRE BURNING : STEREO | YOU LEFT THE FIRE BURNING : MONO | S | $14.40 | BRUNSWICK:WHITE | 55480 | 1974 | M | DJ | |||||||||
| WINGS, WINGS | GIVE IRELAND BACK TO THE IRISH(VERSION) | GIVE IRELAND BACK TO THE IRISH | S | $9.60 | APPLE:WHITE W/GREEN SHAMROCKS | 1847 | 1972 | M | COMM | SPECIAL RELEASE APPLE | ||||||||
| WOLCOTT, CHARLES | RUNY DUBY DU FROM KEY WITNESS | LEATHERJACKET COWBOY | S | $6.00 | MGM:BLACK | 12944 | 1960 | P | COMM | |||||||||
| WOOD, BOBBY | BREAK MY MIND | THIS THING CALLED LOVE | S | $6.00 | MGM:YELLOW | 13797 | 1967 | G | DJ | |||||||||
| WOOLEY, SHEB | ARE YOU SATISFIED? | HUMDINGER | S | $14.40 | MGM:YELLOW | 12114 | 1955 | F | COMM | MARKER ON LABEL | ||||||||
| WOOLEY, SHEB | CARELESS HANDS | PYGMY LOVE | S | $4.80 | MGM:BLACK | 12817 | 1959 | G | COMM | |||||||||
| WOOLEY, SHEB | THE ONE MAN BAND | YOU STILL TURN ME ON | S | $6.00 | MGM:YELLOW | 14085 | 1969 | NM | DJ | MAGIC MARKER ON LABEL | ||||||||
| WOOLEY, SHEB | WILL, THE | DADDY'S HOME | S | $7.20 | MGM:YELLOW | 14123 | 1970 | M | DJ | |||||||||
| WOOLEY, SHEB | ONE OF THEM ROARIN' SONGS | I DON'T BELONG IN HER ARMS | S | $7.20 | MGM:YELLOW | 14165 | 1970 | M | DJ | |||||||||
| WRAY, BILL | RIVER CITY (ROCK 'N'ROLL) | RIVER CITY (ROCK 'N'ROLL) | S | $7.20 | MCA:MAROON | 40576 | 1976 | M | DJ | NOT LISTED ON LABEL | ||||||||
| WRAY, LINK | JUKE BOX MAMA | FIRE AND BRIMSTONE | S | $4.80 | POLYDOR:WHITE | 2 | 1972 | G | DJ | DIRTY LABEL:LATER RELEASE | ||||||||
| WRIGHT, BOBBY | IT HAPPENS IN THE BEST OF FAMILIES | SOMETHING CALLED HAPPINESS | S | $4.80 | DECCA:BLACK & MULTI | 32280 | 1968 | F | COMM | |||||||||
| WRIGHT, JOHNNY | ATLANTA GEORGIA BABY | GO GET IT | S | $8.40 | DECCA:BLACK & MULTI | 32267 | 1967 | F | COMM | |||||||||
| WRIGHT, PRISCILLA | MAN IN THE RAINCOAT, THE | I WANNA DANCE TO A MAMBO COMBO | S | $6.00 | UNIQUE:LIGHT BLUE | 303 | 1955 | G | COMM | MARK ON LABEL | ||||||||
| WYNETTE, TAMMY | WONDERS YOU PERFORM, THE (STEREO) | WONDERS YOU PERFORM, THE (MONO) | S | $7.20 | EPIC:WHITE | 10687 | 1970 | M | DJ | |||||||||
| WYNETTE, TAMMY | ANOTHER LONELY SONG (STEREO) | ANOTHER LONELY SONG (MONO) | S | $7.20 | EPIC:ORANGE | 11079 | 1973 | M | DJ | |||||||||
| YARBROUGH & THE HAVENSTOCK RIVER BOYS, GLENN | COLORADO EXILE | FRIEND OF JESUS | S | $9.60 | IMPRESS:WHITE | 710 | 1971 | M | DJ | |||||||||
| YORGESSON, YOGI | BALLAD OF OLE SVENSON | LONESOME LOVERBOY | S | $7.20 | CAPITOL:PURPLE | 3089 | 1954 | G | COMM | MARKS ON LABEL | ||||||||
| YOUNG, FARON | WONDERFUL WORLD OF WOMEN | ALL I CAN STAND | S | $12.00 | MERCURY:RED | 72728 | 1968 | M | COMM | |||||||||
| YOUNG, FARON | SHE FIGHTS THAT LOVIN' FEELING | LOVE WITH EVERYTHING | S | $8.40 | MERCURY|WHITE | 73359 | 1973 | M | DJ | ALB|"THIS TIME THE HURTIN'S ON | ||||||||
| ZILL, PAT | PICK ME UP ON YOUR WAY DOWN | LA MIRADA | S | $3.60 | INDIGO:BLACK | 119 | 1961 | P | COMM | |||||||||
| ARTIST | A TITLE | B TITLE | MEDIA | PRICE | LABEL | ID NUMBER | DATE | CONDITION | TYPE | DESCRIPTION | ||||||||
Buy now buttons are for US delivery
only... others should email
There is a minimum order of ten dollars USD
Shipping and Handling Charges
For US Mainland Only other areas via email
$0.01 - 9.99 ......................... $ 3.00 media rate
$10.00 - 49.99 .........................$ 5.00 media rate
$50.00 - 99.99 $ 8.00 ....Priority Mail and insured
$100.00 - 199.99$ 9.00 .Priority Mail and insured
$200.00 and over$ 10.00 Priority Mail and insuredVisit my 45 Collection Site
Visit my book site and other Record Collections
Visit my other Deals on the Auction
Click PayPal to pay with their system
just enter the email address: rjan5@charter.net
Questions email us at:
richardj@boxcarnow.com
Copyright © 2005
Last Edited 05/19/06